Identity
- Part
- Stone Ocean
- Fighting type
- Support Type
- Rarity
- SR
- Stand
- Burn the House Down
- Role
- Fighter
Stone Ocean · Support Type · SR
Stand Burn the House Down
Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.
Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.
Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.
The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.
The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.
Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked ★ are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.
| # | Badge set | Rarity | Adv | Inlay gem | dps_dedup | dps_stacked | Δstack |
|---|---|---|---|---|---|---|---|
| 1 | Koichi Hirose Badge | Superieur | 10 | Suppression | 21,624 | 21,624 | — |
| 2 | Koichi Hirose Badge | Superieur | 10 | Alert | 21,603 | 21,603 | — |
| 3 | Koichi Hirose Badge | Superieur | 10 | Penetration | 21,316 | 21,316 | — |
| 4 | Koichi Hirose Badge | Superieur | 10 | Onslaught | 21,310 | 21,310 | — |
| 5 | Koichi Hirose Badge | Superieur | 10 | Anger | 21,238 | 21,238 | — |
| 6 | Koichi Hirose Badge | Superieur | 10 | — | 21,217 | 21,217 | — |
| 7 | Koichi Hirose Badge | Superieur | 10 | Barrier | 21,217 | 21,217 | — |
| 8 | Koichi Hirose Badge | Superieur | 10 | Protection | 21,217 | 21,217 | — |
| 9 | ★ Koichi Hirose Badge | Superieur | 10 | Assault | 21,217 | 21,018 | -199 |
| 10 | Koichi Hirose Badge | Superieur | 10 | Inspiration | 21,217 | 21,217 | — |
| 11 | Caesar Badge | Superieur | 10 | Alert | 20,928 | 20,928 | — |
| 12 | Caesar Badge | Superieur | 10 | Onslaught | 20,661 | 20,661 | — |
| 13 | Caesar Badge | Superieur | 10 | Anger | 20,561 | 20,561 | — |
| 14 | Caesar Badge | Superieur | 10 | — | 20,536 | 20,536 | — |
| 15 | Caesar Badge | Superieur | 10 | Barrier | 20,536 | 20,536 | — |
| 16 | Caesar Badge | Superieur | 10 | Suppression | 20,536 | 20,536 | — |
| 17 | ★ Caesar Badge | Superieur | 10 | Penetration | 20,536 | 20,654 | +118 |
| 18 | Caesar Badge | Superieur | 10 | Protection | 20,536 | 20,536 | — |
| 19 | Caesar Badge | Superieur | 10 | Assault | 20,536 | 20,536 | — |
| 20 | Caesar Badge | Superieur | 10 | Inspiration | 20,536 | 20,536 | — |
| 21 | Hol Horse Badge | Rare | 8 | Alert | 19,365 | 19,365 | — |
| 22 | Mista Badge | Rare | 8 | Alert | 19,219 | 19,219 | — |
| 23 | Johngalli A. Badge | Rare | 8 | Alert | 19,219 | 19,219 | — |
| 24 | Lisa Lisa Badge | Rare | 8 | Penetration | 19,219 | 19,219 | — |
| 25 | Lisa Lisa Badge | Rare | 8 | Onslaught | 19,215 | 19,215 | — |
| 26 | Lisa Lisa Badge | Rare | 8 | Anger | 19,144 | 19,144 | — |
| 27 | Lisa Lisa Badge | Rare | 8 | — | 19,123 | 19,123 | — |
| 28 | Lisa Lisa Badge | Rare | 8 | Barrier | 19,123 | 19,123 | — |
| 29 | ★ Lisa Lisa Badge | Rare | 8 | Alert | 19,123 | 19,506 | +382 |
| 30 | Lisa Lisa Badge | Rare | 8 | Suppression | 19,123 | 19,123 | — |
| 31 | Lisa Lisa Badge | Rare | 8 | Protection | 19,123 | 19,123 | — |
| 32 | Lisa Lisa Badge | Rare | 8 | Assault | 19,123 | 19,123 | — |
| 33 | Lisa Lisa Badge | Rare | 8 | Inspiration | 19,123 | 19,123 | — |
| 34 | Hol Horse Badge | Rare | 8 | Penetration | 19,099 | 19,099 | — |
| 35 | Hol Horse Badge | Rare | 8 | Onslaught | 19,093 | 19,093 | — |
| 36 | Hol Horse Badge | Rare | 8 | — | 18,983 | 18,983 | — |
| 37 | Hol Horse Badge | Rare | 8 | Barrier | 18,983 | 18,983 | — |
| 38 | ★ Hol Horse Badge | Rare | 8 | Anger | 18,983 | 19,003 | +21 |
| 39 | Hol Horse Badge | Rare | 8 | Suppression | 18,983 | 18,983 | — |
| 40 | Hol Horse Badge | Rare | 8 | Protection | 18,983 | 18,983 | — |
| 41 | Hol Horse Badge | Rare | 8 | Assault | 18,983 | 18,983 | — |
| 42 | Hol Horse Badge | Rare | 8 | Inspiration | 18,983 | 18,983 | — |
| 43 | Mista Badge | Rare | 8 | Penetration | 18,947 | 18,947 | — |
| 44 | Johngalli A. Badge | Rare | 8 | Penetration | 18,947 | 18,947 | — |
| 45 | Mista Badge | Rare | 8 | Onslaught | 18,942 | 18,942 | — |
| 46 | Johngalli A. Badge | Rare | 8 | Onslaught | 18,942 | 18,942 | — |
| 47 | Mista Badge | Rare | 8 | Anger | 18,858 | 18,858 | — |
| 48 | Johngalli A. Badge | Rare | 8 | Anger | 18,858 | 18,858 | — |
| 49 | Mista Badge | Rare | 8 | — | 18,837 | 18,837 | — |
| 50 | Mista Badge | Rare | 8 | Barrier | 18,837 | 18,837 | — |
| 51 | Mista Badge | Rare | 8 | Suppression | 18,837 | 18,837 | — |
| 52 | Mista Badge | Rare | 8 | Protection | 18,837 | 18,837 | — |
| 53 | Mista Badge | Rare | 8 | Assault | 18,837 | 18,837 | — |
| 54 | Mista Badge | Rare | 8 | Inspiration | 18,837 | 18,837 | — |
| 55 | Johngalli A. Badge | Rare | 8 | — | 18,837 | 18,837 | — |
| 56 | Johngalli A. Badge | Rare | 8 | Barrier | 18,837 | 18,837 | — |
| 57 | ★ Johngalli A. Badge | Rare | 8 | Suppression | 18,837 | 18,837 | — |
| 58 | Johngalli A. Badge | Rare | 8 | Protection | 18,837 | 18,837 | — |
| 59 | Johngalli A. Badge | Rare | 8 | Assault | 18,837 | 18,837 | — |
| 60 | Johngalli A. Badge | Rare | 8 | Inspiration | 18,837 | 18,837 | — |
| 61 | Joseph Badge | Rare | 8 | Alert | 17,977 | 17,977 | — |
| 62 | Keicho Nijimura Badge | Rare | 8 | Alert | 17,977 | 17,977 | — |
| 63 | Joseph Badge | Rare | 8 | Penetration | 17,690 | 17,690 | — |
| 64 | Keicho Nijimura Badge | Rare | 8 | Penetration | 17,690 | 17,690 | — |
| 65 | Joseph Badge | Rare | 8 | Onslaught | 17,687 | 17,687 | — |
| 66 | Keicho Nijimura Badge | Rare | 8 | Onslaught | 17,687 | 17,687 | — |
| 67 | Joseph Badge | Rare | 8 | Anger | 17,615 | 17,615 | — |
| 68 | Keicho Nijimura Badge | Rare | 8 | Anger | 17,615 | 17,615 | — |
| 69 | Joseph Badge | Rare | 8 | — | 17,595 | 17,595 | — |
| 70 | Joseph Badge | Rare | 8 | Barrier | 17,595 | 17,595 | — |
| 71 | Joseph Badge | Rare | 8 | Suppression | 17,595 | 17,595 | — |
| 72 | Joseph Badge | Rare | 8 | Protection | 17,595 | 17,595 | — |
| 73 | Joseph Badge | Rare | 8 | Assault | 17,595 | 17,595 | — |
| 74 | Joseph Badge | Rare | 8 | Inspiration | 17,595 | 17,595 | — |
| 75 | Keicho Nijimura Badge | Rare | 8 | — | 17,595 | 17,595 | — |
| 76 | Keicho Nijimura Badge | Rare | 8 | Barrier | 17,595 | 17,595 | — |
| 77 | Keicho Nijimura Badge | Rare | 8 | Suppression | 17,595 | 17,595 | — |
| 78 | Keicho Nijimura Badge | Rare | 8 | Protection | 17,595 | 17,595 | — |
| 79 | Keicho Nijimura Badge | Rare | 8 | Assault | 17,595 | 17,595 | — |
| 80 | Keicho Nijimura Badge | Rare | 8 | Inspiration | 17,595 | 17,595 | — |
| 81 | Leaky Eye Luca Badge | Exquis | 5 | Alert | 15,878 | 15,878 | — |
| 82 | Mariah Badge | Exquis | 5 | Alert | 15,878 | 15,878 | — |
| 83 | Shigekiyo Yangu Badge | Exquis | 5 | Alert | 15,878 | 15,878 | — |
| 84 | Jonathan Badge | Superieur | 10 | Alert | 15,712 | 15,712 | — |
| 85 | Giorno Badge | Superieur | 10 | Alert | 15,712 | 15,712 | — |
| 86 | Leaky Eye Luca Badge | Exquis | 5 | Penetration | 15,595 | 15,595 | — |
| 87 | Mariah Badge | Exquis | 5 | Penetration | 15,595 | 15,595 | — |
| 88 | Shigekiyo Yangu Badge | Exquis | 5 | Penetration | 15,595 | 15,595 | — |
| 89 | Leaky Eye Luca Badge | Exquis | 5 | Onslaught | 15,592 | 15,592 | — |
| 90 | Mariah Badge | Exquis | 5 | Onslaught | 15,592 | 15,592 | — |
| 91 | Shigekiyo Yangu Badge | Exquis | 5 | Onslaught | 15,592 | 15,592 | — |
| 92 | Leaky Eye Luca Badge | Exquis | 5 | Anger | 15,525 | 15,525 | — |
| 93 | Mariah Badge | Exquis | 5 | Anger | 15,525 | 15,525 | — |
| 94 | Shigekiyo Yangu Badge | Exquis | 5 | Anger | 15,525 | 15,525 | — |
| 95 | Leaky Eye Luca Badge | Exquis | 5 | — | 15,504 | 15,504 | — |
| 96 | Leaky Eye Luca Badge | Exquis | 5 | Barrier | 15,504 | 15,504 | — |
| 97 | Leaky Eye Luca Badge | Exquis | 5 | Suppression | 15,504 | 15,504 | — |
| 98 | Leaky Eye Luca Badge | Exquis | 5 | Protection | 15,504 | 15,504 | — |
| 99 | Leaky Eye Luca Badge | Exquis | 5 | Assault | 15,504 | 15,504 | — |
| 100 | Leaky Eye Luca Badge | Exquis | 5 | Inspiration | 15,504 | 15,504 | — |
| 101 | Mariah Badge | Exquis | 5 | — | 15,504 | 15,504 | — |
| 102 | Mariah Badge | Exquis | 5 | Barrier | 15,504 | 15,504 | — |
| 103 | Mariah Badge | Exquis | 5 | Suppression | 15,504 | 15,504 | — |
| 104 | Mariah Badge | Exquis | 5 | Protection | 15,504 | 15,504 | — |
| 105 | Mariah Badge | Exquis | 5 | Assault | 15,504 | 15,504 | — |
| 106 | Mariah Badge | Exquis | 5 | Inspiration | 15,504 | 15,504 | — |
| 107 | Shigekiyo Yangu Badge | Exquis | 5 | — | 15,504 | 15,504 | — |
| 108 | Shigekiyo Yangu Badge | Exquis | 5 | Barrier | 15,504 | 15,504 | — |
| 109 | Shigekiyo Yangu Badge | Exquis | 5 | Suppression | 15,504 | 15,504 | — |
| 110 | Shigekiyo Yangu Badge | Exquis | 5 | Protection | 15,504 | 15,504 | — |
| 111 | Shigekiyo Yangu Badge | Exquis | 5 | Assault | 15,504 | 15,504 | — |
| 112 | Shigekiyo Yangu Badge | Exquis | 5 | Inspiration | 15,504 | 15,504 | — |
| 113 | Straizo Badge | Exquis | 5 | Alert | 15,411 | 15,411 | — |
| 114 | Jonathan Badge | Superieur | 10 | Penetration | 15,409 | 15,409 | — |
| 115 | Giorno Badge | Superieur | 10 | Penetration | 15,409 | 15,409 | — |
| 116 | Jonathan Badge | Superieur | 10 | Onslaught | 15,406 | 15,406 | — |
| 117 | Giorno Badge | Superieur | 10 | Onslaught | 15,406 | 15,406 | — |
| 118 | Jonathan Badge | Superieur | 10 | Anger | 15,341 | 15,341 | — |
| 119 | Giorno Badge | Superieur | 10 | Anger | 15,341 | 15,341 | — |
| 120 | Jonathan Badge | Superieur | 10 | — | 15,320 | 15,320 | — |
| 121 | Jonathan Badge | Superieur | 10 | Barrier | 15,320 | 15,320 | — |
| 122 | Jonathan Badge | Superieur | 10 | Suppression | 15,320 | 15,320 | — |
| 123 | ★ Jonathan Badge | Superieur | 10 | Protection | 15,320 | 15,320 | — |
| 124 | Jonathan Badge | Superieur | 10 | Assault | 15,320 | 15,320 | — |
| 125 | Jonathan Badge | Superieur | 10 | Inspiration | 15,320 | 15,320 | — |
| 126 | Giorno Badge | Superieur | 10 | — | 15,320 | 15,320 | — |
| 127 | Giorno Badge | Superieur | 10 | Barrier | 15,320 | 15,320 | — |
| 128 | Giorno Badge | Superieur | 10 | Suppression | 15,320 | 15,320 | — |
| 129 | Giorno Badge | Superieur | 10 | Protection | 15,320 | 15,320 | — |
| 130 | Giorno Badge | Superieur | 10 | Assault | 15,320 | 15,320 | — |
| 131 | ★ Giorno Badge | Superieur | 10 | Inspiration | 15,320 | 15,320 | — |
| 132 | Speedwagon Badge | Rare | 8 | Alert | 15,301 | 15,301 | — |
| 133 | Will Badge | Rare | 8 | Alert | 15,301 | 15,301 | — |
| 134 | Stroheim Badge | Rare | 8 | Alert | 15,301 | 15,301 | — |
| 135 | Santviento Badge | Rare | 8 | Alert | 15,301 | 15,301 | — |
| 136 | Tonio Badge | Rare | 8 | Alert | 15,301 | 15,301 | — |
| 137 | Straizo Badge | Exquis | 5 | Penetration | 15,125 | 15,125 | — |
| 138 | Straizo Badge | Exquis | 5 | Onslaught | 15,122 | 15,122 | — |
| 139 | Straizo Badge | Exquis | 5 | Anger | 15,058 | 15,058 | — |
| 140 | Straizo Badge | Exquis | 5 | — | 15,038 | 15,038 | — |
| 141 | Straizo Badge | Exquis | 5 | Barrier | 15,038 | 15,038 | — |
| 142 | Straizo Badge | Exquis | 5 | Suppression | 15,038 | 15,038 | — |
| 143 | Straizo Badge | Exquis | 5 | Protection | 15,038 | 15,038 | — |
| 144 | Straizo Badge | Exquis | 5 | Assault | 15,038 | 15,038 | — |
| 145 | Straizo Badge | Exquis | 5 | Inspiration | 15,038 | 15,038 | — |
| 146 | Speedwagon Badge | Rare | 8 | Penetration | 15,006 | 15,006 | — |
| 147 | Will Badge | Rare | 8 | Penetration | 15,006 | 15,006 | — |
| 148 | Stroheim Badge | Rare | 8 | Penetration | 15,006 | 15,006 | — |
| 149 | Santviento Badge | Rare | 8 | Penetration | 15,006 | 15,006 | — |
| 150 | Tonio Badge | Rare | 8 | Penetration | 15,006 | 15,006 | — |
| 151 | Speedwagon Badge | Rare | 8 | Onslaught | 15,003 | 15,003 | — |
| 152 | Will Badge | Rare | 8 | Onslaught | 15,003 | 15,003 | — |
| 153 | Stroheim Badge | Rare | 8 | Onslaught | 15,003 | 15,003 | — |
| 154 | Santviento Badge | Rare | 8 | Onslaught | 15,003 | 15,003 | — |
| 155 | Tonio Badge | Rare | 8 | Onslaught | 15,003 | 15,003 | — |
| 156 | Blueford Badge | Exquis | 5 | Alert | 14,944 | 14,944 | — |
| 157 | Gwess Badge | Exquis | 5 | Alert | 14,944 | 14,944 | — |
| 158 | Speedwagon Badge | Rare | 8 | Anger | 14,940 | 14,940 | — |
| 159 | Will Badge | Rare | 8 | Anger | 14,940 | 14,940 | — |
| 160 | Stroheim Badge | Rare | 8 | Anger | 14,940 | 14,940 | — |
| 161 | Santviento Badge | Rare | 8 | Anger | 14,940 | 14,940 | — |
| 162 | Tonio Badge | Rare | 8 | Anger | 14,940 | 14,940 | — |
| 163 | Speedwagon Badge | Rare | 8 | — | 14,919 | 14,919 | — |
| 164 | ★ Speedwagon Badge | Rare | 8 | Barrier | 14,919 | 14,919 | — |
| 165 | Speedwagon Badge | Rare | 8 | Suppression | 14,919 | 14,919 | — |
| 166 | Speedwagon Badge | Rare | 8 | Protection | 14,919 | 14,919 | — |
| 167 | Speedwagon Badge | Rare | 8 | Assault | 14,919 | 14,919 | — |
| 168 | Speedwagon Badge | Rare | 8 | Inspiration | 14,919 | 14,919 | — |
| 169 | Will Badge | Rare | 8 | — | 14,919 | 14,919 | — |
| 170 | Will Badge | Rare | 8 | Barrier | 14,919 | 14,919 | — |
| 171 | Will Badge | Rare | 8 | Suppression | 14,919 | 14,919 | — |
| 172 | Will Badge | Rare | 8 | Protection | 14,919 | 14,919 | — |
| 173 | Will Badge | Rare | 8 | Assault | 14,919 | 14,919 | — |
| 174 | Will Badge | Rare | 8 | Inspiration | 14,919 | 14,919 | — |
| 175 | Stroheim Badge | Rare | 8 | — | 14,919 | 14,919 | — |
| 176 | Stroheim Badge | Rare | 8 | Barrier | 14,919 | 14,919 | — |
| 177 | Stroheim Badge | Rare | 8 | Suppression | 14,919 | 14,919 | — |
| 178 | Stroheim Badge | Rare | 8 | Protection | 14,919 | 14,919 | — |
| 179 | Stroheim Badge | Rare | 8 | Assault | 14,919 | 14,919 | — |
| 180 | Stroheim Badge | Rare | 8 | Inspiration | 14,919 | 14,919 | — |
| 181 | Santviento Badge | Rare | 8 | — | 14,919 | 14,919 | — |
| 182 | Santviento Badge | Rare | 8 | Barrier | 14,919 | 14,919 | — |
| 183 | Santviento Badge | Rare | 8 | Suppression | 14,919 | 14,919 | — |
| 184 | Santviento Badge | Rare | 8 | Protection | 14,919 | 14,919 | — |
| 185 | Santviento Badge | Rare | 8 | Assault | 14,919 | 14,919 | — |
| 186 | Santviento Badge | Rare | 8 | Inspiration | 14,919 | 14,919 | — |
| 187 | Tonio Badge | Rare | 8 | — | 14,919 | 14,919 | — |
| 188 | Tonio Badge | Rare | 8 | Barrier | 14,919 | 14,919 | — |
| 189 | Tonio Badge | Rare | 8 | Suppression | 14,919 | 14,919 | — |
| 190 | Tonio Badge | Rare | 8 | Protection | 14,919 | 14,919 | — |
| 191 | Tonio Badge | Rare | 8 | Assault | 14,919 | 14,919 | — |
| 192 | Tonio Badge | Rare | 8 | Inspiration | 14,919 | 14,919 | — |
| 193 | Blueford Badge | Exquis | 5 | Penetration | 14,656 | 14,656 | — |
| 194 | Gwess Badge | Exquis | 5 | Penetration | 14,656 | 14,656 | — |
| 195 | Blueford Badge | Exquis | 5 | Onslaught | 14,653 | 14,653 | — |
| 196 | Gwess Badge | Exquis | 5 | Onslaught | 14,653 | 14,653 | — |
| 197 | Blueford Badge | Exquis | 5 | Anger | 14,592 | 14,592 | — |
| 198 | Gwess Badge | Exquis | 5 | Anger | 14,592 | 14,592 | — |
| 199 | Blueford Badge | Exquis | 5 | — | 14,571 | 14,571 | — |
| 200 | Blueford Badge | Exquis | 5 | Barrier | 14,571 | 14,571 | — |
| 201 | Blueford Badge | Exquis | 5 | Suppression | 14,571 | 14,571 | — |
| 202 | Blueford Badge | Exquis | 5 | Protection | 14,571 | 14,571 | — |
| 203 | Blueford Badge | Exquis | 5 | Assault | 14,571 | 14,571 | — |
| 204 | Blueford Badge | Exquis | 5 | Inspiration | 14,571 | 14,571 | — |
| 205 | Gwess Badge | Exquis | 5 | — | 14,571 | 14,571 | — |
| 206 | Gwess Badge | Exquis | 5 | Barrier | 14,571 | 14,571 | — |
| 207 | Gwess Badge | Exquis | 5 | Suppression | 14,571 | 14,571 | — |
| 208 | Gwess Badge | Exquis | 5 | Protection | 14,571 | 14,571 | — |
| 209 | Gwess Badge | Exquis | 5 | Assault | 14,571 | 14,571 | — |
| 210 | Gwess Badge | Exquis | 5 | Inspiration | 14,571 | 14,571 | — |
Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.
The signature stand drives every active skill — its passive and ultimate define this character's identity.
Description coming soon.
Description coming soon.
Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
Description coming soon.
The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Support Type character shares the same paths.
| Node | Stat bonus |
|---|---|
| 1 | +800 HP |
| 2 | +200 Crit Res Rate |
| 3 | +500 Defense |
| 4 | +200 Crit Res |
| 5 | +200 Attack |
| 6 | +200 Debuff Proficiency |
| 7 | +800 HP |
| 8 | +200 Resilience |
| 9 | +500 Defense |
| 10 | +200 Effect Res |
| 11 | +200 Attack |
| 12 | +200 Effect Hit |
| 13 | +800 HP |
| 14 | +1,000 Accuracy Rate |
| 15 | +500 Defense |
| 16 | +500 Skill Strength |
| 17 | +200 Attack |
| 18 | +1,000 Healing Bonus |
| 19 | +500 Effect Hit |
| 20 | +500 Effect Res |
| 21 | +2,000 Healing Bonus |
| 22 | +2,000 Accuracy Rate |
| Stage | Basic | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Ultimate | Stat gains |
|---|---|---|---|---|---|---|---|
| S0 | 1 | 1 | 1 | 1 | 1 | 0 | — |
| S1 | 2 | 1 | 1 | 1 | 1 | 2 | +200 HP+200 Attack+200 Defense |
| S2 | 2 | 2 | 1 | 1 | 1 | 2 | +500 HP+500 Attack+500 Defense |
| S3 | 2 | 2 | 2 | 1 | 1 | 2 | +1,000 HP+500 Attack+500 Defense |
| S4 | 2 | 2 | 2 | 2 | 1 | 2 | +1,000 HP+500 Attack+1,000 Defense |
| S5 | 2 | 2 | 2 | 2 | 2 | 2 | +1,000 HP+1,000 Attack+1,000 Defense |
| S6 | 3 | 2 | 2 | 2 | 2 | 3 | +1,500 HP+1,500 Attack+1,500 Defense |
| S7 | 3 | 3 | 2 | 2 | 2 | 3 | +2,000 HP+2,000 Attack+2,000 Defense |
| S8 | 3 | 3 | 3 | 2 | 2 | 3 | +3,000 HP+2,000 Attack+2,000 Defense |
| S9 | 3 | 3 | 3 | 3 | 2 | 3 | +3,000 HP+2,000 Attack+3,000 Defense |
| S10 | 3 | 3 | 3 | 3 | 3 | 3 | +3,000 HP+3,000 Attack+3,000 Defense |
| S11 | 4 | 3 | 3 | 3 | 3 | 4 | +4,000 HP+4,000 Attack+4,000 Defense |
| Step | ★ | Stat bonus |
|---|---|---|
| 1 | ★1 | — |
| 2 | ★1 | +300 HP+300 Attack+300 Defense |
| 3 | ★1 | +500 HP+500 Attack+500 Defense |
| 4 | ★2 | +700 HP+700 Attack+700 Defense |
| 5 | ★2 | +1,000 HP+1,000 Attack+1,000 Defense |
| 6 | ★2 | +1,200 HP+1,200 Attack+1,200 Defense |
| 7 | ★3 | +1,400 HP+1,400 Attack+1,400 Defense |
| 8 | ★3 | +1,700 HP+1,700 Attack+1,700 Defense |
| 9 | ★3 | +1,900 HP+1,900 Attack+1,900 Defense |
| 10 | ★4 | +2,900 HP+2,900 Attack+2,900 Defense |
| 11 | ★4 | +3,200 HP+3,200 Attack+3,200 Defense |
| 12 | ★4 | +3,400 HP+3,400 Attack+3,400 Defense |
| 13 | ★5 | +3,600 HP+3,600 Attack+3,600 Defense |
| 14 | ★5 | +3,900 HP+3,900 Attack+3,900 Defense |
| 15 | ★5 | +4,100 HP+4,100 Attack+4,100 Defense |
| 16 | ★5 | +5,100 HP+5,100 Attack+5,100 Defense |
Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.