Identity
- Part
- Vento Aureo
- Fighting type
- Ranged Type
- Rarity
- SR
- Stand
- Six Bullets
- Role
- Sub DPS
Vento Aureo · Ranged Type · SR
Stand Six Bullets
Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.
Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.
Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.
The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.
The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.
Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked ★ are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.
| # | Badge set | Rarity | Adv | Inlay gem | dps_dedup | dps_stacked | Δstack |
|---|---|---|---|---|---|---|---|
| 1 | Koichi Hirose Badge | Superieur | 10 | Suppression | 103,835 | 103,835 | — |
| 2 | Johngalli A. Badge | Rare | 8 | Alert | 103,615 | 103,615 | — |
| 3 | Johngalli A. Badge | Rare | 8 | Penetration | 103,375 | 103,375 | — |
| 4 | Johngalli A. Badge | Rare | 8 | Assault | 103,282 | 103,282 | — |
| 5 | Johngalli A. Badge | Rare | 8 | Onslaught | 103,270 | 103,270 | — |
| 6 | Johngalli A. Badge | Rare | 8 | Anger | 103,052 | 103,052 | — |
| 7 | Johngalli A. Badge | Rare | 8 | — | 103,002 | 103,002 | — |
| 8 | Johngalli A. Badge | Rare | 8 | Barrier | 103,002 | 103,002 | — |
| 9 | ★ Johngalli A. Badge | Rare | 8 | Suppression | 103,002 | 106,907 | +3,905 |
| 10 | Johngalli A. Badge | Rare | 8 | Protection | 103,002 | 103,002 | — |
| 11 | Johngalli A. Badge | Rare | 8 | Inspiration | 103,002 | 103,002 | — |
| 12 | Koichi Hirose Badge | Superieur | 10 | Alert | 100,540 | 100,540 | — |
| 13 | Koichi Hirose Badge | Superieur | 10 | Penetration | 100,265 | 100,265 | — |
| 14 | Koichi Hirose Badge | Superieur | 10 | Onslaught | 100,166 | 100,166 | — |
| 15 | Koichi Hirose Badge | Superieur | 10 | Anger | 99,965 | 99,965 | — |
| 16 | Koichi Hirose Badge | Superieur | 10 | — | 99,914 | 99,914 | — |
| 17 | Koichi Hirose Badge | Superieur | 10 | Barrier | 99,914 | 99,914 | — |
| 18 | Koichi Hirose Badge | Superieur | 10 | Protection | 99,914 | 99,914 | — |
| 19 | ★ Koichi Hirose Badge | Superieur | 10 | Assault | 99,914 | 98,433 | -1,481 |
| 20 | Koichi Hirose Badge | Superieur | 10 | Inspiration | 99,914 | 99,914 | — |
| 21 | Caesar Badge | Superieur | 10 | Suppression | 99,749 | 99,749 | — |
| 22 | Caesar Badge | Superieur | 10 | Alert | 97,762 | 97,762 | — |
| 23 | Caesar Badge | Superieur | 10 | Onslaught | 97,454 | 97,454 | — |
| 24 | Caesar Badge | Superieur | 10 | Assault | 97,311 | 97,311 | — |
| 25 | Caesar Badge | Superieur | 10 | Anger | 97,183 | 97,183 | — |
| 26 | Caesar Badge | Superieur | 10 | — | 97,123 | 97,123 | — |
| 27 | Caesar Badge | Superieur | 10 | Barrier | 97,123 | 97,123 | — |
| 28 | ★ Caesar Badge | Superieur | 10 | Penetration | 97,123 | 97,523 | +400 |
| 29 | Caesar Badge | Superieur | 10 | Protection | 97,123 | 97,123 | — |
| 30 | Caesar Badge | Superieur | 10 | Inspiration | 97,123 | 97,123 | — |
| 31 | Hol Horse Badge | Rare | 8 | Suppression | 94,552 | 94,552 | — |
| 32 | Mista Badge | Rare | 8 | Suppression | 94,201 | 94,201 | — |
| 33 | Lisa Lisa Badge | Rare | 8 | Suppression | 92,746 | 92,746 | — |
| 34 | Hol Horse Badge | Rare | 8 | Alert | 92,414 | 92,414 | — |
| 35 | Hol Horse Badge | Rare | 8 | Penetration | 92,189 | 92,189 | — |
| 36 | Hol Horse Badge | Rare | 8 | Onslaught | 92,080 | 92,080 | — |
| 37 | Mista Badge | Rare | 8 | Alert | 92,064 | 92,064 | — |
| 38 | Hol Horse Badge | Rare | 8 | Assault | 92,000 | 92,000 | — |
| 39 | Mista Badge | Rare | 8 | Penetration | 91,824 | 91,824 | — |
| 40 | Hol Horse Badge | Rare | 8 | — | 91,802 | 91,802 | — |
| 41 | Hol Horse Badge | Rare | 8 | Barrier | 91,802 | 91,802 | — |
| 42 | ★ Hol Horse Badge | Rare | 8 | Anger | 91,802 | 91,852 | +50 |
| 43 | Hol Horse Badge | Rare | 8 | Protection | 91,802 | 91,802 | — |
| 44 | Hol Horse Badge | Rare | 8 | Inspiration | 91,802 | 91,802 | — |
| 45 | Mista Badge | Rare | 8 | Onslaught | 91,719 | 91,719 | — |
| 46 | Mista Badge | Rare | 8 | Assault | 91,649 | 91,649 | — |
| 47 | Mista Badge | Rare | 8 | Anger | 91,501 | 91,501 | — |
| 48 | Mista Badge | Rare | 8 | — | 91,451 | 91,451 | — |
| 49 | Mista Badge | Rare | 8 | Barrier | 91,451 | 91,451 | — |
| 50 | Mista Badge | Rare | 8 | Protection | 91,451 | 91,451 | — |
| 51 | Mista Badge | Rare | 8 | Inspiration | 91,451 | 91,451 | — |
| 52 | Lisa Lisa Badge | Rare | 8 | Penetration | 90,333 | 90,333 | — |
| 53 | Joseph Badge | Rare | 8 | Suppression | 90,296 | 90,296 | — |
| 54 | Keicho Nijimura Badge | Rare | 8 | Suppression | 90,296 | 90,296 | — |
| 55 | Lisa Lisa Badge | Rare | 8 | Onslaught | 90,237 | 90,237 | — |
| 56 | Lisa Lisa Badge | Rare | 8 | Assault | 90,194 | 90,194 | — |
| 57 | Lisa Lisa Badge | Rare | 8 | Anger | 90,046 | 90,046 | — |
| 58 | Lisa Lisa Badge | Rare | 8 | — | 89,996 | 89,996 | — |
| 59 | Lisa Lisa Badge | Rare | 8 | Barrier | 89,996 | 89,996 | — |
| 60 | ★ Lisa Lisa Badge | Rare | 8 | Alert | 89,996 | 90,609 | +613 |
| 61 | Lisa Lisa Badge | Rare | 8 | Protection | 89,996 | 89,996 | — |
| 62 | Lisa Lisa Badge | Rare | 8 | Inspiration | 89,996 | 89,996 | — |
| 63 | Keicho Nijimura Badge | Rare | 8 | Alert | 88,158 | 88,158 | — |
| 64 | Joseph Badge | Rare | 8 | Alert | 88,158 | 88,158 | — |
| 65 | Joseph Badge | Rare | 8 | Penetration | 87,882 | 87,882 | — |
| 66 | Keicho Nijimura Badge | Rare | 8 | Penetration | 87,882 | 87,882 | — |
| 67 | Joseph Badge | Rare | 8 | Onslaught | 87,787 | 87,787 | — |
| 68 | Keicho Nijimura Badge | Rare | 8 | Onslaught | 87,787 | 87,787 | — |
| 69 | Joseph Badge | Rare | 8 | Assault | 87,743 | 87,743 | — |
| 70 | Keicho Nijimura Badge | Rare | 8 | Assault | 87,743 | 87,743 | — |
| 71 | Joseph Badge | Rare | 8 | Anger | 87,595 | 87,595 | — |
| 72 | Keicho Nijimura Badge | Rare | 8 | Anger | 87,595 | 87,595 | — |
| 73 | Joseph Badge | Rare | 8 | — | 87,545 | 87,545 | — |
| 74 | Joseph Badge | Rare | 8 | Barrier | 87,545 | 87,545 | — |
| 75 | Joseph Badge | Rare | 8 | Protection | 87,545 | 87,545 | — |
| 76 | Joseph Badge | Rare | 8 | Inspiration | 87,545 | 87,545 | — |
| 77 | Keicho Nijimura Badge | Rare | 8 | — | 87,545 | 87,545 | — |
| 78 | Keicho Nijimura Badge | Rare | 8 | Barrier | 87,545 | 87,545 | — |
| 79 | Keicho Nijimura Badge | Rare | 8 | Protection | 87,545 | 87,545 | — |
| 80 | Keicho Nijimura Badge | Rare | 8 | Inspiration | 87,545 | 87,545 | — |
| 81 | Jonathan Badge | Superieur | 10 | Suppression | 86,238 | 86,238 | — |
| 82 | Giorno Badge | Superieur | 10 | Suppression | 86,238 | 86,238 | — |
| 83 | Leaky Eye Luca Badge | Exquis | 5 | Suppression | 85,315 | 85,315 | — |
| 84 | Mariah Badge | Exquis | 5 | Suppression | 85,315 | 85,315 | — |
| 85 | Shigekiyo Yangu Badge | Exquis | 5 | Suppression | 85,315 | 85,315 | — |
| 86 | Speedwagon Badge | Rare | 8 | Suppression | 84,365 | 84,365 | — |
| 87 | Will Badge | Rare | 8 | Suppression | 84,365 | 84,365 | — |
| 88 | Stroheim Badge | Rare | 8 | Suppression | 84,365 | 84,365 | — |
| 89 | Santviento Badge | Rare | 8 | Suppression | 84,365 | 84,365 | — |
| 90 | Tonio Badge | Rare | 8 | Suppression | 84,365 | 84,365 | — |
| 91 | Jonathan Badge | Superieur | 10 | Alert | 84,052 | 84,052 | — |
| 92 | Giorno Badge | Superieur | 10 | Alert | 84,052 | 84,052 | — |
| 93 | Straizo Badge | Exquis | 5 | Suppression | 84,027 | 84,027 | — |
| 94 | Jonathan Badge | Superieur | 10 | Penetration | 83,750 | 83,750 | — |
| 95 | Giorno Badge | Superieur | 10 | Penetration | 83,750 | 83,750 | — |
| 96 | Jonathan Badge | Superieur | 10 | Onslaught | 83,658 | 83,658 | — |
| 97 | Giorno Badge | Superieur | 10 | Onslaught | 83,658 | 83,658 | — |
| 98 | Jonathan Badge | Superieur | 10 | Assault | 83,627 | 83,627 | — |
| 99 | Giorno Badge | Superieur | 10 | Assault | 83,627 | 83,627 | — |
| 100 | Jonathan Badge | Superieur | 10 | Anger | 83,477 | 83,477 | — |
| 101 | Giorno Badge | Superieur | 10 | Anger | 83,477 | 83,477 | — |
| 102 | Jonathan Badge | Superieur | 10 | — | 83,426 | 83,426 | — |
| 103 | Jonathan Badge | Superieur | 10 | Barrier | 83,426 | 83,426 | — |
| 104 | ★ Jonathan Badge | Superieur | 10 | Protection | 83,426 | 83,426 | — |
| 105 | Jonathan Badge | Superieur | 10 | Inspiration | 83,426 | 83,426 | — |
| 106 | Giorno Badge | Superieur | 10 | — | 83,426 | 83,426 | — |
| 107 | Giorno Badge | Superieur | 10 | Barrier | 83,426 | 83,426 | — |
| 108 | Giorno Badge | Superieur | 10 | Protection | 83,426 | 83,426 | — |
| 109 | ★ Giorno Badge | Superieur | 10 | Inspiration | 83,426 | 83,426 | — |
| 110 | Leaky Eye Luca Badge | Exquis | 5 | Alert | 83,219 | 83,219 | — |
| 111 | Mariah Badge | Exquis | 5 | Alert | 83,219 | 83,219 | — |
| 112 | Shigekiyo Yangu Badge | Exquis | 5 | Alert | 83,219 | 83,219 | — |
| 113 | Leaky Eye Luca Badge | Exquis | 5 | Penetration | 82,942 | 82,942 | — |
| 114 | Mariah Badge | Exquis | 5 | Penetration | 82,942 | 82,942 | — |
| 115 | Shigekiyo Yangu Badge | Exquis | 5 | Penetration | 82,942 | 82,942 | — |
| 116 | Leaky Eye Luca Badge | Exquis | 5 | Onslaught | 82,850 | 82,850 | — |
| 117 | Mariah Badge | Exquis | 5 | Onslaught | 82,850 | 82,850 | — |
| 118 | Shigekiyo Yangu Badge | Exquis | 5 | Onslaught | 82,850 | 82,850 | — |
| 119 | Leaky Eye Luca Badge | Exquis | 5 | Assault | 82,811 | 82,811 | — |
| 120 | Mariah Badge | Exquis | 5 | Assault | 82,811 | 82,811 | — |
| 121 | Shigekiyo Yangu Badge | Exquis | 5 | Assault | 82,811 | 82,811 | — |
| 122 | Blueford Badge | Exquis | 5 | Suppression | 82,740 | 82,740 | — |
| 123 | Gwess Badge | Exquis | 5 | Suppression | 82,740 | 82,740 | — |
| 124 | Leaky Eye Luca Badge | Exquis | 5 | Anger | 82,667 | 82,667 | — |
| 125 | Mariah Badge | Exquis | 5 | Anger | 82,667 | 82,667 | — |
| 126 | Shigekiyo Yangu Badge | Exquis | 5 | Anger | 82,667 | 82,667 | — |
| 127 | Leaky Eye Luca Badge | Exquis | 5 | — | 82,618 | 82,618 | — |
| 128 | Leaky Eye Luca Badge | Exquis | 5 | Barrier | 82,618 | 82,618 | — |
| 129 | Leaky Eye Luca Badge | Exquis | 5 | Protection | 82,618 | 82,618 | — |
| 130 | Leaky Eye Luca Badge | Exquis | 5 | Inspiration | 82,618 | 82,618 | — |
| 131 | Mariah Badge | Exquis | 5 | — | 82,618 | 82,618 | — |
| 132 | Mariah Badge | Exquis | 5 | Barrier | 82,618 | 82,618 | — |
| 133 | Mariah Badge | Exquis | 5 | Protection | 82,618 | 82,618 | — |
| 134 | Mariah Badge | Exquis | 5 | Inspiration | 82,618 | 82,618 | — |
| 135 | Shigekiyo Yangu Badge | Exquis | 5 | — | 82,618 | 82,618 | — |
| 136 | Shigekiyo Yangu Badge | Exquis | 5 | Barrier | 82,618 | 82,618 | — |
| 137 | Shigekiyo Yangu Badge | Exquis | 5 | Protection | 82,618 | 82,618 | — |
| 138 | Shigekiyo Yangu Badge | Exquis | 5 | Inspiration | 82,618 | 82,618 | — |
| 139 | Speedwagon Badge | Rare | 8 | Alert | 82,228 | 82,228 | — |
| 140 | Will Badge | Rare | 8 | Alert | 82,228 | 82,228 | — |
| 141 | Stroheim Badge | Rare | 8 | Alert | 82,228 | 82,228 | — |
| 142 | Santviento Badge | Rare | 8 | Alert | 82,228 | 82,228 | — |
| 143 | Tonio Badge | Rare | 8 | Alert | 82,228 | 82,228 | — |
| 144 | Speedwagon Badge | Rare | 8 | Penetration | 81,932 | 81,932 | — |
| 145 | Will Badge | Rare | 8 | Penetration | 81,932 | 81,932 | — |
| 146 | Stroheim Badge | Rare | 8 | Penetration | 81,932 | 81,932 | — |
| 147 | Santviento Badge | Rare | 8 | Penetration | 81,932 | 81,932 | — |
| 148 | Tonio Badge | Rare | 8 | Penetration | 81,932 | 81,932 | — |
| 149 | Straizo Badge | Exquis | 5 | Alert | 81,931 | 81,931 | — |
| 150 | Speedwagon Badge | Rare | 8 | Onslaught | 81,842 | 81,842 | — |
| 151 | Will Badge | Rare | 8 | Onslaught | 81,842 | 81,842 | — |
| 152 | Stroheim Badge | Rare | 8 | Onslaught | 81,842 | 81,842 | — |
| 153 | Santviento Badge | Rare | 8 | Onslaught | 81,842 | 81,842 | — |
| 154 | Tonio Badge | Rare | 8 | Onslaught | 81,842 | 81,842 | — |
| 155 | Speedwagon Badge | Rare | 8 | Assault | 81,812 | 81,812 | — |
| 156 | Will Badge | Rare | 8 | Assault | 81,812 | 81,812 | — |
| 157 | Stroheim Badge | Rare | 8 | Assault | 81,812 | 81,812 | — |
| 158 | Santviento Badge | Rare | 8 | Assault | 81,812 | 81,812 | — |
| 159 | Tonio Badge | Rare | 8 | Assault | 81,812 | 81,812 | — |
| 160 | Speedwagon Badge | Rare | 8 | Anger | 81,665 | 81,665 | — |
| 161 | Will Badge | Rare | 8 | Anger | 81,665 | 81,665 | — |
| 162 | Stroheim Badge | Rare | 8 | Anger | 81,665 | 81,665 | — |
| 163 | Santviento Badge | Rare | 8 | Anger | 81,665 | 81,665 | — |
| 164 | Tonio Badge | Rare | 8 | Anger | 81,665 | 81,665 | — |
| 165 | Straizo Badge | Exquis | 5 | Penetration | 81,647 | 81,647 | — |
| 166 | Speedwagon Badge | Rare | 8 | — | 81,615 | 81,615 | — |
| 167 | ★ Speedwagon Badge | Rare | 8 | Barrier | 81,615 | 81,615 | — |
| 168 | Speedwagon Badge | Rare | 8 | Protection | 81,615 | 81,615 | — |
| 169 | Speedwagon Badge | Rare | 8 | Inspiration | 81,615 | 81,615 | — |
| 170 | Will Badge | Rare | 8 | — | 81,615 | 81,615 | — |
| 171 | Will Badge | Rare | 8 | Barrier | 81,615 | 81,615 | — |
| 172 | Will Badge | Rare | 8 | Protection | 81,615 | 81,615 | — |
| 173 | Will Badge | Rare | 8 | Inspiration | 81,615 | 81,615 | — |
| 174 | Stroheim Badge | Rare | 8 | — | 81,615 | 81,615 | — |
| 175 | Stroheim Badge | Rare | 8 | Barrier | 81,615 | 81,615 | — |
| 176 | Stroheim Badge | Rare | 8 | Protection | 81,615 | 81,615 | — |
| 177 | Stroheim Badge | Rare | 8 | Inspiration | 81,615 | 81,615 | — |
| 178 | Santviento Badge | Rare | 8 | — | 81,615 | 81,615 | — |
| 179 | Santviento Badge | Rare | 8 | Barrier | 81,615 | 81,615 | — |
| 180 | Santviento Badge | Rare | 8 | Protection | 81,615 | 81,615 | — |
| 181 | Santviento Badge | Rare | 8 | Inspiration | 81,615 | 81,615 | — |
| 182 | Tonio Badge | Rare | 8 | — | 81,615 | 81,615 | — |
| 183 | Tonio Badge | Rare | 8 | Barrier | 81,615 | 81,615 | — |
| 184 | Tonio Badge | Rare | 8 | Protection | 81,615 | 81,615 | — |
| 185 | Tonio Badge | Rare | 8 | Inspiration | 81,615 | 81,615 | — |
| 186 | Straizo Badge | Exquis | 5 | Onslaught | 81,557 | 81,557 | — |
| 187 | Straizo Badge | Exquis | 5 | Assault | 81,523 | 81,523 | — |
| 188 | Straizo Badge | Exquis | 5 | Anger | 81,379 | 81,379 | — |
| 189 | Straizo Badge | Exquis | 5 | Barrier | 81,330 | 81,330 | — |
| 190 | Straizo Badge | Exquis | 5 | — | 81,330 | 81,330 | — |
| 191 | Straizo Badge | Exquis | 5 | Protection | 81,330 | 81,330 | — |
| 192 | Straizo Badge | Exquis | 5 | Inspiration | 81,330 | 81,330 | — |
| 193 | Blueford Badge | Exquis | 5 | Alert | 80,643 | 80,643 | — |
| 194 | Gwess Badge | Exquis | 5 | Alert | 80,643 | 80,643 | — |
| 195 | Blueford Badge | Exquis | 5 | Penetration | 80,353 | 80,353 | — |
| 196 | Gwess Badge | Exquis | 5 | Penetration | 80,353 | 80,353 | — |
| 197 | Blueford Badge | Exquis | 5 | Onslaught | 80,265 | 80,265 | — |
| 198 | Gwess Badge | Exquis | 5 | Onslaught | 80,265 | 80,265 | — |
| 199 | Blueford Badge | Exquis | 5 | Assault | 80,235 | 80,235 | — |
| 200 | Gwess Badge | Exquis | 5 | Assault | 80,235 | 80,235 | — |
| 201 | Blueford Badge | Exquis | 5 | Anger | 80,091 | 80,091 | — |
| 202 | Gwess Badge | Exquis | 5 | Anger | 80,091 | 80,091 | — |
| 203 | Blueford Badge | Exquis | 5 | Protection | 80,042 | 80,042 | — |
| 204 | Gwess Badge | Exquis | 5 | — | 80,042 | 80,042 | — |
| 205 | Gwess Badge | Exquis | 5 | Barrier | 80,042 | 80,042 | — |
| 206 | Blueford Badge | Exquis | 5 | — | 80,042 | 80,042 | — |
| 207 | Blueford Badge | Exquis | 5 | Barrier | 80,042 | 80,042 | — |
| 208 | Blueford Badge | Exquis | 5 | Inspiration | 80,042 | 80,042 | — |
| 209 | Gwess Badge | Exquis | 5 | Protection | 80,042 | 80,042 | — |
| 210 | Gwess Badge | Exquis | 5 | Inspiration | 80,042 | 80,042 | — |
Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.
The signature stand drives every active skill — its passive and ultimate define this character's identity.
Fires at the target, dealing damage equal to 1200% of Attack. This skill penetrates 6% of the target's Defense.
Deals damage equal to 140% of Attack to the nearest 1 enemies within 2 tiles and moves away from them by 2 tiles. Cooldown: 21 seconds
Mista locks onto an enemy and fires 6 consecutive shots, each dealing damage equal to 200% of Attack to 1 random enemies within 6 tiles. For every 1 enemies defeated by this skill, Mista restores 30 Energy. Prioritizes targets that have not been shot. If all enemies have been shot, Mista will choose targets at random.
Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.
Fires at the target, dealing damage equal to 1200% of Attack. This skill penetrates 6% of the target's Defense.
Increases damage to 1300% of Attack and Defense penetration to 8%.
Increases damage to 1400% of Attack and Defense penetration to 10%.
Increases damage to 1500% of Attack and Defense penetration to 12%.
Deals damage equal to 140% of Attack to the nearest 1 enemies within 2 tiles and moves away from them by 2 tiles. Cooldown: 21 seconds
Reduces cooldown to 17 seconds. Increases damage to 180% of Attack.
Reduces cooldown to 12 seconds. Increases damage to 220% of Attack.
Increases Attack and Max HP by 10%. After remaining stationary for 10 seconds, gains 1 stacks of Attack Up every 5 second.
Increases attribute bonuses to 15%.
Increases attribute bonuses to 20%.
Critical hits have a 25% chance to penetrate 4% of the target's Defense and generate 10 Energy.
Increases trigger chance to 35% and Defense penetration to 6%.
Increases trigger chance to 45% and Defense penetration to 8%.
Upon dealing damage, Mista has a 25% chance to inflict N stacks of Marked Target. In addition, Mista's every fourth attack has its hit rate reduced by 10%.
Increases trigger chance to 35%.
Increases trigger chance to 45%.
Mista locks onto an enemy and fires 6 consecutive shots, each dealing damage equal to 200% of Attack to 1 random enemies within 6 tiles. For every 1 enemies defeated by this skill, Mista restores 30 Energy. Prioritizes targets that have not been shot. If all enemies have been shot, Mista will choose targets at random.
Increases damage of each shot to 240% of Attack and Energy restoration upon defeating enemies to 40.
Increases damage of each shot to 280% of Attack and Energy restoration upon defeating enemies to 50.
Increases damage of each shot to 320% of Attack and Energy restoration upon defeating enemies to 60.
The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Ranged Type character shares the same paths.
| Node | Stat bonus |
|---|---|
| 1 | +500 HP |
| 2 | +200 Crit Rate |
| 3 | +500 Defense |
| 4 | +200 Crit Res |
| 5 | +500 Attack |
| 6 | +200 Debuff Proficiency |
| 7 | +500 HP |
| 8 | +200 Resilience |
| 9 | +500 Defense |
| 10 | +200 Effect Res |
| 11 | +500 Attack |
| 12 | +200 Effect Hit |
| 13 | +500 HP |
| 14 | +1,000 Accuracy Rate |
| 15 | +500 Defense |
| 16 | +500 Ultimate Strength |
| 17 | +500 Attack |
| 18 | +1,000 Healing Received Bonus |
| 19 | +500 Debuff Proficiency |
| 20 | +500 Resilience |
| 21 | +1,000 Ultimate Strength |
| 22 | +2,000 Accuracy Rate |
| Stage | Basic | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Ultimate | Stat gains |
|---|---|---|---|---|---|---|---|
| S0 | 1 | 1 | 1 | 1 | 1 | 0 | — |
| S1 | 2 | 1 | 1 | 1 | 1 | 2 | +200 HP+200 Attack+200 Defense |
| S2 | 2 | 2 | 1 | 1 | 1 | 2 | +500 HP+500 Attack+500 Defense |
| S3 | 2 | 2 | 2 | 1 | 1 | 2 | +1,000 HP+500 Attack+500 Defense |
| S4 | 2 | 2 | 2 | 2 | 1 | 2 | +1,000 HP+500 Attack+1,000 Defense |
| S5 | 2 | 2 | 2 | 2 | 2 | 2 | +1,000 HP+1,000 Attack+1,000 Defense |
| S6 | 3 | 2 | 2 | 2 | 2 | 3 | +1,500 HP+1,500 Attack+1,500 Defense |
| S7 | 3 | 3 | 2 | 2 | 2 | 3 | +2,000 HP+2,000 Attack+2,000 Defense |
| S8 | 3 | 3 | 3 | 2 | 2 | 3 | +3,000 HP+2,000 Attack+2,000 Defense |
| S9 | 3 | 3 | 3 | 3 | 2 | 3 | +3,000 HP+2,000 Attack+3,000 Defense |
| S10 | 3 | 3 | 3 | 3 | 3 | 3 | +3,000 HP+3,000 Attack+3,000 Defense |
| S11 | 4 | 3 | 3 | 3 | 3 | 4 | +4,000 HP+4,000 Attack+4,000 Defense |
| Step | ★ | Stat bonus |
|---|---|---|
| 1 | ★1 | — |
| 2 | ★1 | +300 HP+300 Attack+300 Defense |
| 3 | ★1 | +500 HP+500 Attack+500 Defense |
| 4 | ★2 | +700 HP+700 Attack+700 Defense |
| 5 | ★2 | +1,000 HP+1,000 Attack+1,000 Defense |
| 6 | ★2 | +1,200 HP+1,200 Attack+1,200 Defense |
| 7 | ★3 | +1,400 HP+1,400 Attack+1,400 Defense |
| 8 | ★3 | +1,700 HP+1,700 Attack+1,700 Defense |
| 9 | ★3 | +1,900 HP+1,900 Attack+1,900 Defense |
| 10 | ★4 | +2,900 HP+2,900 Attack+2,900 Defense |
| 11 | ★4 | +3,200 HP+3,200 Attack+3,200 Defense |
| 12 | ★4 | +3,400 HP+3,400 Attack+3,400 Defense |
| 13 | ★5 | +3,600 HP+3,600 Attack+3,600 Defense |
| 14 | ★5 | +3,900 HP+3,900 Attack+3,900 Defense |
| 15 | ★5 | +4,100 HP+4,100 Attack+4,100 Defense |
| 16 | ★5 | +5,100 HP+5,100 Attack+5,100 Defense |
What the kit does well and where it falls short — a short, pinpoint read of the character based on the actual shipped skills.
Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.