Identity
- Part
- Vento Aureo
- Fighting type
- Support Type
- Rarity
- SSR
- Role
- Fighter
Vento Aureo · Support Type · SSR
Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.
Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.
Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.
The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.
The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.
Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked ★ are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.
| # | Badge set | Rarity | Adv | Inlay gem | dps_dedup | dps_stacked | Δstack |
|---|---|---|---|---|---|---|---|
| 1 | Caesar Badge | Superieur | 10 | Alert | 16,706 | 16,706 | — |
| 2 | Caesar Badge | Superieur | 10 | Onslaught | 16,363 | 16,363 | — |
| 3 | Caesar Badge | Superieur | 10 | — | 16,331 | 16,331 | — |
| 4 | Caesar Badge | Superieur | 10 | Barrier | 16,331 | 16,331 | — |
| 5 | Caesar Badge | Superieur | 10 | Anger | 16,331 | 16,331 | — |
| 6 | Caesar Badge | Superieur | 10 | Suppression | 16,331 | 16,331 | — |
| 7 | ★ Caesar Badge | Superieur | 10 | Penetration | 16,331 | 16,331 | — |
| 8 | Caesar Badge | Superieur | 10 | Protection | 16,331 | 16,331 | — |
| 9 | Caesar Badge | Superieur | 10 | Assault | 16,331 | 16,331 | — |
| 10 | Caesar Badge | Superieur | 10 | Inspiration | 16,331 | 16,331 | — |
| 11 | Lisa Lisa Badge | Rare | 8 | Onslaught | 15,998 | 15,998 | — |
| 12 | Lisa Lisa Badge | Rare | 8 | — | 15,967 | 15,967 | — |
| 13 | Lisa Lisa Badge | Rare | 8 | Barrier | 15,967 | 15,967 | — |
| 14 | ★ Lisa Lisa Badge | Rare | 8 | Alert | 15,967 | 16,333 | +365 |
| 15 | Lisa Lisa Badge | Rare | 8 | Anger | 15,967 | 15,967 | — |
| 16 | Lisa Lisa Badge | Rare | 8 | Suppression | 15,967 | 15,967 | — |
| 17 | Lisa Lisa Badge | Rare | 8 | Penetration | 15,967 | 15,967 | — |
| 18 | Lisa Lisa Badge | Rare | 8 | Protection | 15,967 | 15,967 | — |
| 19 | Lisa Lisa Badge | Rare | 8 | Assault | 15,967 | 15,967 | — |
| 20 | Lisa Lisa Badge | Rare | 8 | Inspiration | 15,967 | 15,967 | — |
| 21 | Hol Horse Badge | Rare | 8 | Alert | 15,694 | 15,694 | — |
| 22 | Mista Badge | Rare | 8 | Alert | 15,694 | 15,694 | — |
| 23 | Johngalli A. Badge | Rare | 8 | Alert | 15,694 | 15,694 | — |
| 24 | Hol Horse Badge | Rare | 8 | Onslaught | 15,359 | 15,359 | — |
| 25 | Mista Badge | Rare | 8 | Onslaught | 15,359 | 15,359 | — |
| 26 | Johngalli A. Badge | Rare | 8 | Onslaught | 15,359 | 15,359 | — |
| 27 | Hol Horse Badge | Rare | 8 | — | 15,328 | 15,328 | — |
| 28 | Hol Horse Badge | Rare | 8 | Barrier | 15,328 | 15,328 | — |
| 29 | ★ Hol Horse Badge | Rare | 8 | Anger | 15,328 | 15,328 | — |
| 30 | Hol Horse Badge | Rare | 8 | Suppression | 15,328 | 15,328 | — |
| 31 | Hol Horse Badge | Rare | 8 | Penetration | 15,328 | 15,328 | — |
| 32 | Hol Horse Badge | Rare | 8 | Protection | 15,328 | 15,328 | — |
| 33 | Hol Horse Badge | Rare | 8 | Assault | 15,328 | 15,328 | — |
| 34 | Hol Horse Badge | Rare | 8 | Inspiration | 15,328 | 15,328 | — |
| 35 | Mista Badge | Rare | 8 | — | 15,328 | 15,328 | — |
| 36 | Mista Badge | Rare | 8 | Barrier | 15,328 | 15,328 | — |
| 37 | Mista Badge | Rare | 8 | Anger | 15,328 | 15,328 | — |
| 38 | Mista Badge | Rare | 8 | Suppression | 15,328 | 15,328 | — |
| 39 | Mista Badge | Rare | 8 | Penetration | 15,328 | 15,328 | — |
| 40 | Mista Badge | Rare | 8 | Protection | 15,328 | 15,328 | — |
| 41 | Mista Badge | Rare | 8 | Assault | 15,328 | 15,328 | — |
| 42 | Mista Badge | Rare | 8 | Inspiration | 15,328 | 15,328 | — |
| 43 | Johngalli A. Badge | Rare | 8 | — | 15,328 | 15,328 | — |
| 44 | Johngalli A. Badge | Rare | 8 | Barrier | 15,328 | 15,328 | — |
| 45 | Johngalli A. Badge | Rare | 8 | Anger | 15,328 | 15,328 | — |
| 46 | ★ Johngalli A. Badge | Rare | 8 | Suppression | 15,328 | 15,328 | — |
| 47 | Johngalli A. Badge | Rare | 8 | Penetration | 15,328 | 15,328 | — |
| 48 | Johngalli A. Badge | Rare | 8 | Protection | 15,328 | 15,328 | — |
| 49 | Johngalli A. Badge | Rare | 8 | Assault | 15,328 | 15,328 | — |
| 50 | Johngalli A. Badge | Rare | 8 | Inspiration | 15,328 | 15,328 | — |
| 51 | Joseph Badge | Rare | 8 | Alert | 14,872 | 14,872 | — |
| 52 | Keicho Nijimura Badge | Rare | 8 | Alert | 14,872 | 14,872 | — |
| 53 | Joseph Badge | Rare | 8 | Onslaught | 14,538 | 14,538 | — |
| 54 | Keicho Nijimura Badge | Rare | 8 | Onslaught | 14,538 | 14,538 | — |
| 55 | Joseph Badge | Rare | 8 | — | 14,507 | 14,507 | — |
| 56 | Joseph Badge | Rare | 8 | Barrier | 14,507 | 14,507 | — |
| 57 | Joseph Badge | Rare | 8 | Anger | 14,507 | 14,507 | — |
| 58 | Joseph Badge | Rare | 8 | Suppression | 14,507 | 14,507 | — |
| 59 | Joseph Badge | Rare | 8 | Penetration | 14,507 | 14,507 | — |
| 60 | Joseph Badge | Rare | 8 | Protection | 14,507 | 14,507 | — |
| 61 | Joseph Badge | Rare | 8 | Assault | 14,507 | 14,507 | — |
| 62 | Joseph Badge | Rare | 8 | Inspiration | 14,507 | 14,507 | — |
| 63 | Keicho Nijimura Badge | Rare | 8 | — | 14,507 | 14,507 | — |
| 64 | Keicho Nijimura Badge | Rare | 8 | Barrier | 14,507 | 14,507 | — |
| 65 | Keicho Nijimura Badge | Rare | 8 | Anger | 14,507 | 14,507 | — |
| 66 | Keicho Nijimura Badge | Rare | 8 | Suppression | 14,507 | 14,507 | — |
| 67 | Keicho Nijimura Badge | Rare | 8 | Penetration | 14,507 | 14,507 | — |
| 68 | Keicho Nijimura Badge | Rare | 8 | Protection | 14,507 | 14,507 | — |
| 69 | Keicho Nijimura Badge | Rare | 8 | Assault | 14,507 | 14,507 | — |
| 70 | Keicho Nijimura Badge | Rare | 8 | Inspiration | 14,507 | 14,507 | — |
| 71 | Koichi Hirose Badge | Superieur | 10 | Alert | 14,454 | 14,454 | — |
| 72 | Koichi Hirose Badge | Superieur | 10 | Onslaught | 14,111 | 14,111 | — |
| 73 | Koichi Hirose Badge | Superieur | 10 | — | 14,079 | 14,079 | — |
| 74 | Koichi Hirose Badge | Superieur | 10 | Barrier | 14,079 | 14,079 | — |
| 75 | Koichi Hirose Badge | Superieur | 10 | Anger | 14,079 | 14,079 | — |
| 76 | Koichi Hirose Badge | Superieur | 10 | Suppression | 14,079 | 14,079 | — |
| 77 | Koichi Hirose Badge | Superieur | 10 | Penetration | 14,079 | 14,079 | — |
| 78 | Koichi Hirose Badge | Superieur | 10 | Protection | 14,079 | 14,079 | — |
| 79 | ★ Koichi Hirose Badge | Superieur | 10 | Assault | 14,079 | 14,079 | — |
| 80 | Koichi Hirose Badge | Superieur | 10 | Inspiration | 14,079 | 14,079 | — |
| 81 | Leaky Eye Luca Badge | Exquis | 5 | Alert | 12,987 | 12,987 | — |
| 82 | Mariah Badge | Exquis | 5 | Alert | 12,987 | 12,987 | — |
| 83 | Shigekiyo Yangu Badge | Exquis | 5 | Alert | 12,987 | 12,987 | — |
| 84 | Jonathan Badge | Superieur | 10 | Alert | 12,919 | 12,919 | — |
| 85 | Giorno Badge | Superieur | 10 | Alert | 12,919 | 12,919 | — |
| 86 | Leaky Eye Luca Badge | Exquis | 5 | Onslaught | 12,660 | 12,660 | — |
| 87 | Mariah Badge | Exquis | 5 | Onslaught | 12,660 | 12,660 | — |
| 88 | Shigekiyo Yangu Badge | Exquis | 5 | Onslaught | 12,660 | 12,660 | — |
| 89 | Leaky Eye Luca Badge | Exquis | 5 | — | 12,631 | 12,631 | — |
| 90 | Leaky Eye Luca Badge | Exquis | 5 | Barrier | 12,631 | 12,631 | — |
| 91 | Leaky Eye Luca Badge | Exquis | 5 | Anger | 12,631 | 12,631 | — |
| 92 | Leaky Eye Luca Badge | Exquis | 5 | Suppression | 12,631 | 12,631 | — |
| 93 | Leaky Eye Luca Badge | Exquis | 5 | Penetration | 12,631 | 12,631 | — |
| 94 | Leaky Eye Luca Badge | Exquis | 5 | Protection | 12,631 | 12,631 | — |
| 95 | Leaky Eye Luca Badge | Exquis | 5 | Assault | 12,631 | 12,631 | — |
| 96 | Leaky Eye Luca Badge | Exquis | 5 | Inspiration | 12,631 | 12,631 | — |
| 97 | Mariah Badge | Exquis | 5 | — | 12,631 | 12,631 | — |
| 98 | Mariah Badge | Exquis | 5 | Barrier | 12,631 | 12,631 | — |
| 99 | Mariah Badge | Exquis | 5 | Anger | 12,631 | 12,631 | — |
| 100 | Mariah Badge | Exquis | 5 | Suppression | 12,631 | 12,631 | — |
| 101 | Mariah Badge | Exquis | 5 | Penetration | 12,631 | 12,631 | — |
| 102 | Mariah Badge | Exquis | 5 | Protection | 12,631 | 12,631 | — |
| 103 | Mariah Badge | Exquis | 5 | Assault | 12,631 | 12,631 | — |
| 104 | Mariah Badge | Exquis | 5 | Inspiration | 12,631 | 12,631 | — |
| 105 | Shigekiyo Yangu Badge | Exquis | 5 | — | 12,631 | 12,631 | — |
| 106 | Shigekiyo Yangu Badge | Exquis | 5 | Barrier | 12,631 | 12,631 | — |
| 107 | Shigekiyo Yangu Badge | Exquis | 5 | Anger | 12,631 | 12,631 | — |
| 108 | Shigekiyo Yangu Badge | Exquis | 5 | Suppression | 12,631 | 12,631 | — |
| 109 | Shigekiyo Yangu Badge | Exquis | 5 | Penetration | 12,631 | 12,631 | — |
| 110 | Shigekiyo Yangu Badge | Exquis | 5 | Protection | 12,631 | 12,631 | — |
| 111 | Shigekiyo Yangu Badge | Exquis | 5 | Assault | 12,631 | 12,631 | — |
| 112 | Shigekiyo Yangu Badge | Exquis | 5 | Inspiration | 12,631 | 12,631 | — |
| 113 | Straizo Badge | Exquis | 5 | Alert | 12,623 | 12,623 | — |
| 114 | Jonathan Badge | Superieur | 10 | Onslaught | 12,572 | 12,572 | — |
| 115 | Giorno Badge | Superieur | 10 | Onslaught | 12,572 | 12,572 | — |
| 116 | Speedwagon Badge | Rare | 8 | Alert | 12,565 | 12,565 | — |
| 117 | Will Badge | Rare | 8 | Alert | 12,565 | 12,565 | — |
| 118 | Stroheim Badge | Rare | 8 | Alert | 12,565 | 12,565 | — |
| 119 | Santviento Badge | Rare | 8 | Alert | 12,565 | 12,565 | — |
| 120 | Tonio Badge | Rare | 8 | Alert | 12,565 | 12,565 | — |
| 121 | Jonathan Badge | Superieur | 10 | — | 12,543 | 12,543 | — |
| 122 | Jonathan Badge | Superieur | 10 | Barrier | 12,543 | 12,543 | — |
| 123 | Jonathan Badge | Superieur | 10 | Anger | 12,543 | 12,543 | — |
| 124 | Jonathan Badge | Superieur | 10 | Suppression | 12,543 | 12,543 | — |
| 125 | Jonathan Badge | Superieur | 10 | Penetration | 12,543 | 12,543 | — |
| 126 | ★ Jonathan Badge | Superieur | 10 | Protection | 12,543 | 12,543 | — |
| 127 | Jonathan Badge | Superieur | 10 | Assault | 12,543 | 12,543 | — |
| 128 | Jonathan Badge | Superieur | 10 | Inspiration | 12,543 | 12,543 | — |
| 129 | Giorno Badge | Superieur | 10 | — | 12,543 | 12,543 | — |
| 130 | Giorno Badge | Superieur | 10 | Barrier | 12,543 | 12,543 | — |
| 131 | Giorno Badge | Superieur | 10 | Anger | 12,543 | 12,543 | — |
| 132 | Giorno Badge | Superieur | 10 | Suppression | 12,543 | 12,543 | — |
| 133 | Giorno Badge | Superieur | 10 | Penetration | 12,543 | 12,543 | — |
| 134 | Giorno Badge | Superieur | 10 | Protection | 12,543 | 12,543 | — |
| 135 | Giorno Badge | Superieur | 10 | Assault | 12,543 | 12,543 | — |
| 136 | ★ Giorno Badge | Superieur | 10 | Inspiration | 12,543 | 12,543 | — |
| 137 | Straizo Badge | Exquis | 5 | Onslaught | 12,295 | 12,295 | — |
| 138 | Straizo Badge | Exquis | 5 | — | 12,267 | 12,267 | — |
| 139 | Straizo Badge | Exquis | 5 | Barrier | 12,267 | 12,267 | — |
| 140 | Straizo Badge | Exquis | 5 | Anger | 12,267 | 12,267 | — |
| 141 | Straizo Badge | Exquis | 5 | Suppression | 12,267 | 12,267 | — |
| 142 | Straizo Badge | Exquis | 5 | Penetration | 12,267 | 12,267 | — |
| 143 | Straizo Badge | Exquis | 5 | Protection | 12,267 | 12,267 | — |
| 144 | Straizo Badge | Exquis | 5 | Assault | 12,267 | 12,267 | — |
| 145 | Straizo Badge | Exquis | 5 | Inspiration | 12,267 | 12,267 | — |
| 146 | Blueford Badge | Exquis | 5 | Alert | 12,259 | 12,259 | — |
| 147 | Gwess Badge | Exquis | 5 | Alert | 12,259 | 12,259 | — |
| 148 | Speedwagon Badge | Rare | 8 | Onslaught | 12,228 | 12,228 | — |
| 149 | Will Badge | Rare | 8 | Onslaught | 12,228 | 12,228 | — |
| 150 | Stroheim Badge | Rare | 8 | Onslaught | 12,228 | 12,228 | — |
| 151 | Santviento Badge | Rare | 8 | Onslaught | 12,228 | 12,228 | — |
| 152 | Tonio Badge | Rare | 8 | Onslaught | 12,228 | 12,228 | — |
| 153 | Speedwagon Badge | Rare | 8 | — | 12,200 | 12,200 | — |
| 154 | ★ Speedwagon Badge | Rare | 8 | Barrier | 12,200 | 12,200 | — |
| 155 | Speedwagon Badge | Rare | 8 | Anger | 12,200 | 12,200 | — |
| 156 | Speedwagon Badge | Rare | 8 | Suppression | 12,200 | 12,200 | — |
| 157 | Speedwagon Badge | Rare | 8 | Penetration | 12,200 | 12,200 | — |
| 158 | Speedwagon Badge | Rare | 8 | Protection | 12,200 | 12,200 | — |
| 159 | Speedwagon Badge | Rare | 8 | Assault | 12,200 | 12,200 | — |
| 160 | Speedwagon Badge | Rare | 8 | Inspiration | 12,200 | 12,200 | — |
| 161 | Will Badge | Rare | 8 | — | 12,200 | 12,200 | — |
| 162 | Will Badge | Rare | 8 | Barrier | 12,200 | 12,200 | — |
| 163 | Will Badge | Rare | 8 | Anger | 12,200 | 12,200 | — |
| 164 | Will Badge | Rare | 8 | Suppression | 12,200 | 12,200 | — |
| 165 | Will Badge | Rare | 8 | Penetration | 12,200 | 12,200 | — |
| 166 | Will Badge | Rare | 8 | Protection | 12,200 | 12,200 | — |
| 167 | Will Badge | Rare | 8 | Assault | 12,200 | 12,200 | — |
| 168 | Will Badge | Rare | 8 | Inspiration | 12,200 | 12,200 | — |
| 169 | Stroheim Badge | Rare | 8 | — | 12,200 | 12,200 | — |
| 170 | Stroheim Badge | Rare | 8 | Barrier | 12,200 | 12,200 | — |
| 171 | Stroheim Badge | Rare | 8 | Anger | 12,200 | 12,200 | — |
| 172 | Stroheim Badge | Rare | 8 | Suppression | 12,200 | 12,200 | — |
| 173 | Stroheim Badge | Rare | 8 | Penetration | 12,200 | 12,200 | — |
| 174 | Stroheim Badge | Rare | 8 | Protection | 12,200 | 12,200 | — |
| 175 | Stroheim Badge | Rare | 8 | Assault | 12,200 | 12,200 | — |
| 176 | Stroheim Badge | Rare | 8 | Inspiration | 12,200 | 12,200 | — |
| 177 | Santviento Badge | Rare | 8 | — | 12,200 | 12,200 | — |
| 178 | Santviento Badge | Rare | 8 | Barrier | 12,200 | 12,200 | — |
| 179 | Santviento Badge | Rare | 8 | Anger | 12,200 | 12,200 | — |
| 180 | Santviento Badge | Rare | 8 | Suppression | 12,200 | 12,200 | — |
| 181 | Santviento Badge | Rare | 8 | Penetration | 12,200 | 12,200 | — |
| 182 | Santviento Badge | Rare | 8 | Protection | 12,200 | 12,200 | — |
| 183 | Santviento Badge | Rare | 8 | Assault | 12,200 | 12,200 | — |
| 184 | Santviento Badge | Rare | 8 | Inspiration | 12,200 | 12,200 | — |
| 185 | Tonio Badge | Rare | 8 | — | 12,200 | 12,200 | — |
| 186 | Tonio Badge | Rare | 8 | Barrier | 12,200 | 12,200 | — |
| 187 | Tonio Badge | Rare | 8 | Anger | 12,200 | 12,200 | — |
| 188 | Tonio Badge | Rare | 8 | Suppression | 12,200 | 12,200 | — |
| 189 | Tonio Badge | Rare | 8 | Penetration | 12,200 | 12,200 | — |
| 190 | Tonio Badge | Rare | 8 | Protection | 12,200 | 12,200 | — |
| 191 | Tonio Badge | Rare | 8 | Assault | 12,200 | 12,200 | — |
| 192 | Tonio Badge | Rare | 8 | Inspiration | 12,200 | 12,200 | — |
| 193 | Blueford Badge | Exquis | 5 | Onslaught | 11,930 | 11,930 | — |
| 194 | Gwess Badge | Exquis | 5 | Onslaught | 11,930 | 11,930 | — |
| 195 | Blueford Badge | Exquis | 5 | — | 11,902 | 11,902 | — |
| 196 | Blueford Badge | Exquis | 5 | Barrier | 11,902 | 11,902 | — |
| 197 | Blueford Badge | Exquis | 5 | Anger | 11,902 | 11,902 | — |
| 198 | Blueford Badge | Exquis | 5 | Suppression | 11,902 | 11,902 | — |
| 199 | Blueford Badge | Exquis | 5 | Penetration | 11,902 | 11,902 | — |
| 200 | Blueford Badge | Exquis | 5 | Protection | 11,902 | 11,902 | — |
| 201 | Blueford Badge | Exquis | 5 | Assault | 11,902 | 11,902 | — |
| 202 | Blueford Badge | Exquis | 5 | Inspiration | 11,902 | 11,902 | — |
| 203 | Gwess Badge | Exquis | 5 | — | 11,902 | 11,902 | — |
| 204 | Gwess Badge | Exquis | 5 | Barrier | 11,902 | 11,902 | — |
| 205 | Gwess Badge | Exquis | 5 | Anger | 11,902 | 11,902 | — |
| 206 | Gwess Badge | Exquis | 5 | Suppression | 11,902 | 11,902 | — |
| 207 | Gwess Badge | Exquis | 5 | Penetration | 11,902 | 11,902 | — |
| 208 | Gwess Badge | Exquis | 5 | Protection | 11,902 | 11,902 | — |
| 209 | Gwess Badge | Exquis | 5 | Assault | 11,902 | 11,902 | — |
| 210 | Gwess Badge | Exquis | 5 | Inspiration | 11,902 | 11,902 | — |
Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.
The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Support Type character shares the same paths.
| Node | Stat bonus |
|---|---|
| 1 | +800 HP |
| 2 | +200 Crit Res Rate |
| 3 | +500 Defense |
| 4 | +200 Crit Res |
| 5 | +200 Attack |
| 6 | +200 Debuff Proficiency |
| 7 | +800 HP |
| 8 | +200 Resilience |
| 9 | +500 Defense |
| 10 | +200 Effect Res |
| 11 | +200 Attack |
| 12 | +200 Effect Hit |
| 13 | +800 HP |
| 14 | +1,000 Accuracy Rate |
| 15 | +500 Defense |
| 16 | +500 Skill Strength |
| 17 | +200 Attack |
| 18 | +1,000 Healing Bonus |
| 19 | +500 Effect Hit |
| 20 | +500 Effect Res |
| 21 | +2,000 Healing Bonus |
| 22 | +2,000 Accuracy Rate |
| Stage | Basic | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Ultimate | Stat gains |
|---|---|---|---|---|---|---|---|
| S0 | 1 | 1 | 1 | 1 | 1 | 0 | — |
| S1 | 2 | 1 | 1 | 1 | 1 | 2 | +200 HP+200 Attack+200 Defense |
| S2 | 2 | 2 | 1 | 1 | 1 | 2 | +500 HP+500 Attack+500 Defense |
| S3 | 2 | 2 | 2 | 1 | 1 | 2 | +1,000 HP+500 Attack+500 Defense |
| S4 | 2 | 2 | 2 | 2 | 1 | 2 | +1,000 HP+500 Attack+1,000 Defense |
| S5 | 2 | 2 | 2 | 2 | 2 | 2 | +1,000 HP+1,000 Attack+1,000 Defense |
| S6 | 3 | 2 | 2 | 2 | 2 | 3 | +1,500 HP+1,500 Attack+1,500 Defense |
| S7 | 3 | 3 | 2 | 2 | 2 | 3 | +2,000 HP+2,000 Attack+2,000 Defense |
| S8 | 3 | 3 | 3 | 2 | 2 | 3 | +3,000 HP+2,000 Attack+2,000 Defense |
| S9 | 3 | 3 | 3 | 3 | 2 | 3 | +3,000 HP+2,000 Attack+3,000 Defense |
| S10 | 3 | 3 | 3 | 3 | 3 | 3 | +3,000 HP+3,000 Attack+3,000 Defense |
| S11 | 4 | 3 | 3 | 3 | 3 | 4 | +4,000 HP+4,000 Attack+4,000 Defense |
| Step | ★ | Stat bonus |
|---|---|---|
| 1 | ★1 | — |
| 2 | ★1 | +300 HP+300 Attack+300 Defense |
| 3 | ★1 | +500 HP+500 Attack+500 Defense |
| 4 | ★2 | +700 HP+700 Attack+700 Defense |
| 5 | ★2 | +1,000 HP+1,000 Attack+1,000 Defense |
| 6 | ★2 | +1,200 HP+1,200 Attack+1,200 Defense |
| 7 | ★3 | +1,400 HP+1,400 Attack+1,400 Defense |
| 8 | ★3 | +1,700 HP+1,700 Attack+1,700 Defense |
| 9 | ★3 | +1,900 HP+1,900 Attack+1,900 Defense |
| 10 | ★4 | +2,900 HP+2,900 Attack+2,900 Defense |
| 11 | ★4 | +3,200 HP+3,200 Attack+3,200 Defense |
| 12 | ★4 | +3,400 HP+3,400 Attack+3,400 Defense |
| 13 | ★5 | +3,600 HP+3,600 Attack+3,600 Defense |
| 14 | ★5 | +3,900 HP+3,900 Attack+3,900 Defense |
| 15 | ★5 | +4,100 HP+4,100 Attack+4,100 Defense |
| 16 | ★5 | +5,100 HP+5,100 Attack+5,100 Defense |
Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.