Identity
- Part
- Stone Ocean
- Fighting type
- Ranged Type
- Rarity
- SR
- Stand
- Downtown Transfer
- Role
- Buff Stripper
Stone Ocean · Ranged Type · SR
Stand Downtown Transfer
Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.
Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.
Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.
The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.
The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.
Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked ★ are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.
| # | Badge set | Rarity | Adv | Inlay gem | dps_dedup | dps_stacked | Δstack |
|---|---|---|---|---|---|---|---|
| 1 | Koichi Hirose Badge | Superieur | 10 | Suppression | 75,070 | 75,070 | — |
| 2 | Koichi Hirose Badge | Superieur | 10 | Alert | 73,358 | 73,358 | — |
| 3 | Koichi Hirose Badge | Superieur | 10 | Penetration | 73,079 | 73,079 | — |
| 4 | Koichi Hirose Badge | Superieur | 10 | Onslaught | 73,074 | 73,074 | — |
| 5 | Koichi Hirose Badge | Superieur | 10 | Anger | 72,851 | 72,851 | — |
| 6 | Koichi Hirose Badge | Superieur | 10 | — | 72,821 | 72,821 | — |
| 7 | Koichi Hirose Badge | Superieur | 10 | Barrier | 72,821 | 72,821 | — |
| 8 | Koichi Hirose Badge | Superieur | 10 | Protection | 72,821 | 72,821 | — |
| 9 | ★ Koichi Hirose Badge | Superieur | 10 | Assault | 72,821 | 71,952 | -869 |
| 10 | Koichi Hirose Badge | Superieur | 10 | Inspiration | 72,821 | 72,821 | — |
| 11 | Lisa Lisa Badge | Rare | 8 | Suppression | 69,565 | 69,565 | — |
| 12 | Lisa Lisa Badge | Rare | 8 | Penetration | 68,235 | 68,235 | — |
| 13 | Lisa Lisa Badge | Rare | 8 | Onslaught | 68,231 | 68,231 | — |
| 14 | Lisa Lisa Badge | Rare | 8 | Assault | 68,105 | 68,105 | — |
| 15 | Lisa Lisa Badge | Rare | 8 | Anger | 68,016 | 68,016 | — |
| 16 | Lisa Lisa Badge | Rare | 8 | — | 67,987 | 67,987 | — |
| 17 | Lisa Lisa Badge | Rare | 8 | Barrier | 67,987 | 67,987 | — |
| 18 | ★ Lisa Lisa Badge | Rare | 8 | Alert | 67,987 | 68,512 | +525 |
| 19 | Lisa Lisa Badge | Rare | 8 | Protection | 67,987 | 67,987 | — |
| 20 | Lisa Lisa Badge | Rare | 8 | Inspiration | 67,987 | 67,987 | — |
| 21 | Joseph Badge | Rare | 8 | Suppression | 67,465 | 67,465 | — |
| 22 | Keicho Nijimura Badge | Rare | 8 | Suppression | 67,465 | 67,465 | — |
| 23 | Johngalli A. Badge | Rare | 8 | Alert | 66,847 | 66,847 | — |
| 24 | Johngalli A. Badge | Rare | 8 | Penetration | 66,557 | 66,557 | — |
| 25 | Johngalli A. Badge | Rare | 8 | Onslaught | 66,540 | 66,540 | — |
| 26 | Johngalli A. Badge | Rare | 8 | Assault | 66,489 | 66,489 | — |
| 27 | Joseph Badge | Rare | 8 | Alert | 66,413 | 66,413 | — |
| 28 | Keicho Nijimura Badge | Rare | 8 | Alert | 66,413 | 66,413 | — |
| 29 | Johngalli A. Badge | Rare | 8 | Anger | 66,351 | 66,351 | — |
| 30 | Johngalli A. Badge | Rare | 8 | — | 66,323 | 66,323 | — |
| 31 | Johngalli A. Badge | Rare | 8 | Barrier | 66,323 | 66,323 | — |
| 32 | ★ Johngalli A. Badge | Rare | 8 | Suppression | 66,323 | 68,562 | +2,240 |
| 33 | Johngalli A. Badge | Rare | 8 | Protection | 66,323 | 66,323 | — |
| 34 | Johngalli A. Badge | Rare | 8 | Inspiration | 66,323 | 66,323 | — |
| 35 | Joseph Badge | Rare | 8 | Penetration | 66,136 | 66,136 | — |
| 36 | Keicho Nijimura Badge | Rare | 8 | Penetration | 66,136 | 66,136 | — |
| 37 | Joseph Badge | Rare | 8 | Onslaught | 66,131 | 66,131 | — |
| 38 | Keicho Nijimura Badge | Rare | 8 | Onslaught | 66,131 | 66,131 | — |
| 39 | Joseph Badge | Rare | 8 | Assault | 66,006 | 66,006 | — |
| 40 | Keicho Nijimura Badge | Rare | 8 | Assault | 66,006 | 66,006 | — |
| 41 | Joseph Badge | Rare | 8 | Anger | 65,917 | 65,917 | — |
| 42 | Keicho Nijimura Badge | Rare | 8 | Anger | 65,917 | 65,917 | — |
| 43 | Joseph Badge | Rare | 8 | — | 65,888 | 65,888 | — |
| 44 | Joseph Badge | Rare | 8 | Barrier | 65,888 | 65,888 | — |
| 45 | Joseph Badge | Rare | 8 | Protection | 65,888 | 65,888 | — |
| 46 | Joseph Badge | Rare | 8 | Inspiration | 65,888 | 65,888 | — |
| 47 | Keicho Nijimura Badge | Rare | 8 | — | 65,888 | 65,888 | — |
| 48 | Keicho Nijimura Badge | Rare | 8 | Barrier | 65,888 | 65,888 | — |
| 49 | Keicho Nijimura Badge | Rare | 8 | Protection | 65,888 | 65,888 | — |
| 50 | Keicho Nijimura Badge | Rare | 8 | Inspiration | 65,888 | 65,888 | — |
| 51 | Caesar Badge | Superieur | 10 | Suppression | 64,797 | 64,797 | — |
| 52 | Jonathan Badge | Superieur | 10 | Suppression | 64,691 | 64,691 | — |
| 53 | Giorno Badge | Superieur | 10 | Suppression | 64,691 | 64,691 | — |
| 54 | Caesar Badge | Superieur | 10 | Alert | 63,721 | 63,721 | — |
| 55 | Leaky Eye Luca Badge | Exquis | 5 | Suppression | 63,689 | 63,689 | — |
| 56 | Mariah Badge | Exquis | 5 | Suppression | 63,689 | 63,689 | — |
| 57 | Shigekiyo Yangu Badge | Exquis | 5 | Suppression | 63,689 | 63,689 | — |
| 58 | Jonathan Badge | Superieur | 10 | Alert | 63,615 | 63,615 | — |
| 59 | Giorno Badge | Superieur | 10 | Alert | 63,615 | 63,615 | — |
| 60 | Caesar Badge | Superieur | 10 | Onslaught | 63,438 | 63,438 | — |
| 61 | Jonathan Badge | Superieur | 10 | Penetration | 63,321 | 63,321 | — |
| 62 | Giorno Badge | Superieur | 10 | Penetration | 63,321 | 63,321 | — |
| 63 | Jonathan Badge | Superieur | 10 | Onslaught | 63,317 | 63,317 | — |
| 64 | Giorno Badge | Superieur | 10 | Onslaught | 63,317 | 63,317 | — |
| 65 | Caesar Badge | Superieur | 10 | Assault | 63,305 | 63,305 | — |
| 66 | Speedwagon Badge | Rare | 8 | Suppression | 63,291 | 63,291 | — |
| 67 | Stroheim Badge | Rare | 8 | Suppression | 63,291 | 63,291 | — |
| 68 | Santviento Badge | Rare | 8 | Suppression | 63,291 | 63,291 | — |
| 69 | Tonio Badge | Rare | 8 | Suppression | 63,291 | 63,291 | — |
| 70 | Will Badge | Rare | 8 | Suppression | 63,291 | 63,291 | — |
| 71 | Caesar Badge | Superieur | 10 | Anger | 63,218 | 63,218 | — |
| 72 | Jonathan Badge | Superieur | 10 | Assault | 63,198 | 63,198 | — |
| 73 | Giorno Badge | Superieur | 10 | Assault | 63,198 | 63,198 | — |
| 74 | Caesar Badge | Superieur | 10 | Inspiration | 63,184 | 63,184 | — |
| 75 | Caesar Badge | Superieur | 10 | — | 63,184 | 63,184 | — |
| 76 | Caesar Badge | Superieur | 10 | Barrier | 63,184 | 63,184 | — |
| 77 | ★ Caesar Badge | Superieur | 10 | Penetration | 63,184 | 63,430 | +246 |
| 78 | Caesar Badge | Superieur | 10 | Protection | 63,184 | 63,184 | — |
| 79 | Giorno Badge | Superieur | 10 | Anger | 63,108 | 63,108 | — |
| 80 | Jonathan Badge | Superieur | 10 | Anger | 63,108 | 63,108 | — |
| 81 | Jonathan Badge | Superieur | 10 | — | 63,079 | 63,079 | — |
| 82 | Jonathan Badge | Superieur | 10 | Barrier | 63,079 | 63,079 | — |
| 83 | ★ Jonathan Badge | Superieur | 10 | Protection | 63,079 | 63,079 | — |
| 84 | Jonathan Badge | Superieur | 10 | Inspiration | 63,079 | 63,079 | — |
| 85 | Giorno Badge | Superieur | 10 | — | 63,079 | 63,079 | — |
| 86 | Giorno Badge | Superieur | 10 | Barrier | 63,079 | 63,079 | — |
| 87 | Giorno Badge | Superieur | 10 | Protection | 63,079 | 63,079 | — |
| 88 | ★ Giorno Badge | Superieur | 10 | Inspiration | 63,079 | 63,079 | — |
| 89 | Straizo Badge | Exquis | 5 | Suppression | 62,882 | 62,882 | — |
| 90 | Leaky Eye Luca Badge | Exquis | 5 | Alert | 62,657 | 62,657 | — |
| 91 | Mariah Badge | Exquis | 5 | Alert | 62,657 | 62,657 | — |
| 92 | Shigekiyo Yangu Badge | Exquis | 5 | Alert | 62,657 | 62,657 | — |
| 93 | Mariah Badge | Exquis | 5 | Penetration | 62,382 | 62,382 | — |
| 94 | Shigekiyo Yangu Badge | Exquis | 5 | Penetration | 62,382 | 62,382 | — |
| 95 | Leaky Eye Luca Badge | Exquis | 5 | Penetration | 62,382 | 62,382 | — |
| 96 | Leaky Eye Luca Badge | Exquis | 5 | Onslaught | 62,377 | 62,377 | — |
| 97 | Mariah Badge | Exquis | 5 | Onslaught | 62,377 | 62,377 | — |
| 98 | Shigekiyo Yangu Badge | Exquis | 5 | Onslaught | 62,377 | 62,377 | — |
| 99 | Leaky Eye Luca Badge | Exquis | 5 | Assault | 62,257 | 62,257 | — |
| 100 | Mariah Badge | Exquis | 5 | Assault | 62,257 | 62,257 | — |
| 101 | Shigekiyo Yangu Badge | Exquis | 5 | Assault | 62,257 | 62,257 | — |
| 102 | Will Badge | Rare | 8 | Alert | 62,238 | 62,238 | — |
| 103 | Santviento Badge | Rare | 8 | Alert | 62,238 | 62,238 | — |
| 104 | Speedwagon Badge | Rare | 8 | Alert | 62,238 | 62,238 | — |
| 105 | Stroheim Badge | Rare | 8 | Alert | 62,238 | 62,238 | — |
| 106 | Tonio Badge | Rare | 8 | Alert | 62,238 | 62,238 | — |
| 107 | Leaky Eye Luca Badge | Exquis | 5 | Anger | 62,170 | 62,170 | — |
| 108 | Shigekiyo Yangu Badge | Exquis | 5 | Anger | 62,170 | 62,170 | — |
| 109 | Mariah Badge | Exquis | 5 | Anger | 62,170 | 62,170 | — |
| 110 | Leaky Eye Luca Badge | Exquis | 5 | — | 62,142 | 62,142 | — |
| 111 | Leaky Eye Luca Badge | Exquis | 5 | Barrier | 62,142 | 62,142 | — |
| 112 | Leaky Eye Luca Badge | Exquis | 5 | Protection | 62,142 | 62,142 | — |
| 113 | Leaky Eye Luca Badge | Exquis | 5 | Inspiration | 62,142 | 62,142 | — |
| 114 | Mariah Badge | Exquis | 5 | — | 62,142 | 62,142 | — |
| 115 | Mariah Badge | Exquis | 5 | Barrier | 62,142 | 62,142 | — |
| 116 | Mariah Badge | Exquis | 5 | Protection | 62,142 | 62,142 | — |
| 117 | Mariah Badge | Exquis | 5 | Inspiration | 62,142 | 62,142 | — |
| 118 | Shigekiyo Yangu Badge | Exquis | 5 | — | 62,142 | 62,142 | — |
| 119 | Shigekiyo Yangu Badge | Exquis | 5 | Barrier | 62,142 | 62,142 | — |
| 120 | Shigekiyo Yangu Badge | Exquis | 5 | Protection | 62,142 | 62,142 | — |
| 121 | Shigekiyo Yangu Badge | Exquis | 5 | Inspiration | 62,142 | 62,142 | — |
| 122 | Blueford Badge | Exquis | 5 | Suppression | 62,075 | 62,075 | — |
| 123 | Gwess Badge | Exquis | 5 | Suppression | 62,075 | 62,075 | — |
| 124 | Speedwagon Badge | Rare | 8 | Penetration | 61,950 | 61,950 | — |
| 125 | Will Badge | Rare | 8 | Penetration | 61,950 | 61,950 | — |
| 126 | Stroheim Badge | Rare | 8 | Penetration | 61,950 | 61,950 | — |
| 127 | Santviento Badge | Rare | 8 | Penetration | 61,950 | 61,950 | — |
| 128 | Tonio Badge | Rare | 8 | Penetration | 61,950 | 61,950 | — |
| 129 | Speedwagon Badge | Rare | 8 | Onslaught | 61,946 | 61,946 | — |
| 130 | Stroheim Badge | Rare | 8 | Onslaught | 61,946 | 61,946 | — |
| 131 | Tonio Badge | Rare | 8 | Onslaught | 61,946 | 61,946 | — |
| 132 | Will Badge | Rare | 8 | Onslaught | 61,946 | 61,946 | — |
| 133 | Santviento Badge | Rare | 8 | Onslaught | 61,946 | 61,946 | — |
| 134 | Straizo Badge | Exquis | 5 | Alert | 61,850 | 61,850 | — |
| 135 | Speedwagon Badge | Rare | 8 | Assault | 61,830 | 61,830 | — |
| 136 | Tonio Badge | Rare | 8 | Assault | 61,830 | 61,830 | — |
| 137 | Will Badge | Rare | 8 | Assault | 61,830 | 61,830 | — |
| 138 | Stroheim Badge | Rare | 8 | Assault | 61,830 | 61,830 | — |
| 139 | Santviento Badge | Rare | 8 | Assault | 61,830 | 61,830 | — |
| 140 | Speedwagon Badge | Rare | 8 | Anger | 61,742 | 61,742 | — |
| 141 | Will Badge | Rare | 8 | Anger | 61,742 | 61,742 | — |
| 142 | Stroheim Badge | Rare | 8 | Anger | 61,742 | 61,742 | — |
| 143 | Santviento Badge | Rare | 8 | Anger | 61,742 | 61,742 | — |
| 144 | Tonio Badge | Rare | 8 | Anger | 61,742 | 61,742 | — |
| 145 | Speedwagon Badge | Rare | 8 | — | 61,713 | 61,713 | — |
| 146 | ★ Speedwagon Badge | Rare | 8 | Barrier | 61,713 | 61,713 | — |
| 147 | Speedwagon Badge | Rare | 8 | Protection | 61,713 | 61,713 | — |
| 148 | Speedwagon Badge | Rare | 8 | Inspiration | 61,713 | 61,713 | — |
| 149 | Will Badge | Rare | 8 | — | 61,713 | 61,713 | — |
| 150 | Will Badge | Rare | 8 | Barrier | 61,713 | 61,713 | — |
| 151 | Will Badge | Rare | 8 | Protection | 61,713 | 61,713 | — |
| 152 | Will Badge | Rare | 8 | Inspiration | 61,713 | 61,713 | — |
| 153 | Stroheim Badge | Rare | 8 | — | 61,713 | 61,713 | — |
| 154 | Stroheim Badge | Rare | 8 | Barrier | 61,713 | 61,713 | — |
| 155 | Stroheim Badge | Rare | 8 | Protection | 61,713 | 61,713 | — |
| 156 | Stroheim Badge | Rare | 8 | Inspiration | 61,713 | 61,713 | — |
| 157 | Santviento Badge | Rare | 8 | — | 61,713 | 61,713 | — |
| 158 | Santviento Badge | Rare | 8 | Barrier | 61,713 | 61,713 | — |
| 159 | Santviento Badge | Rare | 8 | Protection | 61,713 | 61,713 | — |
| 160 | Santviento Badge | Rare | 8 | Inspiration | 61,713 | 61,713 | — |
| 161 | Tonio Badge | Rare | 8 | — | 61,713 | 61,713 | — |
| 162 | Tonio Badge | Rare | 8 | Barrier | 61,713 | 61,713 | — |
| 163 | Tonio Badge | Rare | 8 | Protection | 61,713 | 61,713 | — |
| 164 | Tonio Badge | Rare | 8 | Inspiration | 61,713 | 61,713 | — |
| 165 | Straizo Badge | Exquis | 5 | Penetration | 61,571 | 61,571 | — |
| 166 | Straizo Badge | Exquis | 5 | Onslaught | 61,567 | 61,567 | — |
| 167 | Hol Horse Badge | Rare | 8 | Suppression | 61,475 | 61,475 | — |
| 168 | Straizo Badge | Exquis | 5 | Assault | 61,450 | 61,450 | — |
| 169 | Straizo Badge | Exquis | 5 | Anger | 61,363 | 61,363 | — |
| 170 | Straizo Badge | Exquis | 5 | — | 61,335 | 61,335 | — |
| 171 | Straizo Badge | Exquis | 5 | Barrier | 61,335 | 61,335 | — |
| 172 | Straizo Badge | Exquis | 5 | Protection | 61,335 | 61,335 | — |
| 173 | Straizo Badge | Exquis | 5 | Inspiration | 61,335 | 61,335 | — |
| 174 | Mista Badge | Rare | 8 | Suppression | 61,275 | 61,275 | — |
| 175 | Gwess Badge | Exquis | 5 | Alert | 61,042 | 61,042 | — |
| 176 | Blueford Badge | Exquis | 5 | Alert | 61,042 | 61,042 | — |
| 177 | Blueford Badge | Exquis | 5 | Penetration | 60,760 | 60,760 | — |
| 178 | Gwess Badge | Exquis | 5 | Penetration | 60,760 | 60,760 | — |
| 179 | Blueford Badge | Exquis | 5 | Onslaught | 60,756 | 60,756 | — |
| 180 | Gwess Badge | Exquis | 5 | Onslaught | 60,756 | 60,756 | — |
| 181 | Blueford Badge | Exquis | 5 | Assault | 60,642 | 60,642 | — |
| 182 | Gwess Badge | Exquis | 5 | Assault | 60,642 | 60,642 | — |
| 183 | Blueford Badge | Exquis | 5 | Anger | 60,556 | 60,556 | — |
| 184 | Gwess Badge | Exquis | 5 | Anger | 60,556 | 60,556 | — |
| 185 | Blueford Badge | Exquis | 5 | Barrier | 60,528 | 60,528 | — |
| 186 | Blueford Badge | Exquis | 5 | Protection | 60,528 | 60,528 | — |
| 187 | Blueford Badge | Exquis | 5 | Inspiration | 60,528 | 60,528 | — |
| 188 | Gwess Badge | Exquis | 5 | — | 60,528 | 60,528 | — |
| 189 | Gwess Badge | Exquis | 5 | Barrier | 60,528 | 60,528 | — |
| 190 | Gwess Badge | Exquis | 5 | Protection | 60,528 | 60,528 | — |
| 191 | Gwess Badge | Exquis | 5 | Inspiration | 60,528 | 60,528 | — |
| 192 | Blueford Badge | Exquis | 5 | — | 60,528 | 60,528 | — |
| 193 | Hol Horse Badge | Rare | 8 | Alert | 60,423 | 60,423 | — |
| 194 | Mista Badge | Rare | 8 | Alert | 60,222 | 60,222 | — |
| 195 | Hol Horse Badge | Rare | 8 | Penetration | 60,141 | 60,141 | — |
| 196 | Hol Horse Badge | Rare | 8 | Onslaught | 60,123 | 60,123 | — |
| 197 | Hol Horse Badge | Rare | 8 | Assault | 60,016 | 60,016 | — |
| 198 | Mista Badge | Rare | 8 | Penetration | 59,932 | 59,932 | — |
| 199 | Mista Badge | Rare | 8 | Onslaught | 59,915 | 59,915 | — |
| 200 | Hol Horse Badge | Rare | 8 | — | 59,898 | 59,898 | — |
| 201 | Hol Horse Badge | Rare | 8 | Barrier | 59,898 | 59,898 | — |
| 202 | ★ Hol Horse Badge | Rare | 8 | Anger | 59,898 | 59,927 | +29 |
| 203 | Hol Horse Badge | Rare | 8 | Protection | 59,898 | 59,898 | — |
| 204 | Hol Horse Badge | Rare | 8 | Inspiration | 59,898 | 59,898 | — |
| 205 | Mista Badge | Rare | 8 | Assault | 59,815 | 59,815 | — |
| 206 | Mista Badge | Rare | 8 | Anger | 59,726 | 59,726 | — |
| 207 | Mista Badge | Rare | 8 | — | 59,698 | 59,698 | — |
| 208 | Mista Badge | Rare | 8 | Barrier | 59,698 | 59,698 | — |
| 209 | Mista Badge | Rare | 8 | Protection | 59,698 | 59,698 | — |
| 210 | Mista Badge | Rare | 8 | Inspiration | 59,698 | 59,698 | — |
Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.
The signature stand drives every active skill — its passive and ultimate define this character's identity.
Channels for 3 seconds before unleashing a devastating shot, dealing damage equal to 1600% of Attack. Johngalli A. cannot use basic attacks while channeling, and any crowd-control effect will interrupt this skill. If the target is defeated while Johngalli A. is channeling this skill, this skill is interrupted, and 50% of consumed Energy will be returned to Johngalli A.
Deploys Manhattan Transfer to the furthest enemy within 10 tiles and enhances the next basic attack, enabling it to deal damage equal to 200% of Attack. Cooldown: 14 seconds.
Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.
Channels for 3 seconds before unleashing a devastating shot, dealing damage equal to 1600% of Attack. Johngalli A. cannot use basic attacks while channeling, and any crowd-control effect will interrupt this skill. If the target is defeated while Johngalli A. is channeling this skill, this skill is interrupted, and 50% of consumed Energy will be returned to Johngalli A.
Increases damage to 1700% of Attack.
Increases damage to 1800% of Attack.
Increases damage to 2000% of Attack.
Deploys Manhattan Transfer to the furthest enemy within 10 tiles and enhances the next basic attack, enabling it to deal damage equal to 200% of Attack. Cooldown: 14 seconds.
Reduces cooldown to 13 seconds. Increases damage of the enhanced basic attack to 240% of Attack.
Reduces cooldown to 12seconds. Increases damage of the enhanced basic attack to 280% of Attack.
Increases Attack and Max HP by 10%. Every 3 basic attacks enhance the next basic attack, enabling it to deal damage equal to 280% of Attack. When attacking enemies within N tiles of Manhattan Transfer, Johngalli A. only needs 2 basic attacks to trigger an enhanced attack.
Increases attribute bonuses to 15% and the damage of the enhanced basic attack to 320% of Attack.
Increases attribute bonuses to 20% and the damage of the enhanced basic attack to 360% of Attack.
When attacking enemies within 1 tiles of Manhattan Transfer, gains a 6% Crit Rate bonus and ignores the target's Stealth effect. If this attack hits the target, dispels the target's Stealth.
Increases Crit Rate bonus to 8%.
Increases Crit Rate bonus to 10%.
Shortens the Ultimate's channeling time to 0.5 seconds.
Shortens the Ultimate's channeling time to 1 seconds.
Shortens the Ultimate's channeling time to 1.5 seconds.
The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Ranged Type character shares the same paths.
| Node | Stat bonus |
|---|---|
| 1 | +500 HP |
| 2 | +200 Crit Rate |
| 3 | +500 Defense |
| 4 | +200 Crit Res |
| 5 | +500 Attack |
| 6 | +200 Debuff Proficiency |
| 7 | +500 HP |
| 8 | +200 Resilience |
| 9 | +500 Defense |
| 10 | +200 Effect Res |
| 11 | +500 Attack |
| 12 | +200 Effect Hit |
| 13 | +500 HP |
| 14 | +1,000 Accuracy Rate |
| 15 | +500 Defense |
| 16 | +500 Ultimate Strength |
| 17 | +500 Attack |
| 18 | +1,000 Healing Received Bonus |
| 19 | +500 Debuff Proficiency |
| 20 | +500 Resilience |
| 21 | +1,000 Ultimate Strength |
| 22 | +2,000 Accuracy Rate |
| Stage | Basic | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Ultimate | Stat gains |
|---|---|---|---|---|---|---|---|
| S0 | 1 | 1 | 1 | 1 | 1 | 0 | — |
| S1 | 2 | 1 | 1 | 1 | 1 | 2 | +200 HP+200 Attack+200 Defense |
| S2 | 2 | 2 | 1 | 1 | 1 | 2 | +500 HP+500 Attack+500 Defense |
| S3 | 2 | 2 | 2 | 1 | 1 | 2 | +1,000 HP+500 Attack+500 Defense |
| S4 | 2 | 2 | 2 | 2 | 1 | 2 | +1,000 HP+500 Attack+1,000 Defense |
| S5 | 2 | 2 | 2 | 2 | 2 | 2 | +1,000 HP+1,000 Attack+1,000 Defense |
| S6 | 3 | 2 | 2 | 2 | 2 | 3 | +1,500 HP+1,500 Attack+1,500 Defense |
| S7 | 3 | 3 | 2 | 2 | 2 | 3 | +2,000 HP+2,000 Attack+2,000 Defense |
| S8 | 3 | 3 | 3 | 2 | 2 | 3 | +3,000 HP+2,000 Attack+2,000 Defense |
| S9 | 3 | 3 | 3 | 3 | 2 | 3 | +3,000 HP+2,000 Attack+3,000 Defense |
| S10 | 3 | 3 | 3 | 3 | 3 | 3 | +3,000 HP+3,000 Attack+3,000 Defense |
| S11 | 4 | 3 | 3 | 3 | 3 | 4 | +4,000 HP+4,000 Attack+4,000 Defense |
| Step | ★ | Stat bonus |
|---|---|---|
| 1 | ★1 | — |
| 2 | ★1 | +300 HP+300 Attack+300 Defense |
| 3 | ★1 | +500 HP+500 Attack+500 Defense |
| 4 | ★2 | +700 HP+700 Attack+700 Defense |
| 5 | ★2 | +1,000 HP+1,000 Attack+1,000 Defense |
| 6 | ★2 | +1,200 HP+1,200 Attack+1,200 Defense |
| 7 | ★3 | +1,400 HP+1,400 Attack+1,400 Defense |
| 8 | ★3 | +1,700 HP+1,700 Attack+1,700 Defense |
| 9 | ★3 | +1,900 HP+1,900 Attack+1,900 Defense |
| 10 | ★4 | +2,900 HP+2,900 Attack+2,900 Defense |
| 11 | ★4 | +3,200 HP+3,200 Attack+3,200 Defense |
| 12 | ★4 | +3,400 HP+3,400 Attack+3,400 Defense |
| 13 | ★5 | +3,600 HP+3,600 Attack+3,600 Defense |
| 14 | ★5 | +3,900 HP+3,900 Attack+3,900 Defense |
| 15 | ★5 | +4,100 HP+4,100 Attack+4,100 Defense |
| 16 | ★5 | +5,100 HP+5,100 Attack+5,100 Defense |
What the kit does well and where it falls short — a short, pinpoint read of the character based on the actual shipped skills.
Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.