Vento Aureo · Agility Type · SR

Melone

Stand Babyhead

A + Golden Wind SR Agility Sub DPSTeam Utility
Applies Silence
HP
7,127
ATK
8,916
DEF
6,704
Overview

Melone at a glance

Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.

Identity

Part
Vento Aureo
Fighting type
Agility Type
Rarity
SR
Stand
Babyhead
Role
Sub DPS

Combat profile

Polygon = Melone's six core stats normalized against the roster ceiling. Dashed shape = the average Agility Type peer.

  • HP 7,127
  • ATK 8,916
  • DEF 6,704
  • Crit 500
  • Hit 10,000
  • Block 500
Sim-optimal gear

Recommended badge & Dramatic Scene loadout

Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.

Optimized DPS 75,968 +191.2% vs bare (26,092)

Badge set

Akira Otoishi Badge Rare
Advance 8 Inlay gem: Frenzy

Dramatic Scene set

The Greatest High Known to Man! Scene level Lv.100 · 4-piece active
2-piece
+5.0% ATK
4-piece
+5.0% ATK
Set skill
Ultimates have a 50% chance to penetrate 20% of the target’s Defense.
Per-piece layout
  1. P1
    ATK main + Crit Rate +5.0% appoint
  2. P2
    HP main + Crit Rate +5.0% appoint
  3. P3
    DEF main + Melee DMG +5.0% appoint
  4. P4
    ATK main + Melee DMG +5.0% appoint

Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.

Top 3 badges compared

The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.

  1. #1
    Akira Otoishi Badge Rare · Adv 8 — best
    Inlay gem Frenzy · Pairs with The Greatest High Known to Man!
    75,968 DPS
  2. #2
    Kenzou Badge Rare · Adv 8 -2.8% · -2,105 DPS
    Inlay gem Frenzy · Pairs with The Greatest High Known to Man!
    73,863 DPS
  3. #3
    Ermes Badge Superieur · Adv 10 -5.7% · -4,360 DPS
    Inlay gem Frenzy · Pairs with The Taste of a Lie
    71,607 DPS

Top 3 Dramatic Scene sets compared

The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.

  1. #1
    The Greatest High Known to Man! — best
    With Akira Otoishi Badge Adv 8 + Frenzy gem
    4-pc Ultimates have a 50% chance to penetrate 20% of the target’s Defense.
    75,968 DPS
  2. #2
    The Taste of a Lie +0.0% · 0 DPS
    With Akira Otoishi Badge Adv 8 + Frenzy gem
    4-pc Applying a debuff to an enemy has a 20% chance to apply an extra stack.
    75,968 DPS
  3. #3
    I Cast Aside My Humanness -0.2% · -152 DPS
    With Akira Otoishi Badge Adv 8 + Frenzy gem
    4-pc Skills & basic attacks reduce the target’s Defense by 6% for 6 s (no stack).
    75,815 DPS
Full configuration matrix (264 configs tested)

Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.

Sort by:
# Badge set Rarity Adv Inlay gem dps_dedup dps_stacked Δstack
1 Akira Otoishi Badge Rare 8 Frenzy 75,968 75,968
2 Kenzou Badge Rare 8 Frenzy 73,863 73,863
3 Akira Otoishi Badge Rare 8 Flurry 73,503 73,503
4 Ermes Badge Superieur 10 Frenzy 71,607 71,607
5 Bucciarati Badge Rare 8 Frenzy 71,484 71,484
6 Akira Otoishi Badge Rare 8 Drain 70,718 70,718
7 Akira Otoishi Badge Rare 8 Onslaught 70,547 70,547
8 Kenzou Badge Rare 8 Impulse 70,413 70,413
9 Akira Otoishi Badge Rare 8 Intimidation 70,409 70,409
10 Akira Otoishi Badge Rare 8 70,243 70,243
11 Akira Otoishi Badge Rare 8 Impulse 70,243 71,995 +1,752
12 Akira Otoishi Badge Rare 8 Barrier 70,243 70,243
13 Akira Otoishi Badge Rare 8 Fury 70,243 70,243
14 Akira Otoishi Badge Rare 8 Constitution 70,243 70,243
15 Akira Otoishi Badge Rare 8 Protection 70,243 70,243
16 Akira Otoishi Badge Rare 8 Inspiration 70,243 70,243
17 Bucciarati Badge Rare 8 Flurry 68,838 68,838
18 Kenzou Badge Rare 8 Drain 68,838 68,838
19 Kenzou Badge Rare 8 Onslaught 68,629 68,629
20 Ermes Badge Superieur 10 Flurry 68,574 68,574
21 Kenzou Badge Rare 8 Intimidation 68,553 68,553
22 Kenzou Badge Rare 8 68,399 68,399
23 Kenzou Badge Rare 8 Barrier 68,399 68,399
24 Kenzou Badge Rare 8 Fury 68,399 68,399
25 Kenzou Badge Rare 8 Constitution 68,399 68,399
26 Kenzou Badge Rare 8 Flurry 68,399 71,055 +2,656
27 Kenzou Badge Rare 8 Protection 68,399 68,399
28 Kenzou Badge Rare 8 Inspiration 68,399 68,399
29 Bucciarati Badge Rare 8 Impulse 68,042 68,042
30 Ermes Badge Superieur 10 Impulse 67,770 67,770
31 Anubis Badge Rare 8 Flurry 67,017 67,017
32 Bucciarati Badge Rare 8 Onslaught 66,426 66,426
33 Ermes Badge Superieur 10 Drain 66,366 66,366
34 Bucciarati Badge Rare 8 Intimidation 66,345 66,345
35 Avdol Badge Superieur 10 Frenzy 66,256 66,256
36 Anubis Badge Rare 8 Impulse 66,235 66,235
37 Ermes Badge Superieur 10 Onslaught 66,232 66,232
38 Bucciarati Badge Rare 8 66,196 66,196
39 Bucciarati Badge Rare 8 Barrier 66,196 66,196
40 Bucciarati Badge Rare 8 Fury 66,196 66,196
41 Bucciarati Badge Rare 8 Constitution 66,196 66,196
42 Bucciarati Badge Rare 8 Drain 66,196 66,621 +425
43 Bucciarati Badge Rare 8 Protection 66,196 66,196
44 Bucciarati Badge Rare 8 Inspiration 66,196 66,196
45 Ermes Badge Superieur 10 65,931 65,931
46 Ermes Badge Superieur 10 Barrier 65,931 65,931
47 Ermes Badge Superieur 10 Fury 65,931 65,931
48 Ermes Badge Superieur 10 Constitution 65,931 65,931
49 Ermes Badge Superieur 10 Protection 65,931 65,931
50 Ermes Badge Superieur 10 Inspiration 65,931 65,931
51 Ermes Badge Superieur 10 Intimidation 65,931 67,336 +1,405
52 Anubis Badge Rare 8 Drain 64,858 64,858
53 Anubis Badge Rare 8 Onslaught 64,663 64,663
54 Anubis Badge Rare 8 Intimidation 64,582 64,582
55 Anubis Badge Rare 8 64,438 64,438
56 Anubis Badge Rare 8 Barrier 64,438 64,438
57 Anubis Badge Rare 8 Fury 64,438 64,438
58 Anubis Badge Rare 8 Constitution 64,438 64,438
59 Anubis Badge Rare 8 Frenzy 64,438 64,560 +122
60 Anubis Badge Rare 8 Protection 64,438 64,438
61 Anubis Badge Rare 8 Inspiration 64,438 64,438
62 Tarukus Badge Rare 8 Frenzy 64,315 64,315
63 Rangler Badge Rare 8 Frenzy 64,315 64,315
64 Avdol Badge Superieur 10 Flurry 63,549 63,549
65 Avdol Badge Superieur 10 Impulse 62,870 62,870
66 Jonathan Badge Superieur 10 Frenzy 61,819 61,819
67 Giorno Badge Superieur 10 Frenzy 61,819 61,819
68 Rangler Badge Rare 8 Flurry 61,783 61,783
69 Tarukus Badge Rare 8 Flurry 61,783 61,783
70 Avdol Badge Superieur 10 Drain 61,524 61,524
71 Avdol Badge Superieur 10 Intimidation 61,261 61,261
72 Avdol Badge Superieur 10 61,132 61,132
73 Avdol Badge Superieur 10 Barrier 61,132 61,132
74 Avdol Badge Superieur 10 Fury 61,132 61,132
75 Avdol Badge Superieur 10 Constitution 61,132 61,132
76 Avdol Badge Superieur 10 Protection 61,132 61,132
77 Avdol Badge Superieur 10 Onslaught 61,132 60,697 -435
78 Avdol Badge Superieur 10 Inspiration 61,132 61,132
79 Tarukus Badge Rare 8 Impulse 61,068 61,068
80 Rangler Badge Rare 8 Impulse 61,068 61,068
81 Leaky Eye Luca Badge Exquis 5 Frenzy 60,905 60,905
82 Mariah Badge Exquis 5 Frenzy 60,905 60,905
83 Shigekiyo Yangu Badge Exquis 5 Frenzy 60,905 60,905
84 Speedwagon Badge Rare 8 Frenzy 60,368 60,368
85 Will Badge Rare 8 Frenzy 60,368 60,368
86 Stroheim Badge Rare 8 Frenzy 60,368 60,368
87 Santviento Badge Rare 8 Frenzy 60,368 60,368
88 Tonio Badge Rare 8 Frenzy 60,368 60,368
89 Secco Badge Rare 8 Frenzy 60,368 60,368
90 Straizo Badge Exquis 5 Frenzy 60,007 60,007
91 Tarukus Badge Rare 8 Drain 59,793 59,793
92 Rangler Badge Rare 8 Drain 59,793 59,793
93 Tarukus Badge Rare 8 Onslaught 59,637 59,637
94 Rangler Badge Rare 8 Onslaught 59,637 59,637
95 Tarukus Badge Rare 8 Intimidation 59,528 59,528
96 Rangler Badge Rare 8 Intimidation 59,528 59,528
97 Tarukus Badge Rare 8 59,411 59,411
98 Tarukus Badge Rare 8 Barrier 59,411 59,411
99 Tarukus Badge Rare 8 Fury 59,411 59,411
100 Tarukus Badge Rare 8 Constitution 59,411 59,411
101 Tarukus Badge Rare 8 Protection 59,411 59,411
102 Tarukus Badge Rare 8 Inspiration 59,411 59,411
103 Rangler Badge Rare 8 59,411 59,411
104 Rangler Badge Rare 8 Barrier 59,411 59,411
105 Rangler Badge Rare 8 Fury 59,411 59,411
106 Rangler Badge Rare 8 Constitution 59,411 59,411
107 Rangler Badge Rare 8 Protection 59,411 59,411
108 Rangler Badge Rare 8 Inspiration 59,411 59,411
109 Jonathan Badge Superieur 10 Flurry 59,361 59,361
110 Giorno Badge Superieur 10 Flurry 59,361 59,361
111 Blueford Badge Exquis 5 Frenzy 59,108 59,108
112 Gwess Badge Exquis 5 Frenzy 59,108 59,108
113 Jonathan Badge Superieur 10 Impulse 58,649 58,649
114 Giorno Badge Superieur 10 Impulse 58,649 58,649
115 Leaky Eye Luca Badge Exquis 5 Flurry 58,437 58,437
116 Mariah Badge Exquis 5 Flurry 58,437 58,437
117 Shigekiyo Yangu Badge Exquis 5 Flurry 58,437 58,437
118 Speedwagon Badge Rare 8 Flurry 57,968 57,968
119 Will Badge Rare 8 Flurry 57,968 57,968
120 Stroheim Badge Rare 8 Flurry 57,968 57,968
121 Santviento Badge Rare 8 Flurry 57,968 57,968
122 Tonio Badge Rare 8 Flurry 57,968 57,968
123 Secco Badge Rare 8 Flurry 57,968 57,968
124 Leaky Eye Luca Badge Exquis 5 Impulse 57,747 57,747
125 Mariah Badge Exquis 5 Impulse 57,747 57,747
126 Shigekiyo Yangu Badge Exquis 5 Impulse 57,747 57,747
127 Straizo Badge Exquis 5 Flurry 57,597 57,597
128 Jonathan Badge Superieur 10 Drain 57,450 57,450
129 Giorno Badge Superieur 10 Drain 57,450 57,450
130 Jonathan Badge Superieur 10 Onslaught 57,283 57,283
131 Giorno Badge Superieur 10 Onslaught 57,283 57,283
132 Speedwagon Badge Rare 8 Impulse 57,273 57,273
133 Will Badge Rare 8 Impulse 57,273 57,273
134 Stroheim Badge Rare 8 Impulse 57,273 57,273
135 Santviento Badge Rare 8 Impulse 57,273 57,273
136 Tonio Badge Rare 8 Impulse 57,273 57,273
137 Secco Badge Rare 8 Impulse 57,273 57,273
138 Jonathan Badge Superieur 10 Intimidation 57,175 57,175
139 Giorno Badge Superieur 10 Intimidation 57,175 57,175
140 Jonathan Badge Superieur 10 57,058 57,058
141 Jonathan Badge Superieur 10 Barrier 57,058 57,058
142 Jonathan Badge Superieur 10 Fury 57,058 57,058
143 Jonathan Badge Superieur 10 Constitution 57,058 57,058
144 Jonathan Badge Superieur 10 Protection 57,058 57,058
145 Jonathan Badge Superieur 10 Inspiration 57,058 57,058
146 Giorno Badge Superieur 10 57,058 57,058
147 Giorno Badge Superieur 10 Barrier 57,058 57,058
148 Giorno Badge Superieur 10 Fury 57,058 57,058
149 Giorno Badge Superieur 10 Constitution 57,058 57,058
150 Giorno Badge Superieur 10 Protection 57,058 57,058
151 Giorno Badge Superieur 10 Inspiration 57,058 57,058
152 Straizo Badge Exquis 5 Impulse 56,912 56,912
153 Blueford Badge Exquis 5 Flurry 56,758 56,758
154 Gwess Badge Exquis 5 Flurry 56,758 56,758
155 Leaky Eye Luca Badge Exquis 5 Drain 56,554 56,554
156 Mariah Badge Exquis 5 Drain 56,554 56,554
157 Shigekiyo Yangu Badge Exquis 5 Drain 56,554 56,554
158 Leaky Eye Luca Badge Exquis 5 Onslaught 56,403 56,403
159 Mariah Badge Exquis 5 Onslaught 56,403 56,403
160 Shigekiyo Yangu Badge Exquis 5 Onslaught 56,403 56,403
161 Leaky Eye Luca Badge Exquis 5 Intimidation 56,295 56,295
162 Mariah Badge Exquis 5 Intimidation 56,295 56,295
163 Shigekiyo Yangu Badge Exquis 5 Intimidation 56,295 56,295
164 Leaky Eye Luca Badge Exquis 5 56,180 56,180
165 Leaky Eye Luca Badge Exquis 5 Barrier 56,180 56,180
166 Leaky Eye Luca Badge Exquis 5 Fury 56,180 56,180
167 Leaky Eye Luca Badge Exquis 5 Constitution 56,180 56,180
168 Leaky Eye Luca Badge Exquis 5 Protection 56,180 56,180
169 Leaky Eye Luca Badge Exquis 5 Inspiration 56,180 56,180
170 Mariah Badge Exquis 5 56,180 56,180
171 Mariah Badge Exquis 5 Barrier 56,180 56,180
172 Mariah Badge Exquis 5 Fury 56,180 56,180
173 Mariah Badge Exquis 5 Constitution 56,180 56,180
174 Mariah Badge Exquis 5 Protection 56,180 56,180
175 Mariah Badge Exquis 5 Inspiration 56,180 56,180
176 Shigekiyo Yangu Badge Exquis 5 56,180 56,180
177 Shigekiyo Yangu Badge Exquis 5 Barrier 56,180 56,180
178 Shigekiyo Yangu Badge Exquis 5 Fury 56,180 56,180
179 Shigekiyo Yangu Badge Exquis 5 Constitution 56,180 56,180
180 Shigekiyo Yangu Badge Exquis 5 Protection 56,180 56,180
181 Shigekiyo Yangu Badge Exquis 5 Inspiration 56,180 56,180
182 Speedwagon Badge Rare 8 Drain 56,101 56,101
183 Will Badge Rare 8 Drain 56,101 56,101
184 Stroheim Badge Rare 8 Drain 56,101 56,101
185 Santviento Badge Rare 8 Drain 56,101 56,101
186 Tonio Badge Rare 8 Drain 56,101 56,101
187 Secco Badge Rare 8 Drain 56,101 56,101
188 Blueford Badge Exquis 5 Impulse 56,077 56,077
189 Gwess Badge Exquis 5 Impulse 56,077 56,077
190 Speedwagon Badge Rare 8 Onslaught 55,938 55,938
191 Will Badge Rare 8 Onslaught 55,938 55,938
192 Stroheim Badge Rare 8 Onslaught 55,938 55,938
193 Santviento Badge Rare 8 Onslaught 55,938 55,938
194 Tonio Badge Rare 8 Onslaught 55,938 55,938
195 Secco Badge Rare 8 Onslaught 55,938 55,938
196 Speedwagon Badge Rare 8 Intimidation 55,833 55,833
197 Will Badge Rare 8 Intimidation 55,833 55,833
198 Stroheim Badge Rare 8 Intimidation 55,833 55,833
199 Santviento Badge Rare 8 Intimidation 55,833 55,833
200 Tonio Badge Rare 8 Intimidation 55,833 55,833
201 Secco Badge Rare 8 Intimidation 55,833 55,833
202 Straizo Badge Exquis 5 Drain 55,742 55,742
203 Speedwagon Badge Rare 8 55,719 55,719
204 Speedwagon Badge Rare 8 Barrier 55,719 55,719
205 Speedwagon Badge Rare 8 Fury 55,719 55,719
206 Speedwagon Badge Rare 8 Constitution 55,719 55,719
207 Speedwagon Badge Rare 8 Protection 55,719 55,719
208 Speedwagon Badge Rare 8 Inspiration 55,719 55,719
209 Will Badge Rare 8 55,719 55,719
210 Will Badge Rare 8 Barrier 55,719 55,719
211 Will Badge Rare 8 Fury 55,719 55,719
212 Will Badge Rare 8 Constitution 55,719 55,719
213 Will Badge Rare 8 Protection 55,719 55,719
214 Will Badge Rare 8 Inspiration 55,719 55,719
215 Stroheim Badge Rare 8 55,719 55,719
216 Stroheim Badge Rare 8 Barrier 55,719 55,719
217 Stroheim Badge Rare 8 Fury 55,719 55,719
218 Stroheim Badge Rare 8 Constitution 55,719 55,719
219 Stroheim Badge Rare 8 Protection 55,719 55,719
220 Stroheim Badge Rare 8 Inspiration 55,719 55,719
221 Santviento Badge Rare 8 55,719 55,719
222 Santviento Badge Rare 8 Barrier 55,719 55,719
223 Santviento Badge Rare 8 Fury 55,719 55,719
224 Santviento Badge Rare 8 Constitution 55,719 55,719
225 Santviento Badge Rare 8 Protection 55,719 55,719
226 Santviento Badge Rare 8 Inspiration 55,719 55,719
227 Tonio Badge Rare 8 55,719 55,719
228 Tonio Badge Rare 8 Barrier 55,719 55,719
229 Tonio Badge Rare 8 Fury 55,719 55,719
230 Tonio Badge Rare 8 Constitution 55,719 55,719
231 Tonio Badge Rare 8 Protection 55,719 55,719
232 Tonio Badge Rare 8 Inspiration 55,719 55,719
233 Secco Badge Rare 8 55,719 55,719
234 Secco Badge Rare 8 Barrier 55,719 55,719
235 Secco Badge Rare 8 Fury 55,719 55,719
236 Secco Badge Rare 8 Constitution 55,719 55,719
237 Secco Badge Rare 8 Protection 55,719 55,719
238 Secco Badge Rare 8 Inspiration 55,719 55,719
239 Straizo Badge Exquis 5 Onslaught 55,587 55,587
240 Straizo Badge Exquis 5 Intimidation 55,481 55,481
241 Straizo Badge Exquis 5 55,368 55,368
242 Straizo Badge Exquis 5 Barrier 55,368 55,368
243 Straizo Badge Exquis 5 Fury 55,368 55,368
244 Straizo Badge Exquis 5 Constitution 55,368 55,368
245 Straizo Badge Exquis 5 Protection 55,368 55,368
246 Straizo Badge Exquis 5 Inspiration 55,368 55,368
247 Blueford Badge Exquis 5 Drain 54,930 54,930
248 Gwess Badge Exquis 5 Drain 54,930 54,930
249 Blueford Badge Exquis 5 Onslaught 54,771 54,771
250 Gwess Badge Exquis 5 Onslaught 54,771 54,771
251 Blueford Badge Exquis 5 Intimidation 54,667 54,667
252 Gwess Badge Exquis 5 Intimidation 54,667 54,667
253 Blueford Badge Exquis 5 54,556 54,556
254 Blueford Badge Exquis 5 Barrier 54,556 54,556
255 Blueford Badge Exquis 5 Fury 54,556 54,556
256 Blueford Badge Exquis 5 Constitution 54,556 54,556
257 Blueford Badge Exquis 5 Protection 54,556 54,556
258 Blueford Badge Exquis 5 Inspiration 54,556 54,556
259 Gwess Badge Exquis 5 54,556 54,556
260 Gwess Badge Exquis 5 Barrier 54,556 54,556
261 Gwess Badge Exquis 5 Fury 54,556 54,556
262 Gwess Badge Exquis 5 Constitution 54,556 54,556
263 Gwess Badge Exquis 5 Protection 54,556 54,556
264 Gwess Badge Exquis 5 Inspiration 54,556 54,556
Damage timeline

How the top configs play out over 90 seconds

Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.

0 1.0M 2.0M 3.0M 4.0M 5.0M 6.0M 0s 15s 30s 45s 60s 75s 90s
  • Akira Otoishi Badge + Frenzy 75,968 DPS
  • Kenzou Badge + Frenzy 73,863 DPS
  • Akira Otoishi Badge + Flurry 73,503 DPS
Stand

Babyhead

The signature stand drives every active skill — its passive and ultimate define this character's identity.

Passive

Remote Operation

Melone does not appear on the battlefield at the beginning of battle but instead summons Babyhead and controls it remotely during the entire battle. Babyhead has 100% of Melone's attributes and automatically seeks targets. When Babyhead is defeated, Melone can recast this skill to re-summon it to the battlefield. While Babyhead is on the battlefield, casting this skill grants it 2 stacks of Growth. If there are no other allies on the battlefield, Melone will flee after Babyhead is defeated.

Active

Remove the Throat

Babyhead dissolves into fragments, becoming Unselectable for 1 seconds. When this effect expires, Babyhead disintegrates the target's throat, dealing damage equal to 800% of Attack and having a 60% chance to Silence the target for 3 seconds. Cooldown: 15 seconds.

Full kit

Skills & levels

Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.

Remote Operation

UltimateLv 1 → Lv 4
  1. Lv 1

    Melone does not appear on the battlefield at the beginning of battle but instead summons Babyhead and controls it remotely during the entire battle. Babyhead has 100% of Melone's attributes and automatically seeks targets. When Babyhead is defeated, Melone can recast this skill to re-summon it to the battlefield. While Babyhead is on the battlefield, casting this skill grants it 2 stacks of Growth. If there are no other allies on the battlefield, Melone will flee after Babyhead is defeated.

  2. Lv 2

    Increases the number of Growth stacks to 3.

  3. Lv 3

    Increases the number of Growth stacks to 4.

  4. Lv 4

    Increases the number of Growth stacks to 5.

Remove the Throat

ActiveLv 1 → Lv 3
  1. Lv 1

    Babyhead dissolves into fragments, becoming Unselectable for 1 seconds. When this effect expires, Babyhead disintegrates the target's throat, dealing damage equal to 800% of Attack and having a 60% chance to Silence the target for 3 seconds. Cooldown: 15 seconds.

  2. Lv 2

    Reduces cooldown to 13 seconds. Increases damage to 850% of Attack and Silence chance to 70%.

  3. Lv 3

    Reduces cooldown to 10 seconds. Increases damage to 900% of Attack and Silence chance to 80%.

Rearrange and Reconstitute

PassiveLv 1 → Lv 3
  1. Lv 1

    Increases Babyhead's Attack and Max HP by 10%. At the beginning of each battle, Babyhead enters a Stealth state for 5 seconds.

  2. Lv 2

    Increases attribute bonuses to 15%.

  3. Lv 3

    Increases attribute bonuses to 20%.

Time to Grow Up

PassiveLv 1 → Lv 3
  1. Lv 1

    During combat, Babyhead gains 1 stacks of Growth every 5 seconds. Whenever Babyhead assists in defeating an enemy, it gains 2 stacks of Growth. An assist is counted if the target is defeated within 3 seconds after a character deals damage.

  2. Lv 2

    Shortens the interval for gaining Growth stacks to 4 seconds.

  3. Lv 3

    Shortens the interval for gaining Growth stacks to 3 seconds.

Rearrange and Blend

PassiveLv 1 → Lv 3
  1. Lv 1

    When Babyhead's HP falls below 10%, it enters a Stealth state for 5 seconds. This effect only triggers 1 times per summon.

  2. Lv 2

    Increases the HP threshold for triggering this effect to 15%.

  3. Lv 3

    Increases the HP threshold for triggering this effect to 20%.

Progression

Star Tree, dupes & recruit ladder

The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Agility Type character shares the same paths.

Star Tree HP +1,500
Star Tree Crit Rate +700
Star Tree Defense +1,500
Star Tree Crit Res +700
Star Tree Attack +1,500
Star Tree Debuff Proficiency +200
Star Tree Resilience +200
Star Tree Effect Res +200
Star Tree Effect Hit +200
Star Tree DMG Reduction Rate +500
Star Tree DMG Boost Rate +500
Star Tree Healing Received Bonus +1,000
Recruit ★ Attack +34,900
Recruit ★ Defense +34,900
Recruit ★ HP +34,900

Star Tree

22 nodes · same for every Agility Type
NodeStat bonus
1 +500 HP
2 +200 Crit Rate
3 +500 Defense
4 +200 Crit Res
5 +500 Attack
6 +200 Debuff Proficiency
7 +500 HP
8 +200 Resilience
9 +500 Defense
10 +200 Effect Res
11 +500 Attack
12 +200 Effect Hit
13 +500 HP
14 +200 DMG Reduction Rate
15 +500 Defense
16 +200 DMG Boost Rate
17 +500 Attack
18 +1,000 Healing Received Bonus
19 +500 Crit Rate
20 +500 Crit Res
21 +300 DMG Reduction Rate
22 +300 DMG Boost Rate

Dupe ladder

S0–S11 · skill-slot levels + stat gains
Stage BasicSkill 1Skill 2Skill 3Skill 4Ultimate Stat gains
S0 111110
S1 211112 +200 HP+200 Attack+200 Defense
S2 221112 +500 HP+500 Attack+500 Defense
S3 222112 +1,000 HP+500 Attack+500 Defense
S4 222212 +1,000 HP+500 Attack+1,000 Defense
S5 222222 +1,000 HP+1,000 Attack+1,000 Defense
S6 322223 +1,500 HP+1,500 Attack+1,500 Defense
S7 332223 +2,000 HP+2,000 Attack+2,000 Defense
S8 333223 +3,000 HP+2,000 Attack+2,000 Defense
S9 333323 +3,000 HP+2,000 Attack+3,000 Defense
S10 333333 +3,000 HP+3,000 Attack+3,000 Defense
S11 433334 +4,000 HP+4,000 Attack+4,000 Defense

Recruit ladder

16 steps · ★1 → ★5
StepStat bonus
1 ★1
2 ★1 +300 HP+300 Attack+300 Defense
3 ★1 +500 HP+500 Attack+500 Defense
4 ★2 +700 HP+700 Attack+700 Defense
5 ★2 +1,000 HP+1,000 Attack+1,000 Defense
6 ★2 +1,200 HP+1,200 Attack+1,200 Defense
7 ★3 +1,400 HP+1,400 Attack+1,400 Defense
8 ★3 +1,700 HP+1,700 Attack+1,700 Defense
9 ★3 +1,900 HP+1,900 Attack+1,900 Defense
10 ★4 +2,900 HP+2,900 Attack+2,900 Defense
11 ★4 +3,200 HP+3,200 Attack+3,200 Defense
12 ★4 +3,400 HP+3,400 Attack+3,400 Defense
13 ★5 +3,600 HP+3,600 Attack+3,600 Defense
14 ★5 +3,900 HP+3,900 Attack+3,900 Defense
15 ★5 +4,100 HP+4,100 Attack+4,100 Defense
16 ★5 +5,100 HP+5,100 Attack+5,100 Defense
Related

Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.