Vento Aureo · Assault Type · SR

Secco

Stand Sanctuary

A Golden Wind SR Assault Sub DPSHealerTank
Applies DEF DownATK UpShieldHeal
HP
7,510
ATK
8,353
DEF
6,633
Overview

Secco at a glance

Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.

Identity

Part
Vento Aureo
Fighting type
Assault Type
Rarity
SR
Stand
Sanctuary
Role
Sub DPS

Combat profile

Polygon = Secco's six core stats normalized against the roster ceiling. Dashed shape = the average Assault Type peer.

  • HP 7,510
  • ATK 8,353
  • DEF 6,633
  • Crit 500
  • Hit 10,000
  • Block 500
Sim-optimal gear

Recommended badge & Dramatic Scene loadout

Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.

Optimized DPS 124,527 +191.2% vs bare (42,771)

Badge set

Akira Otoishi Badge Rare
Advance 8 Inlay gem: Flurry

Dramatic Scene set

The Greatest High Known to Man! Scene level Lv.100 · 4-piece active
2-piece
+5.0% ATK
4-piece
+5.0% ATK
Set skill
Ultimates have a 50% chance to penetrate 20% of the target’s Defense.
Per-piece layout
  1. P1
    ATK main + Crit Rate +5.0% appoint
  2. P2
    HP main + Crit Rate +5.0% appoint
  3. P3
    DEF main + Melee DMG +5.0% appoint
  4. P4
    ATK main + Melee DMG +5.0% appoint

Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.

Top 3 badges compared

The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.

  1. #1
    Akira Otoishi Badge Rare · Adv 8 — best
    Inlay gem Flurry · Pairs with The Greatest High Known to Man!
    124,527 DPS
  2. #2
    Ermes Badge Superieur · Adv 10 -1.5% · -1,879 DPS
    Inlay gem Flurry · Pairs with The Greatest High Known to Man!
    122,647 DPS
  3. #3
    Avdol Badge Superieur · Adv 10 -5.0% · -6,275 DPS
    Inlay gem Flurry · Pairs with The Greatest High Known to Man!
    118,252 DPS

Top 3 Dramatic Scene sets compared

The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.

  1. #1
    The Greatest High Known to Man! — best
    With Akira Otoishi Badge Adv 8 + Flurry gem
    4-pc Ultimates have a 50% chance to penetrate 20% of the target’s Defense.
    124,527 DPS
  2. #2
    The Taste of a Lie -2.6% · -3,208 DPS
    With Ermes Badge Adv 10 + Flurry gem
    4-pc Applying a debuff to an enemy has a 20% chance to apply an extra stack.
    121,319 DPS
  3. #3
    I Cast Aside My Humanness -2.9% · -3,592 DPS
    With Akira Otoishi Badge Adv 8 + Flurry gem
    4-pc Skills & basic attacks reduce the target’s Defense by 6% for 6 s (no stack).
    120,935 DPS
Full configuration matrix (264 configs tested)

Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.

Sort by:
# Badge set Rarity Adv Inlay gem dps_dedup dps_stacked Δstack
1 Akira Otoishi Badge Rare 8 Flurry 124,527 124,527
2 Ermes Badge Superieur 10 Flurry 122,647 122,647
3 Ermes Badge Superieur 10 Impulse 121,115 121,115
4 Akira Otoishi Badge Rare 8 Fury 120,597 120,597
5 Ermes Badge Superieur 10 Fury 119,636 119,636
6 Akira Otoishi Badge Rare 8 Onslaught 119,560 119,560
7 Akira Otoishi Badge Rare 8 Drain 119,533 119,533
8 Akira Otoishi Badge Rare 8 Intimidation 119,460 119,460
9 Akira Otoishi Badge Rare 8 Frenzy 119,354 119,354
10 Akira Otoishi Badge Rare 8 119,108 119,108
11 Akira Otoishi Badge Rare 8 Barrier 119,108 119,108
12 Akira Otoishi Badge Rare 8 Constitution 119,108 119,108
13 Akira Otoishi Badge Rare 8 Inspiration 119,108 119,108
14 Akira Otoishi Badge Rare 8 Impulse 119,108 121,882 +2,774
15 Akira Otoishi Badge Rare 8 Protection 119,108 119,108
16 Ermes Badge Superieur 10 Frenzy 119,004 119,004
17 Ermes Badge Superieur 10 Onslaught 118,517 118,517
18 Ermes Badge Superieur 10 Drain 118,456 118,456
19 Avdol Badge Superieur 10 Flurry 118,252 118,252
20 Ermes Badge Superieur 10 118,064 118,064
21 Ermes Badge Superieur 10 Barrier 118,064 118,064
22 Ermes Badge Superieur 10 Constitution 118,064 118,064
23 Ermes Badge Superieur 10 Protection 118,064 118,064
24 Ermes Badge Superieur 10 Inspiration 118,064 118,064
25 Ermes Badge Superieur 10 Intimidation 118,064 121,359 +3,295
26 Kenzou Badge Rare 8 Impulse 117,428 117,428
27 Avdol Badge Superieur 10 Impulse 117,357 117,357
28 Avdol Badge Superieur 10 Fury 116,304 116,304
29 Kenzou Badge Rare 8 Fury 115,679 115,679
30 Avdol Badge Superieur 10 Drain 114,692 114,692
31 Bucciarati Badge Rare 8 Flurry 114,687 114,687
32 Kenzou Badge Rare 8 Drain 114,687 114,687
33 Kenzou Badge Rare 8 Frenzy 114,679 114,679
34 Avdol Badge Superieur 10 Intimidation 114,671 114,671
35 Kenzou Badge Rare 8 Onslaught 114,635 114,635
36 Kenzou Badge Rare 8 Intimidation 114,618 114,618
37 Avdol Badge Superieur 10 114,306 114,306
38 Avdol Badge Superieur 10 Barrier 114,306 114,306
39 Avdol Badge Superieur 10 Constitution 114,306 114,306
40 Avdol Badge Superieur 10 Frenzy 114,306 114,306
41 Avdol Badge Superieur 10 Protection 114,306 114,306
42 Avdol Badge Superieur 10 Onslaught 114,306 113,686 -620
43 Avdol Badge Superieur 10 Inspiration 114,306 114,306
44 Kenzou Badge Rare 8 114,290 114,290
45 Kenzou Badge Rare 8 Barrier 114,290 114,290
46 Kenzou Badge Rare 8 Constitution 114,290 114,290
47 Kenzou Badge Rare 8 Flurry 114,290 118,606 +4,316
48 Kenzou Badge Rare 8 Protection 114,290 114,290
49 Kenzou Badge Rare 8 Inspiration 114,290 114,290
50 Bucciarati Badge Rare 8 Impulse 113,238 113,238
51 Rangler Badge Rare 8 Flurry 112,256 112,256
52 Bucciarati Badge Rare 8 Fury 111,726 111,726
53 Rangler Badge Rare 8 Impulse 111,341 111,341
54 Bucciarati Badge Rare 8 Frenzy 110,760 110,760
55 Bucciarati Badge Rare 8 Onslaught 110,729 110,729
56 Bucciarati Badge Rare 8 Intimidation 110,702 110,702
57 Bucciarati Badge Rare 8 110,384 110,384
58 Bucciarati Badge Rare 8 Barrier 110,384 110,384
59 Bucciarati Badge Rare 8 Constitution 110,384 110,384
60 Bucciarati Badge Rare 8 Drain 110,384 110,768 +383
61 Bucciarati Badge Rare 8 Protection 110,384 110,384
62 Bucciarati Badge Rare 8 Inspiration 110,384 110,384
63 Rangler Badge Rare 8 Drain 108,868 108,868
64 Rangler Badge Rare 8 Intimidation 108,823 108,823
65 Rangler Badge Rare 8 Onslaught 108,809 108,809
66 Rangler Badge Rare 8 Frenzy 108,611 108,611
67 Rangler Badge Rare 8 Fury 108,490 110,382 +1,892
68 Rangler Badge Rare 8 108,490 108,490
69 Rangler Badge Rare 8 Barrier 108,490 108,490
70 Rangler Badge Rare 8 Constitution 108,490 108,490
71 Rangler Badge Rare 8 Protection 108,490 108,490
72 Rangler Badge Rare 8 Inspiration 108,490 108,490
73 Anubis Badge Rare 8 Flurry 107,341 107,341
74 Tarukus Badge Rare 8 Flurry 107,047 107,047
75 Anubis Badge Rare 8 Impulse 105,920 105,920
76 Tarukus Badge Rare 8 Impulse 105,669 105,669
77 Jonathan Badge Superieur 10 Flurry 104,629 104,629
78 Giorno Badge Superieur 10 Flurry 104,629 104,629
79 Anubis Badge Rare 8 Fury 104,593 104,593
80 Tarukus Badge Rare 8 Fury 104,348 104,348
81 Anubis Badge Rare 8 Drain 103,673 103,673
82 Anubis Badge Rare 8 Onslaught 103,585 103,585
83 Anubis Badge Rare 8 Intimidation 103,560 103,560
84 Tarukus Badge Rare 8 Drain 103,389 103,389
85 Tarukus Badge Rare 8 Onslaught 103,340 103,340
86 Tarukus Badge Rare 8 Intimidation 103,315 103,315
87 Jonathan Badge Superieur 10 Impulse 103,263 103,263
88 Giorno Badge Superieur 10 Impulse 103,263 103,263
89 Anubis Badge Rare 8 Barrier 103,251 103,251
90 Anubis Badge Rare 8 103,251 103,251
91 Anubis Badge Rare 8 Constitution 103,251 103,251
92 Anubis Badge Rare 8 Frenzy 103,251 103,319 +67
93 Anubis Badge Rare 8 Protection 103,251 103,251
94 Anubis Badge Rare 8 Inspiration 103,251 103,251
95 Tarukus Badge Rare 8 Frenzy 103,129 103,129
96 Leaky Eye Luca Badge Exquis 5 Flurry 103,049 103,049
97 Mariah Badge Exquis 5 Flurry 103,049 103,049
98 Shigekiyo Yangu Badge Exquis 5 Flurry 103,049 103,049
99 Tarukus Badge Rare 8 103,006 103,006
100 Tarukus Badge Rare 8 Barrier 103,006 103,006
101 Tarukus Badge Rare 8 Constitution 103,006 103,006
102 Tarukus Badge Rare 8 Protection 103,006 103,006
103 Tarukus Badge Rare 8 Inspiration 103,006 103,006
104 Speedwagon Badge Rare 8 Flurry 102,106 102,106
105 Will Badge Rare 8 Flurry 102,106 102,106
106 Stroheim Badge Rare 8 Flurry 102,106 102,106
107 Santviento Badge Rare 8 Flurry 102,106 102,106
108 Tonio Badge Rare 8 Flurry 102,106 102,106
109 Secco Badge Rare 8 Flurry 102,106 102,106
110 Jonathan Badge Superieur 10 Fury 102,036 102,036
111 Giorno Badge Superieur 10 Fury 102,036 102,036
112 Leaky Eye Luca Badge Exquis 5 Impulse 101,715 101,715
113 Mariah Badge Exquis 5 Impulse 101,715 101,715
114 Shigekiyo Yangu Badge Exquis 5 Impulse 101,715 101,715
115 Straizo Badge Exquis 5 Flurry 101,482 101,482
116 Jonathan Badge Superieur 10 Drain 101,054 101,054
117 Giorno Badge Superieur 10 Drain 101,054 101,054
118 Jonathan Badge Superieur 10 Onslaught 100,991 100,991
119 Giorno Badge Superieur 10 Onslaught 100,991 100,991
120 Jonathan Badge Superieur 10 Intimidation 100,970 100,970
121 Giorno Badge Superieur 10 Intimidation 100,970 100,970
122 Speedwagon Badge Rare 8 Impulse 100,773 100,773
123 Will Badge Rare 8 Impulse 100,773 100,773
124 Stroheim Badge Rare 8 Impulse 100,773 100,773
125 Santviento Badge Rare 8 Impulse 100,773 100,773
126 Tonio Badge Rare 8 Impulse 100,773 100,773
127 Secco Badge Rare 8 Impulse 100,773 100,773
128 Jonathan Badge Superieur 10 100,661 100,661
129 Jonathan Badge Superieur 10 Barrier 100,661 100,661
130 Jonathan Badge Superieur 10 Constitution 100,661 100,661
131 Jonathan Badge Superieur 10 Frenzy 100,661 100,661
132 Jonathan Badge Superieur 10 Protection 100,661 100,661
133 Jonathan Badge Superieur 10 Inspiration 100,661 100,661
134 Giorno Badge Superieur 10 100,661 100,661
135 Giorno Badge Superieur 10 Barrier 100,661 100,661
136 Giorno Badge Superieur 10 Constitution 100,661 100,661
137 Giorno Badge Superieur 10 Frenzy 100,661 100,661
138 Giorno Badge Superieur 10 Protection 100,661 100,661
139 Giorno Badge Superieur 10 Inspiration 100,661 100,661
140 Leaky Eye Luca Badge Exquis 5 Fury 100,465 100,465
141 Mariah Badge Exquis 5 Fury 100,465 100,465
142 Shigekiyo Yangu Badge Exquis 5 Fury 100,465 100,465
143 Straizo Badge Exquis 5 Impulse 100,163 100,163
144 Blueford Badge Exquis 5 Flurry 99,915 99,915
145 Gwess Badge Exquis 5 Flurry 99,915 99,915
146 Speedwagon Badge Rare 8 Fury 99,576 99,576
147 Will Badge Rare 8 Fury 99,576 99,576
148 Stroheim Badge Rare 8 Fury 99,576 99,576
149 Santviento Badge Rare 8 Fury 99,576 99,576
150 Tonio Badge Rare 8 Fury 99,576 99,576
151 Secco Badge Rare 8 Fury 99,576 99,576
152 Mariah Badge Exquis 5 Drain 99,527 99,527
153 Shigekiyo Yangu Badge Exquis 5 Drain 99,527 99,527
154 Leaky Eye Luca Badge Exquis 5 Drain 99,527 99,527
155 Leaky Eye Luca Badge Exquis 5 Onslaught 99,482 99,482
156 Mariah Badge Exquis 5 Onslaught 99,482 99,482
157 Shigekiyo Yangu Badge Exquis 5 Onslaught 99,482 99,482
158 Leaky Eye Luca Badge Exquis 5 Intimidation 99,457 99,457
159 Mariah Badge Exquis 5 Intimidation 99,457 99,457
160 Shigekiyo Yangu Badge Exquis 5 Intimidation 99,457 99,457
161 Leaky Eye Luca Badge Exquis 5 99,152 99,152
162 Leaky Eye Luca Badge Exquis 5 Barrier 99,152 99,152
163 Leaky Eye Luca Badge Exquis 5 Constitution 99,152 99,152
164 Leaky Eye Luca Badge Exquis 5 Frenzy 99,152 99,152
165 Leaky Eye Luca Badge Exquis 5 Protection 99,152 99,152
166 Leaky Eye Luca Badge Exquis 5 Inspiration 99,152 99,152
167 Mariah Badge Exquis 5 99,152 99,152
168 Mariah Badge Exquis 5 Barrier 99,152 99,152
169 Mariah Badge Exquis 5 Constitution 99,152 99,152
170 Mariah Badge Exquis 5 Frenzy 99,152 99,152
171 Mariah Badge Exquis 5 Protection 99,152 99,152
172 Mariah Badge Exquis 5 Inspiration 99,152 99,152
173 Shigekiyo Yangu Badge Exquis 5 99,152 99,152
174 Shigekiyo Yangu Badge Exquis 5 Barrier 99,152 99,152
175 Shigekiyo Yangu Badge Exquis 5 Constitution 99,152 99,152
176 Shigekiyo Yangu Badge Exquis 5 Frenzy 99,152 99,152
177 Shigekiyo Yangu Badge Exquis 5 Protection 99,152 99,152
178 Shigekiyo Yangu Badge Exquis 5 Inspiration 99,152 99,152
179 Straizo Badge Exquis 5 Fury 98,952 98,952
180 Speedwagon Badge Rare 8 Drain 98,617 98,617
181 Will Badge Rare 8 Drain 98,617 98,617
182 Stroheim Badge Rare 8 Drain 98,617 98,617
183 Santviento Badge Rare 8 Drain 98,617 98,617
184 Tonio Badge Rare 8 Drain 98,617 98,617
185 Secco Badge Rare 8 Drain 98,617 98,617
186 Gwess Badge Exquis 5 Impulse 98,611 98,611
187 Blueford Badge Exquis 5 Impulse 98,611 98,611
188 Speedwagon Badge Rare 8 Onslaught 98,556 98,556
189 Will Badge Rare 8 Onslaught 98,556 98,556
190 Stroheim Badge Rare 8 Onslaught 98,556 98,556
191 Santviento Badge Rare 8 Onslaught 98,556 98,556
192 Tonio Badge Rare 8 Onslaught 98,556 98,556
193 Secco Badge Rare 8 Onslaught 98,556 98,556
194 Speedwagon Badge Rare 8 Intimidation 98,535 98,535
195 Will Badge Rare 8 Intimidation 98,535 98,535
196 Stroheim Badge Rare 8 Intimidation 98,535 98,535
197 Santviento Badge Rare 8 Intimidation 98,535 98,535
198 Tonio Badge Rare 8 Intimidation 98,535 98,535
199 Secco Badge Rare 8 Intimidation 98,535 98,535
200 Speedwagon Badge Rare 8 98,234 98,234
201 Speedwagon Badge Rare 8 Barrier 98,234 98,234
202 Speedwagon Badge Rare 8 Constitution 98,234 98,234
203 Speedwagon Badge Rare 8 Frenzy 98,234 98,234
204 Speedwagon Badge Rare 8 Protection 98,234 98,234
205 Speedwagon Badge Rare 8 Inspiration 98,234 98,234
206 Will Badge Rare 8 98,234 98,234
207 Will Badge Rare 8 Barrier 98,234 98,234
208 Will Badge Rare 8 Constitution 98,234 98,234
209 Will Badge Rare 8 Frenzy 98,234 98,234
210 Will Badge Rare 8 Protection 98,234 98,234
211 Will Badge Rare 8 Inspiration 98,234 98,234
212 Stroheim Badge Rare 8 98,234 98,234
213 Stroheim Badge Rare 8 Barrier 98,234 98,234
214 Stroheim Badge Rare 8 Constitution 98,234 98,234
215 Stroheim Badge Rare 8 Frenzy 98,234 98,234
216 Stroheim Badge Rare 8 Protection 98,234 98,234
217 Stroheim Badge Rare 8 Inspiration 98,234 98,234
218 Santviento Badge Rare 8 98,234 98,234
219 Santviento Badge Rare 8 Barrier 98,234 98,234
220 Santviento Badge Rare 8 Constitution 98,234 98,234
221 Santviento Badge Rare 8 Frenzy 98,234 98,234
222 Santviento Badge Rare 8 Protection 98,234 98,234
223 Santviento Badge Rare 8 Inspiration 98,234 98,234
224 Tonio Badge Rare 8 98,234 98,234
225 Tonio Badge Rare 8 Barrier 98,234 98,234
226 Tonio Badge Rare 8 Constitution 98,234 98,234
227 Tonio Badge Rare 8 Frenzy 98,234 98,234
228 Tonio Badge Rare 8 Protection 98,234 98,234
229 Tonio Badge Rare 8 Inspiration 98,234 98,234
230 Secco Badge Rare 8 98,234 98,234
231 Secco Badge Rare 8 Barrier 98,234 98,234
232 Secco Badge Rare 8 Constitution 98,234 98,234
233 Secco Badge Rare 8 Frenzy 98,234 98,234
234 Secco Badge Rare 8 Protection 98,234 98,234
235 Secco Badge Rare 8 Inspiration 98,234 98,234
236 Straizo Badge Exquis 5 Drain 98,014 98,014
237 Straizo Badge Exquis 5 Onslaught 97,962 97,962
238 Straizo Badge Exquis 5 Intimidation 97,939 97,939
239 Straizo Badge Exquis 5 Frenzy 97,639 97,639
240 Straizo Badge Exquis 5 97,639 97,639
241 Straizo Badge Exquis 5 Barrier 97,639 97,639
242 Straizo Badge Exquis 5 Constitution 97,639 97,639
243 Straizo Badge Exquis 5 Protection 97,639 97,639
244 Straizo Badge Exquis 5 Inspiration 97,639 97,639
245 Blueford Badge Exquis 5 Fury 97,439 97,439
246 Gwess Badge Exquis 5 Fury 97,439 97,439
247 Blueford Badge Exquis 5 Drain 96,501 96,501
248 Gwess Badge Exquis 5 Drain 96,501 96,501
249 Blueford Badge Exquis 5 Onslaught 96,442 96,442
250 Gwess Badge Exquis 5 Onslaught 96,442 96,442
251 Blueford Badge Exquis 5 Intimidation 96,421 96,421
252 Gwess Badge Exquis 5 Intimidation 96,421 96,421
253 Blueford Badge Exquis 5 Frenzy 96,126 96,126
254 Blueford Badge Exquis 5 Inspiration 96,126 96,126
255 Gwess Badge Exquis 5 Barrier 96,126 96,126
256 Gwess Badge Exquis 5 Frenzy 96,126 96,126
257 Gwess Badge Exquis 5 Inspiration 96,126 96,126
258 Blueford Badge Exquis 5 96,126 96,126
259 Blueford Badge Exquis 5 Barrier 96,126 96,126
260 Blueford Badge Exquis 5 Constitution 96,126 96,126
261 Blueford Badge Exquis 5 Protection 96,126 96,126
262 Gwess Badge Exquis 5 96,126 96,126
263 Gwess Badge Exquis 5 Constitution 96,126 96,126
264 Gwess Badge Exquis 5 Protection 96,126 96,126
Damage timeline

How the top configs play out over 90 seconds

Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.

0 5.0M 10.0M 0s 15s 30s 45s 60s 75s 90s
  • Akira Otoishi Badge + Flurry 124,527 DPS
  • Ermes Badge + Flurry 122,647 DPS
  • Ermes Badge + Impulse 121,115 DPS
Stand

Sanctuary

The signature stand drives every active skill — its passive and ultimate define this character's identity.

Passive

Ground Liquefaction

Dashes up to 2 tiles toward the target, then makes all enemies within 2 tiles around the target Grounded for 6 seconds. Moreover, Secco has a 80% chance to inflict 3 stacks of Block Down on them. Grounded enemies cannot escape Secco's Ultimate area. All Grounded effects are removed when Secco is defeated.

Active

I'll Finish You Off!

Secco liquefies the ground, dealing damage equal to 360% of Attack to enemies within 1 tiles and inflicting 3 stacks of Defense Down. Cooldown: 10 seconds.

Full kit

Skills & levels

Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.

Ground Liquefaction

UltimateLv 1 → Lv 4
  1. Lv 1

    Dashes up to 2 tiles toward the target, then makes all enemies within 2 tiles around the target Grounded for 6 seconds. Moreover, Secco has a 80% chance to inflict 3 stacks of Block Down on them. Grounded enemies cannot escape Secco's Ultimate area. All Grounded effects are removed when Secco is defeated.

  2. Lv 2

    Increases trigger chance to 85%.

  3. Lv 3

    Increases trigger chance to 90%.

  4. Lv 4

    Increases trigger chance to 100%.

I'll Finish You Off!

Active50 EnergyLv 1 → Lv 3
3.0s
  1. Lv 1

    Secco liquefies the ground, dealing damage equal to 360% of Attack to enemies within 1 tiles and inflicting 3 stacks of Defense Down. Cooldown: 10 seconds.

  2. Lv 2

    Reduces cooldown to 9 seconds. Increases damage to 380% of Attack.

  3. Lv 3

    Reduces cooldown to 8 seconds. Increases damage to 400% of Attack.

Death from Underground

PassiveLv 1 → Lv 3
  1. Lv 1

    Increases Attack and Max HP by 10%. When HP falls below 30%, immediately gains a Shield equal to 30% of Max HP for N seconds. This effect only triggers 1 times per battle.

  2. Lv 2

    Increases attribute bonuses to 15% and Shield to 40% of Secco's Max HP.

  3. Lv 3

    Increases attribute bonuses to 20% and Shield to 50% of Secco's Max HP.

Sink Underground

PassiveLv 1 → Lv 3
  1. Lv 1

    After remaining stationary for 3 seconds, gains 1 stacks of Attack Up every 2 seconds. Upon casting a skill, for every 1 enemies hit, Secco gains a Shield equal to 100% of Attack for 5 seconds.

  2. Lv 2

    Increases Shield to 150% of Attack.

  3. Lv 3

    Increases Shield to 200% of Attack.

Rockfall Spear

PassiveLv 1 → Lv 3
  1. Lv 1

    For the next 5 seconds after unleashing the Ultimate, Secco deals damage equal to 100% of Attack per second to all enemies within 2 tiles and heals himself for 10% of the damage dealt.

  2. Lv 2

    Increases damage to 150% of Attack and HP restoration to 15% of damage dealt.

  3. Lv 3

    Increases damage to 200% of Attack and HP restoration to 20% of damage dealt.

Progression

Star Tree, dupes & recruit ladder

The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Assault Type character shares the same paths.

Star Tree HP +1,500
Star Tree Crit Rate +900
Star Tree Attack +2,400
Star Tree Crit Boost +900
Star Tree Defense +600
Star Tree Debuff Proficiency +200
Star Tree Attack Speed +3,000
Star Tree Skill Charge Rate +3,000
Star Tree DMG Boost Rate +200
Star Tree Healing Received Bonus +1,000
Recruit ★ Attack +34,900
Recruit ★ Defense +34,900
Recruit ★ HP +34,900

Star Tree

22 nodes · same for every Assault Type
NodeStat bonus
1 +500 HP
2 +200 Crit Rate
3 +800 Attack
4 +200 Crit Boost
5 +200 Defense
6 +200 Debuff Proficiency
7 +500 HP
8 +200 Crit Rate
9 +800 Attack
10 +200 Crit Boost
11 +200 Defense
12 +1,000 Attack Speed
13 +500 HP
14 +1,000 Skill Charge Rate
15 +800 Attack
16 +200 DMG Boost Rate
17 +200 Defense
18 +1,000 Healing Received Bonus
19 +500 Crit Rate
20 +500 Crit Boost
21 +2,000 Attack Speed
22 +2,000 Skill Charge Rate

Dupe ladder

S0–S11 · skill-slot levels + stat gains
Stage BasicSkill 1Skill 2Skill 3Skill 4Ultimate Stat gains
S0 111110
S1 211112 +200 HP+200 Attack+200 Defense
S2 221112 +500 HP+500 Attack+500 Defense
S3 222112 +1,000 HP+500 Attack+500 Defense
S4 222212 +1,000 HP+500 Attack+1,000 Defense
S5 222222 +1,000 HP+1,000 Attack+1,000 Defense
S6 322223 +1,500 HP+1,500 Attack+1,500 Defense
S7 332223 +2,000 HP+2,000 Attack+2,000 Defense
S8 333223 +3,000 HP+2,000 Attack+2,000 Defense
S9 333323 +3,000 HP+2,000 Attack+3,000 Defense
S10 333333 +3,000 HP+3,000 Attack+3,000 Defense
S11 433334 +4,000 HP+4,000 Attack+4,000 Defense

Recruit ladder

16 steps · ★1 → ★5
StepStat bonus
1 ★1
2 ★1 +300 HP+300 Attack+300 Defense
3 ★1 +500 HP+500 Attack+500 Defense
4 ★2 +700 HP+700 Attack+700 Defense
5 ★2 +1,000 HP+1,000 Attack+1,000 Defense
6 ★2 +1,200 HP+1,200 Attack+1,200 Defense
7 ★3 +1,400 HP+1,400 Attack+1,400 Defense
8 ★3 +1,700 HP+1,700 Attack+1,700 Defense
9 ★3 +1,900 HP+1,900 Attack+1,900 Defense
10 ★4 +2,900 HP+2,900 Attack+2,900 Defense
11 ★4 +3,200 HP+3,200 Attack+3,200 Defense
12 ★4 +3,400 HP+3,400 Attack+3,400 Defense
13 ★5 +3,600 HP+3,600 Attack+3,600 Defense
14 ★5 +3,900 HP+3,900 Attack+3,900 Defense
15 ★5 +4,100 HP+4,100 Attack+4,100 Defense
16 ★5 +5,100 HP+5,100 Attack+5,100 Defense
Related

Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.