Identity
- Part
- Stardust Crusaders
- Fighting type
- Special Type
- Rarity
- SR
- Stand
- Dark Blue Moon
- Role
- Team Utility
Stardust Crusaders · Special Type · SR
Stand Dark Blue Moon
Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.
Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.
Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.
The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.
The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.
Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked ★ are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.
| # | Badge set | Rarity | Adv | Inlay gem | dps_dedup | dps_stacked | Δstack |
|---|---|---|---|---|---|---|---|
| 1 | Koichi Hirose Badge | Superieur | 10 | Suppression | 43,555 | 43,555 | — |
| 2 | Johngalli A. Badge | Rare | 8 | Alert | 42,540 | 42,540 | — |
| 3 | Johngalli A. Badge | Rare | 8 | Penetration | 42,277 | 42,277 | — |
| 4 | Johngalli A. Badge | Rare | 8 | Onslaught | 42,202 | 42,202 | — |
| 5 | Johngalli A. Badge | Rare | 8 | Assault | 42,202 | 42,202 | — |
| 6 | Johngalli A. Badge | Rare | 8 | Anger | 42,137 | 42,137 | — |
| 7 | Johngalli A. Badge | Rare | 8 | — | 42,118 | 42,118 | — |
| 8 | Johngalli A. Badge | Rare | 8 | Barrier | 42,118 | 42,118 | — |
| 9 | ★ Johngalli A. Badge | Rare | 8 | Suppression | 42,118 | 45,096 | +2,978 |
| 10 | Johngalli A. Badge | Rare | 8 | Protection | 42,118 | 42,118 | — |
| 11 | Johngalli A. Badge | Rare | 8 | Inspiration | 42,118 | 42,118 | — |
| 12 | Koichi Hirose Badge | Superieur | 10 | Alert | 40,965 | 40,965 | — |
| 13 | Koichi Hirose Badge | Superieur | 10 | Penetration | 40,656 | 40,656 | — |
| 14 | Koichi Hirose Badge | Superieur | 10 | Onslaught | 40,601 | 40,601 | — |
| 15 | Koichi Hirose Badge | Superieur | 10 | Anger | 40,553 | 40,553 | — |
| 16 | Koichi Hirose Badge | Superieur | 10 | — | 40,533 | 40,533 | — |
| 17 | Koichi Hirose Badge | Superieur | 10 | Barrier | 40,533 | 40,533 | — |
| 18 | Koichi Hirose Badge | Superieur | 10 | Protection | 40,533 | 40,533 | — |
| 19 | ★ Koichi Hirose Badge | Superieur | 10 | Assault | 40,533 | 40,094 | -439 |
| 20 | Koichi Hirose Badge | Superieur | 10 | Inspiration | 40,533 | 40,533 | — |
| 21 | Caesar Badge | Superieur | 10 | Suppression | 37,804 | 37,804 | — |
| 22 | Caesar Badge | Superieur | 10 | Alert | 36,059 | 36,059 | — |
| 23 | Caesar Badge | Superieur | 10 | Onslaught | 35,727 | 35,727 | — |
| 24 | Caesar Badge | Superieur | 10 | Assault | 35,691 | 35,691 | — |
| 25 | Caesar Badge | Superieur | 10 | Anger | 35,650 | 35,650 | — |
| 26 | Caesar Badge | Superieur | 10 | — | 35,627 | 35,627 | — |
| 27 | Caesar Badge | Superieur | 10 | Barrier | 35,627 | 35,627 | — |
| 28 | ★ Caesar Badge | Superieur | 10 | Penetration | 35,627 | 35,764 | +137 |
| 29 | Caesar Badge | Superieur | 10 | Protection | 35,627 | 35,627 | — |
| 30 | Caesar Badge | Superieur | 10 | Inspiration | 35,627 | 35,627 | — |
| 31 | Hol Horse Badge | Rare | 8 | Suppression | 35,543 | 35,543 | — |
| 32 | Lisa Lisa Badge | Rare | 8 | Suppression | 35,514 | 35,514 | — |
| 33 | Mista Badge | Rare | 8 | Suppression | 35,408 | 35,408 | — |
| 34 | Hol Horse Badge | Rare | 8 | Alert | 33,867 | 33,867 | — |
| 35 | Joseph Badge | Rare | 8 | Suppression | 33,827 | 33,827 | — |
| 36 | Keicho Nijimura Badge | Rare | 8 | Suppression | 33,827 | 33,827 | — |
| 37 | Mista Badge | Rare | 8 | Alert | 33,733 | 33,733 | — |
| 38 | Hol Horse Badge | Rare | 8 | Penetration | 33,581 | 33,581 | — |
| 39 | Hol Horse Badge | Rare | 8 | Onslaught | 33,533 | 33,533 | — |
| 40 | Lisa Lisa Badge | Rare | 8 | Penetration | 33,530 | 33,530 | — |
| 41 | Hol Horse Badge | Rare | 8 | Assault | 33,506 | 33,506 | — |
| 42 | Lisa Lisa Badge | Rare | 8 | Onslaught | 33,479 | 33,479 | — |
| 43 | Lisa Lisa Badge | Rare | 8 | Assault | 33,476 | 33,476 | — |
| 44 | Hol Horse Badge | Rare | 8 | — | 33,446 | 33,446 | — |
| 45 | ★ Hol Horse Badge | Rare | 8 | Anger | 33,446 | 33,465 | +19 |
| 46 | Hol Horse Badge | Rare | 8 | Protection | 33,446 | 33,446 | — |
| 47 | Hol Horse Badge | Rare | 8 | Barrier | 33,446 | 33,446 | — |
| 48 | Hol Horse Badge | Rare | 8 | Inspiration | 33,446 | 33,446 | — |
| 49 | Mista Badge | Rare | 8 | Penetration | 33,441 | 33,441 | — |
| 50 | Lisa Lisa Badge | Rare | 8 | Anger | 33,436 | 33,436 | — |
| 51 | Lisa Lisa Badge | Rare | 8 | — | 33,417 | 33,417 | — |
| 52 | Lisa Lisa Badge | Rare | 8 | Barrier | 33,417 | 33,417 | — |
| 53 | ★ Lisa Lisa Badge | Rare | 8 | Alert | 33,417 | 33,839 | +422 |
| 54 | Lisa Lisa Badge | Rare | 8 | Protection | 33,417 | 33,417 | — |
| 55 | Lisa Lisa Badge | Rare | 8 | Inspiration | 33,417 | 33,417 | — |
| 56 | Mista Badge | Rare | 8 | Onslaught | 33,396 | 33,396 | — |
| 57 | Mista Badge | Rare | 8 | Assault | 33,371 | 33,371 | — |
| 58 | Mista Badge | Rare | 8 | Anger | 33,331 | 33,331 | — |
| 59 | Mista Badge | Rare | 8 | — | 33,312 | 33,312 | — |
| 60 | Mista Badge | Rare | 8 | Barrier | 33,312 | 33,312 | — |
| 61 | Mista Badge | Rare | 8 | Protection | 33,312 | 33,312 | — |
| 62 | Mista Badge | Rare | 8 | Inspiration | 33,312 | 33,312 | — |
| 63 | Joseph Badge | Rare | 8 | Alert | 32,152 | 32,152 | — |
| 64 | Keicho Nijimura Badge | Rare | 8 | Alert | 32,152 | 32,152 | — |
| 65 | Joseph Badge | Rare | 8 | Penetration | 31,843 | 31,843 | — |
| 66 | Keicho Nijimura Badge | Rare | 8 | Penetration | 31,843 | 31,843 | — |
| 67 | Joseph Badge | Rare | 8 | Onslaught | 31,793 | 31,793 | — |
| 68 | Keicho Nijimura Badge | Rare | 8 | Onslaught | 31,793 | 31,793 | — |
| 69 | Joseph Badge | Rare | 8 | Assault | 31,790 | 31,790 | — |
| 70 | Keicho Nijimura Badge | Rare | 8 | Assault | 31,790 | 31,790 | — |
| 71 | Joseph Badge | Rare | 8 | Anger | 31,750 | 31,750 | — |
| 72 | Keicho Nijimura Badge | Rare | 8 | Anger | 31,750 | 31,750 | — |
| 73 | Joseph Badge | Rare | 8 | — | 31,730 | 31,730 | — |
| 74 | Joseph Badge | Rare | 8 | Inspiration | 31,730 | 31,730 | — |
| 75 | Keicho Nijimura Badge | Rare | 8 | Inspiration | 31,730 | 31,730 | — |
| 76 | Joseph Badge | Rare | 8 | Barrier | 31,730 | 31,730 | — |
| 77 | Joseph Badge | Rare | 8 | Protection | 31,730 | 31,730 | — |
| 78 | Keicho Nijimura Badge | Rare | 8 | — | 31,730 | 31,730 | — |
| 79 | Keicho Nijimura Badge | Rare | 8 | Barrier | 31,730 | 31,730 | — |
| 80 | Keicho Nijimura Badge | Rare | 8 | Protection | 31,730 | 31,730 | — |
| 81 | Jonathan Badge | Superieur | 10 | Suppression | 31,201 | 31,201 | — |
| 82 | Giorno Badge | Superieur | 10 | Suppression | 31,201 | 31,201 | — |
| 83 | Leaky Eye Luca Badge | Exquis | 5 | Suppression | 31,120 | 31,120 | — |
| 84 | Mariah Badge | Exquis | 5 | Suppression | 31,120 | 31,120 | — |
| 85 | Shigekiyo Yangu Badge | Exquis | 5 | Suppression | 31,120 | 31,120 | — |
| 86 | Straizo Badge | Exquis | 5 | Suppression | 30,469 | 30,469 | — |
| 87 | Speedwagon Badge | Rare | 8 | Suppression | 30,460 | 30,460 | — |
| 88 | Will Badge | Rare | 8 | Suppression | 30,460 | 30,460 | — |
| 89 | Stroheim Badge | Rare | 8 | Suppression | 30,460 | 30,460 | — |
| 90 | Santviento Badge | Rare | 8 | Suppression | 30,460 | 30,460 | — |
| 91 | Tonio Badge | Rare | 8 | Suppression | 30,460 | 30,460 | — |
| 92 | Blueford Badge | Exquis | 5 | Suppression | 29,817 | 29,817 | — |
| 93 | Gwess Badge | Exquis | 5 | Suppression | 29,817 | 29,817 | — |
| 94 | Jonathan Badge | Superieur | 10 | Alert | 29,485 | 29,485 | — |
| 95 | Giorno Badge | Superieur | 10 | Alert | 29,485 | 29,485 | — |
| 96 | Leaky Eye Luca Badge | Exquis | 5 | Alert | 29,481 | 29,481 | — |
| 97 | Mariah Badge | Exquis | 5 | Alert | 29,481 | 29,481 | — |
| 98 | Shigekiyo Yangu Badge | Exquis | 5 | Alert | 29,481 | 29,481 | — |
| 99 | Leaky Eye Luca Badge | Exquis | 5 | Penetration | 29,175 | 29,175 | — |
| 100 | Mariah Badge | Exquis | 5 | Penetration | 29,175 | 29,175 | — |
| 101 | Shigekiyo Yangu Badge | Exquis | 5 | Penetration | 29,175 | 29,175 | — |
| 102 | Jonathan Badge | Superieur | 10 | Penetration | 29,159 | 29,159 | — |
| 103 | Giorno Badge | Superieur | 10 | Penetration | 29,159 | 29,159 | — |
| 104 | Leaky Eye Luca Badge | Exquis | 5 | Assault | 29,126 | 29,126 | — |
| 105 | Mariah Badge | Exquis | 5 | Assault | 29,126 | 29,126 | — |
| 106 | Shigekiyo Yangu Badge | Exquis | 5 | Assault | 29,126 | 29,126 | — |
| 107 | Leaky Eye Luca Badge | Exquis | 5 | Onslaught | 29,125 | 29,125 | — |
| 108 | Mariah Badge | Exquis | 5 | Onslaught | 29,125 | 29,125 | — |
| 109 | Shigekiyo Yangu Badge | Exquis | 5 | Onslaught | 29,125 | 29,125 | — |
| 110 | Jonathan Badge | Superieur | 10 | Assault | 29,113 | 29,113 | — |
| 111 | Giorno Badge | Superieur | 10 | Assault | 29,113 | 29,113 | — |
| 112 | Jonathan Badge | Superieur | 10 | Onslaught | 29,105 | 29,105 | — |
| 113 | Giorno Badge | Superieur | 10 | Onslaught | 29,105 | 29,105 | — |
| 114 | Leaky Eye Luca Badge | Exquis | 5 | Anger | 29,087 | 29,087 | — |
| 115 | Mariah Badge | Exquis | 5 | Anger | 29,087 | 29,087 | — |
| 116 | Shigekiyo Yangu Badge | Exquis | 5 | Anger | 29,087 | 29,087 | — |
| 117 | Jonathan Badge | Superieur | 10 | Anger | 29,073 | 29,073 | — |
| 118 | Giorno Badge | Superieur | 10 | Anger | 29,073 | 29,073 | — |
| 119 | Leaky Eye Luca Badge | Exquis | 5 | — | 29,068 | 29,068 | — |
| 120 | Leaky Eye Luca Badge | Exquis | 5 | Barrier | 29,068 | 29,068 | — |
| 121 | Leaky Eye Luca Badge | Exquis | 5 | Protection | 29,068 | 29,068 | — |
| 122 | Leaky Eye Luca Badge | Exquis | 5 | Inspiration | 29,068 | 29,068 | — |
| 123 | Mariah Badge | Exquis | 5 | — | 29,068 | 29,068 | — |
| 124 | Mariah Badge | Exquis | 5 | Barrier | 29,068 | 29,068 | — |
| 125 | Mariah Badge | Exquis | 5 | Protection | 29,068 | 29,068 | — |
| 126 | Mariah Badge | Exquis | 5 | Inspiration | 29,068 | 29,068 | — |
| 127 | Shigekiyo Yangu Badge | Exquis | 5 | — | 29,068 | 29,068 | — |
| 128 | Shigekiyo Yangu Badge | Exquis | 5 | Barrier | 29,068 | 29,068 | — |
| 129 | Shigekiyo Yangu Badge | Exquis | 5 | Protection | 29,068 | 29,068 | — |
| 130 | Shigekiyo Yangu Badge | Exquis | 5 | Inspiration | 29,068 | 29,068 | — |
| 131 | Jonathan Badge | Superieur | 10 | — | 29,053 | 29,053 | — |
| 132 | Jonathan Badge | Superieur | 10 | Barrier | 29,053 | 29,053 | — |
| 133 | ★ Jonathan Badge | Superieur | 10 | Protection | 29,053 | 29,053 | — |
| 134 | Jonathan Badge | Superieur | 10 | Inspiration | 29,053 | 29,053 | — |
| 135 | Giorno Badge | Superieur | 10 | — | 29,053 | 29,053 | — |
| 136 | Giorno Badge | Superieur | 10 | Barrier | 29,053 | 29,053 | — |
| 137 | Giorno Badge | Superieur | 10 | Protection | 29,053 | 29,053 | — |
| 138 | ★ Giorno Badge | Superieur | 10 | Inspiration | 29,053 | 29,053 | — |
| 139 | Straizo Badge | Exquis | 5 | Alert | 28,829 | 28,829 | — |
| 140 | Speedwagon Badge | Rare | 8 | Alert | 28,785 | 28,785 | — |
| 141 | Will Badge | Rare | 8 | Alert | 28,785 | 28,785 | — |
| 142 | Stroheim Badge | Rare | 8 | Alert | 28,785 | 28,785 | — |
| 143 | Santviento Badge | Rare | 8 | Alert | 28,785 | 28,785 | — |
| 144 | Tonio Badge | Rare | 8 | Alert | 28,785 | 28,785 | — |
| 145 | Straizo Badge | Exquis | 5 | Penetration | 28,521 | 28,521 | — |
| 146 | Straizo Badge | Exquis | 5 | Assault | 28,474 | 28,474 | — |
| 147 | Straizo Badge | Exquis | 5 | Onslaught | 28,470 | 28,470 | — |
| 148 | Speedwagon Badge | Rare | 8 | Penetration | 28,467 | 28,467 | — |
| 149 | Will Badge | Rare | 8 | Penetration | 28,467 | 28,467 | — |
| 150 | Stroheim Badge | Rare | 8 | Penetration | 28,467 | 28,467 | — |
| 151 | Santviento Badge | Rare | 8 | Penetration | 28,467 | 28,467 | — |
| 152 | Tonio Badge | Rare | 8 | Penetration | 28,467 | 28,467 | — |
| 153 | Straizo Badge | Exquis | 5 | Anger | 28,435 | 28,435 | — |
| 154 | Speedwagon Badge | Rare | 8 | Assault | 28,422 | 28,422 | — |
| 155 | Will Badge | Rare | 8 | Assault | 28,422 | 28,422 | — |
| 156 | Stroheim Badge | Rare | 8 | Assault | 28,422 | 28,422 | — |
| 157 | Santviento Badge | Rare | 8 | Assault | 28,422 | 28,422 | — |
| 158 | Tonio Badge | Rare | 8 | Assault | 28,422 | 28,422 | — |
| 159 | Straizo Badge | Exquis | 5 | Barrier | 28,416 | 28,416 | — |
| 160 | Straizo Badge | Exquis | 5 | Protection | 28,416 | 28,416 | — |
| 161 | Straizo Badge | Exquis | 5 | Inspiration | 28,416 | 28,416 | — |
| 162 | Straizo Badge | Exquis | 5 | — | 28,416 | 28,416 | — |
| 163 | Speedwagon Badge | Rare | 8 | Onslaught | 28,414 | 28,414 | — |
| 164 | Will Badge | Rare | 8 | Onslaught | 28,414 | 28,414 | — |
| 165 | Stroheim Badge | Rare | 8 | Onslaught | 28,414 | 28,414 | — |
| 166 | Santviento Badge | Rare | 8 | Onslaught | 28,414 | 28,414 | — |
| 167 | Tonio Badge | Rare | 8 | Onslaught | 28,414 | 28,414 | — |
| 168 | Speedwagon Badge | Rare | 8 | Anger | 28,383 | 28,383 | — |
| 169 | Will Badge | Rare | 8 | Anger | 28,383 | 28,383 | — |
| 170 | Stroheim Badge | Rare | 8 | Anger | 28,383 | 28,383 | — |
| 171 | Santviento Badge | Rare | 8 | Anger | 28,383 | 28,383 | — |
| 172 | Tonio Badge | Rare | 8 | Anger | 28,383 | 28,383 | — |
| 173 | Speedwagon Badge | Rare | 8 | — | 28,364 | 28,364 | — |
| 174 | ★ Speedwagon Badge | Rare | 8 | Barrier | 28,364 | 28,364 | — |
| 175 | Speedwagon Badge | Rare | 8 | Protection | 28,364 | 28,364 | — |
| 176 | Speedwagon Badge | Rare | 8 | Inspiration | 28,364 | 28,364 | — |
| 177 | Will Badge | Rare | 8 | — | 28,364 | 28,364 | — |
| 178 | Will Badge | Rare | 8 | Barrier | 28,364 | 28,364 | — |
| 179 | Will Badge | Rare | 8 | Protection | 28,364 | 28,364 | — |
| 180 | Will Badge | Rare | 8 | Inspiration | 28,364 | 28,364 | — |
| 181 | Stroheim Badge | Rare | 8 | — | 28,364 | 28,364 | — |
| 182 | Stroheim Badge | Rare | 8 | Barrier | 28,364 | 28,364 | — |
| 183 | Stroheim Badge | Rare | 8 | Protection | 28,364 | 28,364 | — |
| 184 | Stroheim Badge | Rare | 8 | Inspiration | 28,364 | 28,364 | — |
| 185 | Santviento Badge | Rare | 8 | — | 28,364 | 28,364 | — |
| 186 | Santviento Badge | Rare | 8 | Barrier | 28,364 | 28,364 | — |
| 187 | Santviento Badge | Rare | 8 | Protection | 28,364 | 28,364 | — |
| 188 | Santviento Badge | Rare | 8 | Inspiration | 28,364 | 28,364 | — |
| 189 | Tonio Badge | Rare | 8 | — | 28,364 | 28,364 | — |
| 190 | Tonio Badge | Rare | 8 | Barrier | 28,364 | 28,364 | — |
| 191 | Tonio Badge | Rare | 8 | Protection | 28,364 | 28,364 | — |
| 192 | Tonio Badge | Rare | 8 | Inspiration | 28,364 | 28,364 | — |
| 193 | Blueford Badge | Exquis | 5 | Alert | 28,178 | 28,178 | — |
| 194 | Gwess Badge | Exquis | 5 | Alert | 28,178 | 28,178 | — |
| 195 | Blueford Badge | Exquis | 5 | Penetration | 27,866 | 27,866 | — |
| 196 | Gwess Badge | Exquis | 5 | Penetration | 27,866 | 27,866 | — |
| 197 | Blueford Badge | Exquis | 5 | Assault | 27,822 | 27,822 | — |
| 198 | Gwess Badge | Exquis | 5 | Assault | 27,822 | 27,822 | — |
| 199 | Blueford Badge | Exquis | 5 | Onslaught | 27,814 | 27,814 | — |
| 200 | Gwess Badge | Exquis | 5 | Onslaught | 27,814 | 27,814 | — |
| 201 | Blueford Badge | Exquis | 5 | Anger | 27,784 | 27,784 | — |
| 202 | Gwess Badge | Exquis | 5 | Anger | 27,784 | 27,784 | — |
| 203 | Blueford Badge | Exquis | 5 | — | 27,765 | 27,765 | — |
| 204 | Blueford Badge | Exquis | 5 | Barrier | 27,765 | 27,765 | — |
| 205 | Blueford Badge | Exquis | 5 | Protection | 27,765 | 27,765 | — |
| 206 | Blueford Badge | Exquis | 5 | Inspiration | 27,765 | 27,765 | — |
| 207 | Gwess Badge | Exquis | 5 | — | 27,765 | 27,765 | — |
| 208 | Gwess Badge | Exquis | 5 | Barrier | 27,765 | 27,765 | — |
| 209 | Gwess Badge | Exquis | 5 | Protection | 27,765 | 27,765 | — |
| 210 | Gwess Badge | Exquis | 5 | Inspiration | 27,765 | 27,765 | — |
Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.
The signature stand drives every active skill — its passive and ultimate define this character's identity.
Dark Blue Moon creates a vortex and channels for 4 seconds, dealing damage equal to 200% of Attack to all enemies within 3 tiles around the target and inflicting 1 stacks of Barnacle on them. Captain Dragon cannot use basic attacks while channeling, and any crowd-control effect will interrupt this skill.
Dark Blue Moon implants Barnacles onto the target. Inflicts 2 stacks of Barnacle on the target. If the target is already affected by Barnacle, dealing damage equal to N% of Attack and restores 100 Energy. Cooldown: 14 seconds.
Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.
Dark Blue Moon creates a vortex and channels for 4 seconds, dealing damage equal to 200% of Attack to all enemies within 3 tiles around the target and inflicting 1 stacks of Barnacle on them. Captain Dragon cannot use basic attacks while channeling, and any crowd-control effect will interrupt this skill.
Increases damage per second to 240% of Attack.
Increases damage per second to N% of Attack.
Increases damage per second to 320% of Attack.
Dark Blue Moon implants Barnacles onto the target. Inflicts 2 stacks of Barnacle on the target. If the target is already affected by Barnacle, dealing damage equal to N% of Attack and restores 100 Energy. Cooldown: 14 seconds.
Reduces cooldown to 12 seconds. Increases damage to 340% of Attack.
Reduces cooldown to N seconds. Increases damage to N% of Attack.
Increases Attack and Max HP by 10% While this character is in battle, increases all allies' Debuff Proficiency by 6%.
Increases attribute bonuses to 15% and Debuff Proficiency bonus to 8%.
Increases attribute bonuses to 20% and Debuff Proficiency bonus to N%.
Every second during the Ultimate duration, Captain Dragon has a 以25% chance to inflict 1 stacks of Barnacle on 1 random enemies within range.
Increases trigger chance to 35%.
Increases trigger chance to N%.
Every 2 seconds during the Ultimate duration, deals additional damage equal to 40% of Attack to all enemies within range.
Increases damage to 80% of Attack.
Increases damage to N% of Attack.
The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Special Type character shares the same paths.
| Node | Stat bonus |
|---|---|
| 1 | +200 HP |
| 2 | +200 Crit Rate |
| 3 | +800 Attack |
| 4 | +200 Crit Boost |
| 5 | +500 Defense |
| 6 | +200 Debuff Proficiency |
| 7 | +200 HP |
| 8 | +200 Crit Rate |
| 9 | +800 Attack |
| 10 | +200 Crit Boost |
| 11 | +500 Defense |
| 12 | +1,000 Attack Speed |
| 13 | +200 HP |
| 14 | +1,000 Skill Charge Rate |
| 15 | +800 Attack |
| 16 | +200 DMG Boost Rate |
| 17 | +500 Defense |
| 18 | +1,000 Healing Received Bonus |
| 19 | +500 Crit Rate |
| 20 | +500 Crit Boost |
| 21 | +2,000 Attack Speed |
| 22 | +2,000 Skill Charge Rate |
| Stage | Basic | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Ultimate | Stat gains |
|---|---|---|---|---|---|---|---|
| S0 | 1 | 1 | 1 | 1 | 1 | 0 | — |
| S1 | 2 | 1 | 1 | 1 | 1 | 2 | +200 HP+200 Attack+200 Defense |
| S2 | 2 | 2 | 1 | 1 | 1 | 2 | +500 HP+500 Attack+500 Defense |
| S3 | 2 | 2 | 2 | 1 | 1 | 2 | +1,000 HP+500 Attack+500 Defense |
| S4 | 2 | 2 | 2 | 2 | 1 | 2 | +1,000 HP+500 Attack+1,000 Defense |
| S5 | 2 | 2 | 2 | 2 | 2 | 2 | +1,000 HP+1,000 Attack+1,000 Defense |
| S6 | 3 | 2 | 2 | 2 | 2 | 3 | +1,500 HP+1,500 Attack+1,500 Defense |
| S7 | 3 | 3 | 2 | 2 | 2 | 3 | +2,000 HP+2,000 Attack+2,000 Defense |
| S8 | 3 | 3 | 3 | 2 | 2 | 3 | +3,000 HP+2,000 Attack+2,000 Defense |
| S9 | 3 | 3 | 3 | 3 | 2 | 3 | +3,000 HP+2,000 Attack+3,000 Defense |
| S10 | 3 | 3 | 3 | 3 | 3 | 3 | +3,000 HP+3,000 Attack+3,000 Defense |
| S11 | 4 | 3 | 3 | 3 | 3 | 4 | +4,000 HP+4,000 Attack+4,000 Defense |
| Step | ★ | Stat bonus |
|---|---|---|
| 1 | ★1 | — |
| 2 | ★1 | +300 HP+300 Attack+300 Defense |
| 3 | ★1 | +500 HP+500 Attack+500 Defense |
| 4 | ★2 | +700 HP+700 Attack+700 Defense |
| 5 | ★2 | +1,000 HP+1,000 Attack+1,000 Defense |
| 6 | ★2 | +1,200 HP+1,200 Attack+1,200 Defense |
| 7 | ★3 | +1,400 HP+1,400 Attack+1,400 Defense |
| 8 | ★3 | +1,700 HP+1,700 Attack+1,700 Defense |
| 9 | ★3 | +1,900 HP+1,900 Attack+1,900 Defense |
| 10 | ★4 | +2,900 HP+2,900 Attack+2,900 Defense |
| 11 | ★4 | +3,200 HP+3,200 Attack+3,200 Defense |
| 12 | ★4 | +3,400 HP+3,400 Attack+3,400 Defense |
| 13 | ★5 | +3,600 HP+3,600 Attack+3,600 Defense |
| 14 | ★5 | +3,900 HP+3,900 Attack+3,900 Defense |
| 15 | ★5 | +4,100 HP+4,100 Attack+4,100 Defense |
| 16 | ★5 | +5,100 HP+5,100 Attack+5,100 Defense |
What the kit does well and where it falls short — a short, pinpoint read of the character based on the actual shipped skills.
Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.