Stone Ocean · Defense Type · SSR

Ermes Costello

Stand Smack

A + Stone Ocean SSR Defense Team UtilityTankStunner
Applies StunDEF UpShield
HP
9,900
ATK
7,661
DEF
9,900
Overview

Ermes Costello at a glance

Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.

Identity

Part
Stone Ocean
Fighting type
Defense Type
Rarity
SSR
Stand
Smack
Role
Team Utility

Combat profile

Polygon = Ermes Costello's six core stats normalized against the roster ceiling. Dashed shape = the average Defense Type peer.

  • HP 9,900
  • ATK 7,661
  • DEF 9,900
  • Crit 500
  • Hit 10,000
  • Block 500
Sim-optimal gear

Recommended badge & Dramatic Scene loadout

Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.

Optimized DPS 43,210 +217.9% vs bare (13,590)

Badge set

Akira Otoishi Badge Rare
Advance 8 Inlay gem: Flurry

Dramatic Scene set

The Greatest High Known to Man! Scene level Lv.100 · 4-piece active
2-piece
+5.0% ATK
4-piece
+5.0% ATK
Set skill
Ultimates have a 50% chance to penetrate 20% of the target’s Defense.
Per-piece layout
  1. P1
    ATK main + Crit Rate +5.0% appoint
  2. P2
    HP main + Crit Rate +5.0% appoint
  3. P3
    DEF main + Melee DMG +5.0% appoint
  4. P4
    ATK main + Melee DMG +5.0% appoint

Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.

Top 3 badges compared

The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.

  1. #1
    Akira Otoishi Badge Rare · Adv 8 — best
    Inlay gem Flurry · Pairs with The Greatest High Known to Man!
    43,210 DPS
  2. #2
    Kenzou Badge Rare · Adv 8 -2.8% · -1,214 DPS
    Inlay gem Impulse · Pairs with The Greatest High Known to Man!
    41,996 DPS
  3. #3
    Bucciarati Badge Rare · Adv 8 -4.7% · -2,023 DPS
    Inlay gem Flurry · Pairs with The Greatest High Known to Man!
    41,187 DPS

Top 3 Dramatic Scene sets compared

The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.

  1. #1
    The Greatest High Known to Man! — best
    With Akira Otoishi Badge Adv 8 + Flurry gem
    4-pc Ultimates have a 50% chance to penetrate 20% of the target’s Defense.
    43,210 DPS
  2. #2
    I Cast Aside My Humanness -3.0% · -1,310 DPS
    With Akira Otoishi Badge Adv 8 + Flurry gem
    4-pc Skills & basic attacks reduce the target’s Defense by 6% for 6 s (no stack).
    41,900 DPS
  3. #3
    The Taste of a Lie -3.2% · -1,395 DPS
    With Akira Otoishi Badge Adv 8 + Flurry gem
    4-pc Applying a debuff to an enemy has a 20% chance to apply an extra stack.
    41,815 DPS
Full configuration matrix (264 configs tested)

Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.

Sort by:
# Badge set Rarity Adv Inlay gem dps_dedup dps_stacked Δstack
1 Akira Otoishi Badge Rare 8 Flurry 43,210 43,210
2 Kenzou Badge Rare 8 Impulse 41,996 41,996
3 Akira Otoishi Badge Rare 8 Fury 41,834 41,834
4 Akira Otoishi Badge Rare 8 Drain 41,543 41,543
5 Kenzou Badge Rare 8 Fury 41,405 41,405
6 Akira Otoishi Badge Rare 8 Frenzy 41,396 41,396
7 Akira Otoishi Badge Rare 8 Onslaught 41,390 41,390
8 Akira Otoishi Badge Rare 8 Intimidation 41,310 41,310
9 Akira Otoishi Badge Rare 8 41,193 41,193
10 Akira Otoishi Badge Rare 8 Impulse 41,193 42,180 +987
11 Akira Otoishi Badge Rare 8 Barrier 41,193 41,193
12 Akira Otoishi Badge Rare 8 Protection 41,193 41,193
13 Akira Otoishi Badge Rare 8 Inspiration 41,193 41,193
14 Akira Otoishi Badge Rare 8 Constitution 41,193 41,193
15 Kenzou Badge Rare 8 Drain 41,187 41,187
16 Bucciarati Badge Rare 8 Flurry 41,187 41,187
17 Kenzou Badge Rare 8 Frenzy 41,181 41,181
18 Ermes Badge Superieur 10 Flurry 41,030 41,030
19 Kenzou Badge Rare 8 Onslaught 41,011 41,011
20 Kenzou Badge Rare 8 Intimidation 40,966 40,966
21 Kenzou Badge Rare 8 40,856 40,856
22 Kenzou Badge Rare 8 Barrier 40,856 40,856
23 Kenzou Badge Rare 8 Constitution 40,856 40,856
24 Kenzou Badge Rare 8 Flurry 40,856 42,558 +1,702
25 Kenzou Badge Rare 8 Protection 40,856 40,856
26 Kenzou Badge Rare 8 Inspiration 40,856 40,856
27 Bucciarati Badge Rare 8 Impulse 40,532 40,532
28 Ermes Badge Superieur 10 Impulse 40,487 40,487
29 Ermes Badge Superieur 10 Fury 40,076 40,076
30 Bucciarati Badge Rare 8 Fury 40,027 40,027
31 Bucciarati Badge Rare 8 Frenzy 39,810 39,810
32 Ermes Badge Superieur 10 Drain 39,759 39,759
33 Bucciarati Badge Rare 8 Onslaught 39,651 39,651
34 Ermes Badge Superieur 10 Onslaught 39,620 39,620
35 Bucciarati Badge Rare 8 Intimidation 39,603 39,603
36 Anubis Badge Rare 8 Flurry 39,533 39,533
37 Bucciarati Badge Rare 8 Barrier 39,496 39,496
38 Bucciarati Badge Rare 8 Drain 39,496 39,816 +320
39 Bucciarati Badge Rare 8 Protection 39,496 39,496
40 Bucciarati Badge Rare 8 39,496 39,496
41 Bucciarati Badge Rare 8 Constitution 39,496 39,496
42 Bucciarati Badge Rare 8 Inspiration 39,496 39,496
43 Ermes Badge Superieur 10 Frenzy 39,453 39,453
44 Avdol Badge Superieur 10 Flurry 39,452 39,452
45 Ermes Badge Superieur 10 39,435 39,435
46 Ermes Badge Superieur 10 Barrier 39,435 39,435
47 Ermes Badge Superieur 10 Protection 39,435 39,435
48 Ermes Badge Superieur 10 Constitution 39,435 39,435
49 Ermes Badge Superieur 10 Inspiration 39,435 39,435
50 Ermes Badge Superieur 10 Intimidation 39,435 40,683 +1,247
51 Anubis Badge Rare 8 Impulse 38,924 38,924
52 Avdol Badge Superieur 10 Impulse 38,902 38,902
53 Avdol Badge Superieur 10 Fury 38,664 38,664
54 Anubis Badge Rare 8 Fury 38,488 38,488
55 Anubis Badge Rare 8 Drain 38,217 38,217
56 Rangler Badge Rare 8 Flurry 38,211 38,211
57 Avdol Badge Superieur 10 Drain 38,193 38,193
58 Anubis Badge Rare 8 Onslaught 38,015 38,015
59 Avdol Badge Superieur 10 Intimidation 37,986 37,986
60 Anubis Badge Rare 8 Intimidation 37,983 37,983
61 Avdol Badge Superieur 10 37,869 37,869
62 Avdol Badge Superieur 10 Barrier 37,869 37,869
63 Avdol Badge Superieur 10 Constitution 37,869 37,869
64 Avdol Badge Superieur 10 Frenzy 37,869 37,869
65 Avdol Badge Superieur 10 Protection 37,869 37,869
66 Avdol Badge Superieur 10 Onslaught 37,869 37,591 -278
67 Avdol Badge Superieur 10 Inspiration 37,869 37,869
68 Anubis Badge Rare 8 37,865 37,865
69 Anubis Badge Rare 8 Barrier 37,865 37,865
70 Anubis Badge Rare 8 Constitution 37,865 37,865
71 Anubis Badge Rare 8 Frenzy 37,865 37,967 +102
72 Anubis Badge Rare 8 Protection 37,865 37,865
73 Anubis Badge Rare 8 Inspiration 37,865 37,865
74 Rangler Badge Rare 8 Impulse 37,642 37,642
75 Rangler Badge Rare 8 Drain 36,979 36,979
76 Rangler Badge Rare 8 Onslaught 36,806 36,806
77 Rangler Badge Rare 8 Intimidation 36,769 36,769
78 Rangler Badge Rare 8 Frenzy 36,765 36,765
79 Rangler Badge Rare 8 36,664 36,664
80 Rangler Badge Rare 8 Barrier 36,664 36,664
81 Rangler Badge Rare 8 Constitution 36,664 36,664
82 Rangler Badge Rare 8 Protection 36,664 36,664
83 Rangler Badge Rare 8 Inspiration 36,664 36,664
84 Rangler Badge Rare 8 Fury 36,664 37,412 +748
85 Tarukus Badge Rare 8 Flurry 35,982 35,982
86 Tarukus Badge Rare 8 Impulse 35,427 35,427
87 Tarukus Badge Rare 8 Fury 35,082 35,082
88 Tarukus Badge Rare 8 Drain 34,821 34,821
89 Tarukus Badge Rare 8 Onslaught 34,649 34,649
90 Tarukus Badge Rare 8 Intimidation 34,609 34,609
91 Tarukus Badge Rare 8 Frenzy 34,607 34,607
92 Tarukus Badge Rare 8 34,507 34,507
93 Tarukus Badge Rare 8 Barrier 34,507 34,507
94 Tarukus Badge Rare 8 Constitution 34,507 34,507
95 Tarukus Badge Rare 8 Protection 34,507 34,507
96 Tarukus Badge Rare 8 Inspiration 34,507 34,507
97 Jonathan Badge Superieur 10 Flurry 33,987 33,987
98 Giorno Badge Superieur 10 Flurry 33,987 33,987
99 Jonathan Badge Superieur 10 Impulse 33,435 33,435
100 Giorno Badge Superieur 10 Impulse 33,435 33,435
101 Leaky Eye Luca Badge Exquis 5 Flurry 33,324 33,324
102 Mariah Badge Exquis 5 Flurry 33,324 33,324
103 Shigekiyo Yangu Badge Exquis 5 Flurry 33,324 33,324
104 Jonathan Badge Superieur 10 Fury 33,159 33,159
105 Giorno Badge Superieur 10 Fury 33,159 33,159
106 Speedwagon Badge Rare 8 Flurry 33,016 33,016
107 Stroheim Badge Rare 8 Flurry 33,016 33,016
108 Tonio Badge Rare 8 Flurry 33,016 33,016
109 Secco Badge Rare 8 Flurry 33,016 33,016
110 Will Badge Rare 8 Flurry 33,016 33,016
111 Santviento Badge Rare 8 Flurry 33,016 33,016
112 Jonathan Badge Superieur 10 Drain 32,890 32,890
113 Giorno Badge Superieur 10 Drain 32,890 32,890
114 Leaky Eye Luca Badge Exquis 5 Impulse 32,794 32,794
115 Mariah Badge Exquis 5 Impulse 32,794 32,794
116 Shigekiyo Yangu Badge Exquis 5 Impulse 32,794 32,794
117 Straizo Badge Exquis 5 Flurry 32,748 32,748
118 Jonathan Badge Superieur 10 Onslaught 32,708 32,708
119 Giorno Badge Superieur 10 Onslaught 32,708 32,708
120 Jonathan Badge Superieur 10 Intimidation 32,668 32,668
121 Giorno Badge Superieur 10 Intimidation 32,668 32,668
122 Jonathan Badge Superieur 10 32,566 32,566
123 Jonathan Badge Superieur 10 Barrier 32,566 32,566
124 Jonathan Badge Superieur 10 Constitution 32,566 32,566
125 Jonathan Badge Superieur 10 Frenzy 32,566 32,566
126 Jonathan Badge Superieur 10 Protection 32,566 32,566
127 Jonathan Badge Superieur 10 Inspiration 32,566 32,566
128 Giorno Badge Superieur 10 32,566 32,566
129 Giorno Badge Superieur 10 Barrier 32,566 32,566
130 Giorno Badge Superieur 10 Constitution 32,566 32,566
131 Giorno Badge Superieur 10 Frenzy 32,566 32,566
132 Giorno Badge Superieur 10 Protection 32,566 32,566
133 Giorno Badge Superieur 10 Inspiration 32,566 32,566
134 Leaky Eye Luca Badge Exquis 5 Fury 32,502 32,502
135 Mariah Badge Exquis 5 Fury 32,502 32,502
136 Shigekiyo Yangu Badge Exquis 5 Fury 32,502 32,502
137 Speedwagon Badge Rare 8 Impulse 32,479 32,479
138 Will Badge Rare 8 Impulse 32,479 32,479
139 Stroheim Badge Rare 8 Impulse 32,479 32,479
140 Santviento Badge Rare 8 Impulse 32,479 32,479
141 Tonio Badge Rare 8 Impulse 32,479 32,479
142 Secco Badge Rare 8 Impulse 32,479 32,479
143 Leaky Eye Luca Badge Exquis 5 Drain 32,249 32,249
144 Mariah Badge Exquis 5 Drain 32,249 32,249
145 Shigekiyo Yangu Badge Exquis 5 Drain 32,249 32,249
146 Straizo Badge Exquis 5 Impulse 32,222 32,222
147 Speedwagon Badge Rare 8 Fury 32,211 32,211
148 Will Badge Rare 8 Fury 32,211 32,211
149 Stroheim Badge Rare 8 Fury 32,211 32,211
150 Santviento Badge Rare 8 Fury 32,211 32,211
151 Tonio Badge Rare 8 Fury 32,211 32,211
152 Secco Badge Rare 8 Fury 32,211 32,211
153 Blueford Badge Exquis 5 Flurry 32,173 32,173
154 Gwess Badge Exquis 5 Flurry 32,173 32,173
155 Leaky Eye Luca Badge Exquis 5 Onslaught 32,082 32,082
156 Mariah Badge Exquis 5 Onslaught 32,082 32,082
157 Shigekiyo Yangu Badge Exquis 5 Onslaught 32,082 32,082
158 Leaky Eye Luca Badge Exquis 5 Intimidation 32,043 32,043
159 Mariah Badge Exquis 5 Intimidation 32,043 32,043
160 Shigekiyo Yangu Badge Exquis 5 Intimidation 32,043 32,043
161 Speedwagon Badge Rare 8 Drain 31,951 31,951
162 Will Badge Rare 8 Drain 31,951 31,951
163 Stroheim Badge Rare 8 Drain 31,951 31,951
164 Santviento Badge Rare 8 Drain 31,951 31,951
165 Tonio Badge Rare 8 Drain 31,951 31,951
166 Secco Badge Rare 8 Drain 31,951 31,951
167 Straizo Badge Exquis 5 Fury 31,946 31,946
168 Leaky Eye Luca Badge Exquis 5 31,942 31,942
169 Leaky Eye Luca Badge Exquis 5 Barrier 31,942 31,942
170 Leaky Eye Luca Badge Exquis 5 Constitution 31,942 31,942
171 Leaky Eye Luca Badge Exquis 5 Frenzy 31,942 31,942
172 Leaky Eye Luca Badge Exquis 5 Protection 31,942 31,942
173 Leaky Eye Luca Badge Exquis 5 Inspiration 31,942 31,942
174 Mariah Badge Exquis 5 31,942 31,942
175 Mariah Badge Exquis 5 Barrier 31,942 31,942
176 Mariah Badge Exquis 5 Constitution 31,942 31,942
177 Mariah Badge Exquis 5 Frenzy 31,942 31,942
178 Mariah Badge Exquis 5 Protection 31,942 31,942
179 Mariah Badge Exquis 5 Inspiration 31,942 31,942
180 Shigekiyo Yangu Badge Exquis 5 31,942 31,942
181 Shigekiyo Yangu Badge Exquis 5 Barrier 31,942 31,942
182 Shigekiyo Yangu Badge Exquis 5 Constitution 31,942 31,942
183 Shigekiyo Yangu Badge Exquis 5 Frenzy 31,942 31,942
184 Shigekiyo Yangu Badge Exquis 5 Protection 31,942 31,942
185 Shigekiyo Yangu Badge Exquis 5 Inspiration 31,942 31,942
186 Speedwagon Badge Rare 8 Onslaught 31,774 31,774
187 Will Badge Rare 8 Onslaught 31,774 31,774
188 Stroheim Badge Rare 8 Onslaught 31,774 31,774
189 Santviento Badge Rare 8 Onslaught 31,774 31,774
190 Tonio Badge Rare 8 Onslaught 31,774 31,774
191 Secco Badge Rare 8 Onslaught 31,774 31,774
192 Speedwagon Badge Rare 8 Intimidation 31,735 31,735
193 Will Badge Rare 8 Intimidation 31,735 31,735
194 Stroheim Badge Rare 8 Intimidation 31,735 31,735
195 Santviento Badge Rare 8 Intimidation 31,735 31,735
196 Tonio Badge Rare 8 Intimidation 31,735 31,735
197 Secco Badge Rare 8 Intimidation 31,735 31,735
198 Straizo Badge Exquis 5 Drain 31,692 31,692
199 Blueford Badge Exquis 5 Impulse 31,651 31,651
200 Gwess Badge Exquis 5 Impulse 31,651 31,651
201 Speedwagon Badge Rare 8 31,636 31,636
202 Speedwagon Badge Rare 8 Barrier 31,636 31,636
203 Speedwagon Badge Rare 8 Constitution 31,636 31,636
204 Speedwagon Badge Rare 8 Frenzy 31,636 31,636
205 Speedwagon Badge Rare 8 Protection 31,636 31,636
206 Speedwagon Badge Rare 8 Inspiration 31,636 31,636
207 Will Badge Rare 8 31,636 31,636
208 Will Badge Rare 8 Barrier 31,636 31,636
209 Will Badge Rare 8 Constitution 31,636 31,636
210 Will Badge Rare 8 Frenzy 31,636 31,636
211 Will Badge Rare 8 Protection 31,636 31,636
212 Will Badge Rare 8 Inspiration 31,636 31,636
213 Stroheim Badge Rare 8 31,636 31,636
214 Stroheim Badge Rare 8 Barrier 31,636 31,636
215 Stroheim Badge Rare 8 Constitution 31,636 31,636
216 Stroheim Badge Rare 8 Frenzy 31,636 31,636
217 Stroheim Badge Rare 8 Protection 31,636 31,636
218 Stroheim Badge Rare 8 Inspiration 31,636 31,636
219 Santviento Badge Rare 8 31,636 31,636
220 Santviento Badge Rare 8 Barrier 31,636 31,636
221 Santviento Badge Rare 8 Constitution 31,636 31,636
222 Santviento Badge Rare 8 Frenzy 31,636 31,636
223 Santviento Badge Rare 8 Protection 31,636 31,636
224 Santviento Badge Rare 8 Inspiration 31,636 31,636
225 Tonio Badge Rare 8 31,636 31,636
226 Tonio Badge Rare 8 Barrier 31,636 31,636
227 Tonio Badge Rare 8 Constitution 31,636 31,636
228 Tonio Badge Rare 8 Frenzy 31,636 31,636
229 Tonio Badge Rare 8 Protection 31,636 31,636
230 Tonio Badge Rare 8 Inspiration 31,636 31,636
231 Secco Badge Rare 8 31,636 31,636
232 Secco Badge Rare 8 Barrier 31,636 31,636
233 Secco Badge Rare 8 Constitution 31,636 31,636
234 Secco Badge Rare 8 Frenzy 31,636 31,636
235 Secco Badge Rare 8 Protection 31,636 31,636
236 Secco Badge Rare 8 Inspiration 31,636 31,636
237 Straizo Badge Exquis 5 Onslaught 31,523 31,523
238 Straizo Badge Exquis 5 Intimidation 31,484 31,484
239 Blueford Badge Exquis 5 Fury 31,389 31,389
240 Gwess Badge Exquis 5 Fury 31,389 31,389
241 Straizo Badge Exquis 5 31,385 31,385
242 Straizo Badge Exquis 5 Barrier 31,385 31,385
243 Straizo Badge Exquis 5 Constitution 31,385 31,385
244 Straizo Badge Exquis 5 Frenzy 31,385 31,385
245 Straizo Badge Exquis 5 Protection 31,385 31,385
246 Straizo Badge Exquis 5 Inspiration 31,385 31,385
247 Blueford Badge Exquis 5 Drain 31,136 31,136
248 Gwess Badge Exquis 5 Drain 31,136 31,136
249 Blueford Badge Exquis 5 Onslaught 30,963 30,963
250 Gwess Badge Exquis 5 Onslaught 30,963 30,963
251 Blueford Badge Exquis 5 Intimidation 30,925 30,925
252 Gwess Badge Exquis 5 Intimidation 30,925 30,925
253 Blueford Badge Exquis 5 30,829 30,829
254 Blueford Badge Exquis 5 Barrier 30,829 30,829
255 Blueford Badge Exquis 5 Constitution 30,829 30,829
256 Blueford Badge Exquis 5 Frenzy 30,829 30,829
257 Blueford Badge Exquis 5 Protection 30,829 30,829
258 Blueford Badge Exquis 5 Inspiration 30,829 30,829
259 Gwess Badge Exquis 5 30,829 30,829
260 Gwess Badge Exquis 5 Barrier 30,829 30,829
261 Gwess Badge Exquis 5 Constitution 30,829 30,829
262 Gwess Badge Exquis 5 Frenzy 30,829 30,829
263 Gwess Badge Exquis 5 Protection 30,829 30,829
264 Gwess Badge Exquis 5 Inspiration 30,829 30,829
Damage timeline

How the top configs play out over 90 seconds

Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.

0 500k 1.0M 1.5M 2.0M 2.5M 3.0M 0s 15s 30s 45s 60s 75s 90s
  • Akira Otoishi Badge + Flurry 43,210 DPS
  • Kenzou Badge + Impulse 41,996 DPS
  • Akira Otoishi Badge + Fury 41,834 DPS
Stand

Smack

The signature stand drives every active skill — its passive and ultimate define this character's identity.

Passive

Hypersonic Harpoon

Ermes uses her sticker to split her harpoon into two. She throws one toward an ally's location, then grabs the other harpoon, peeling off the sticker to rapidly approach the ally. Dashes toward the ally with the lowest HP percentage within 6 tiles, granting them a Shield equal to 1800% of Defense and having a 80% chance to Stun all enemies within 1 tiles for 4 seconds.

Active

Duplicated Form

Ermes puts a sticker on herself, duplicating part of her body to absorb incoming damage. Gains a Shield equal to 600% of Defense for 10 seconds. When Shield expires, Ermes takes 10 damage. Upon casting this skill, gains 2 stacks of Defense Up. Cooldown: 14 seconds.

Ultimate

License for Revenge

Ermes hurls a sticker at an enemy to duplicate them, then rips off the sticker. Strikes the target, dealing damage equal to 1200% of Defense to the target and other enemies within 5 tiles in a cone-shaped area in that direction before pulling them toward herself and Stunning them for 4 seconds.

Full kit

Skills & levels

Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.

Hypersonic Harpoon

UltimateLv 1 → Lv 4
  1. Lv 1

    Ermes uses her sticker to split her harpoon into two. She throws one toward an ally's location, then grabs the other harpoon, peeling off the sticker to rapidly approach the ally. Dashes toward the ally with the lowest HP percentage within 6 tiles, granting them a Shield equal to 1800% of Defense and having a 80% chance to Stun all enemies within 1 tiles for 4 seconds.

  2. Lv 2

    Increases Shield to 2000% of Defense and Stun chance to 85%.

  3. Lv 3

    Increases Shield to 2200% of Defense and Stun chance to 90%.

  4. Lv 4

    Increases Shield to 2400% of Defense and Stun chance to 100%.

Duplicated Form

Active50 EnergyLv 1 → Lv 3
3.0s
  1. Lv 1

    Ermes puts a sticker on herself, duplicating part of her body to absorb incoming damage. Gains a Shield equal to 600% of Defense for 10 seconds. When Shield expires, Ermes takes 10 damage. Upon casting this skill, gains 2 stacks of Defense Up. Cooldown: 14 seconds.

  2. Lv 2

    Reduces cooldown to 12 seconds. Increases Shield to 700% of Defense.

  3. Lv 3

    Reduces cooldown to 10 seconds. Increases Shield to 800% of Defense.

Smack

PassiveLv 1 → Lv 3
  1. Lv 1

    Increases Defense and Max HP by 10%. Gains a Shield equal to 400% of Defense at the beginning of each battle.

  2. Lv 2

    Increases attribute bonuses to 15% and Shield to 600% of Defense.

  3. Lv 3

    Increases attribute bonuses to 20% and Shield to 800% of Defense.

This Is My Stand Ability

PassiveLv 1 → Lv 3
  1. Lv 1

    Upon casting the Ultimate, gains 2 stacks of Damage Res. For every 1 enemies hit by her Ultimate, gains a Shield equal to 100% of Defense for 10 seconds.

  2. Lv 2

    Increases Shield generated for every 1 enemies hit to 150% of Defense.

  3. Lv 3

    Increases Shield generated for every 1 enemies hit to 200% of Defense.

Settle the Score with Fate

PassiveLv 1 → Lv 3
  1. Lv 1

    Whenever Ermes gains a Shield from skill effects, she also grants N allies within 2 tiles Shields equal to 50% of the original Shield value. If there are no allies within the target area, Ermes grants the duplicated Shield to herself.

  2. Lv 2

    Fortifies the duplicated Shield to 55% of the original Shield value.

  3. Lv 3

    Fortifies the duplicated Shield to 60% of the original Shield value.

License for Revenge

UltimateLv 1 → Lv 4
  1. Lv 1

    Ermes hurls a sticker at an enemy to duplicate them, then rips off the sticker. Strikes the target, dealing damage equal to 1200% of Defense to the target and other enemies within 5 tiles in a cone-shaped area in that direction before pulling them toward herself and Stunning them for 4 seconds.

  2. Lv 2

    Increases damage to 1400% of Defense.

  3. Lv 3

    Increases damage to 1600% of Defense.

  4. Lv 4

    Increases damage to 1800% of Defense.

Progression

Star Tree, dupes & recruit ladder

The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Defense Type character shares the same paths.

Star Tree HP +1,500
Star Tree Crit Res Rate +700
Star Tree Defense +2,400
Star Tree Crit Res +700
Star Tree Attack +600
Star Tree Debuff Proficiency +200
Star Tree Resilience +200
Star Tree Effect Res +200
Star Tree Effect Hit +200
Star Tree Block Rate +1,500
Star Tree DMG Reduction Rate +200
Star Tree Healing Received Bonus +1,000
Star Tree Block Strength +1,000
Recruit ★ Attack +34,900
Recruit ★ Defense +34,900
Recruit ★ HP +34,900

Star Tree

22 nodes · same for every Defense Type
NodeStat bonus
1 +500 HP
2 +200 Crit Res Rate
3 +800 Defense
4 +200 Crit Res
5 +200 Attack
6 +200 Debuff Proficiency
7 +500 HP
8 +200 Resilience
9 +800 Defense
10 +200 Effect Res
11 +200 Attack
12 +200 Effect Hit
13 +500 HP
14 +500 Block Rate
15 +800 Defense
16 +200 DMG Reduction Rate
17 +200 Attack
18 +1,000 Healing Received Bonus
19 +500 Crit Res Rate
20 +500 Crit Res
21 +1,000 Block Rate
22 +1,000 Block Strength

Dupe ladder

S0–S11 · skill-slot levels + stat gains
Stage BasicSkill 1Skill 2Skill 3Skill 4Ultimate Stat gains
S0 111110
S1 211112 +200 HP+200 Attack+200 Defense
S2 221112 +500 HP+500 Attack+500 Defense
S3 222112 +1,000 HP+500 Attack+500 Defense
S4 222212 +1,000 HP+500 Attack+1,000 Defense
S5 222222 +1,000 HP+1,000 Attack+1,000 Defense
S6 322223 +1,500 HP+1,500 Attack+1,500 Defense
S7 332223 +2,000 HP+2,000 Attack+2,000 Defense
S8 333223 +3,000 HP+2,000 Attack+2,000 Defense
S9 333323 +3,000 HP+2,000 Attack+3,000 Defense
S10 333333 +3,000 HP+3,000 Attack+3,000 Defense
S11 433334 +4,000 HP+4,000 Attack+4,000 Defense

Recruit ladder

16 steps · ★1 → ★5
StepStat bonus
1 ★1
2 ★1 +300 HP+300 Attack+300 Defense
3 ★1 +500 HP+500 Attack+500 Defense
4 ★2 +700 HP+700 Attack+700 Defense
5 ★2 +1,000 HP+1,000 Attack+1,000 Defense
6 ★2 +1,200 HP+1,200 Attack+1,200 Defense
7 ★3 +1,400 HP+1,400 Attack+1,400 Defense
8 ★3 +1,700 HP+1,700 Attack+1,700 Defense
9 ★3 +1,900 HP+1,900 Attack+1,900 Defense
10 ★4 +2,900 HP+2,900 Attack+2,900 Defense
11 ★4 +3,200 HP+3,200 Attack+3,200 Defense
12 ★4 +3,400 HP+3,400 Attack+3,400 Defense
13 ★5 +3,600 HP+3,600 Attack+3,600 Defense
14 ★5 +3,900 HP+3,900 Attack+3,900 Defense
15 ★5 +4,100 HP+4,100 Attack+4,100 Defense
16 ★5 +5,100 HP+5,100 Attack+5,100 Defense
Related

Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.