Identity
- Part
- Diamond Is Unbreakable
- Fighting type
- Special Type
- Rarity
- SSR
- Stand
- Reverb Act 2
- Role
- Sub DPS
Diamond Is Unbreakable · Special Type · SSR
Stand Reverb Act 2
Lv 1 baseline — before Star Tree, Spirit Realm, dupes, and gear are applied.
Computed by the DPS simulator against a solo World Boss target at endgame stats. The whole gear pool is searched — every compatible badge set, every scene slot — and the configuration that maximizes single-target DPS is returned. Aim for this once you're past the violet badge floor.
Main stat and appoint substat are fixed per slot at Lv.100. The 1-4 pool substats per piece roll randomly — the DPS above already counts the best-case roll the sim could find for this character.
The 3 highest-DPS badge sets, each at its own best inlay gem and Dramatic Scene set pairing. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 badge.
The 3 highest-ceiling scene sets, each paired with the badge × gem that maximises it. The DPS gap is what you trade by picking the alternative — useful when you don't yet own the #1 set.
Every compatible (badge × gem) combination tested by the sim, sorted by DPS. dps_dedup = bean-faithful (a gem matching a native badge skill is a no-op, max level wins). dps_stacked = each source independent (gem fully stacks on native). Rows marked ★ are where the two columns differ — that's the in-game test you can run to validate which mode matches the actual game behavior.
| # | Badge set | Rarity | Adv | Inlay gem | dps_dedup | dps_stacked | Δstack |
|---|---|---|---|---|---|---|---|
| 1 | Johngalli A. Badge | Rare | 8 | Alert | 48,779 | 48,779 | — |
| 2 | Johngalli A. Badge | Rare | 8 | Assault | 48,488 | 48,488 | — |
| 3 | Johngalli A. Badge | Rare | 8 | Penetration | 48,448 | 48,448 | — |
| 4 | Johngalli A. Badge | Rare | 8 | Onslaught | 48,410 | 48,410 | — |
| 5 | Johngalli A. Badge | Rare | 8 | Anger | 48,367 | 48,367 | — |
| 6 | Johngalli A. Badge | Rare | 8 | — | 48,347 | 48,347 | — |
| 7 | Johngalli A. Badge | Rare | 8 | Barrier | 48,347 | 48,347 | — |
| 8 | ★ Johngalli A. Badge | Rare | 8 | Suppression | 48,347 | 52,016 | +3,669 |
| 9 | Johngalli A. Badge | Rare | 8 | Protection | 48,347 | 48,347 | — |
| 10 | Johngalli A. Badge | Rare | 8 | Inspiration | 48,347 | 48,347 | — |
| 11 | Koichi Hirose Badge | Superieur | 10 | Suppression | 46,030 | 46,030 | — |
| 12 | Koichi Hirose Badge | Superieur | 10 | Alert | 43,204 | 43,204 | — |
| 13 | Koichi Hirose Badge | Superieur | 10 | Penetration | 42,839 | 42,839 | — |
| 14 | Koichi Hirose Badge | Superieur | 10 | Onslaught | 42,814 | 42,814 | — |
| 15 | Koichi Hirose Badge | Superieur | 10 | Anger | 42,782 | 42,782 | — |
| 16 | Koichi Hirose Badge | Superieur | 10 | — | 42,761 | 42,761 | — |
| 17 | Koichi Hirose Badge | Superieur | 10 | Barrier | 42,761 | 42,761 | — |
| 18 | Koichi Hirose Badge | Superieur | 10 | Protection | 42,761 | 42,761 | — |
| 19 | ★ Koichi Hirose Badge | Superieur | 10 | Assault | 42,761 | 42,116 | -645 |
| 20 | Koichi Hirose Badge | Superieur | 10 | Inspiration | 42,761 | 42,761 | — |
| 21 | Caesar Badge | Superieur | 10 | Suppression | 42,207 | 42,207 | — |
| 22 | Lisa Lisa Badge | Rare | 8 | Suppression | 40,835 | 40,835 | — |
| 23 | Hol Horse Badge | Rare | 8 | Suppression | 40,217 | 40,217 | — |
| 24 | Mista Badge | Rare | 8 | Suppression | 40,078 | 40,078 | — |
| 25 | Caesar Badge | Superieur | 10 | Alert | 39,993 | 39,993 | — |
| 26 | Caesar Badge | Superieur | 10 | Assault | 39,653 | 39,653 | — |
| 27 | Caesar Badge | Superieur | 10 | Onslaught | 39,627 | 39,627 | — |
| 28 | Caesar Badge | Superieur | 10 | Anger | 39,573 | 39,573 | — |
| 29 | Caesar Badge | Superieur | 10 | — | 39,550 | 39,550 | — |
| 30 | Caesar Badge | Superieur | 10 | Barrier | 39,550 | 39,550 | — |
| 31 | ★ Caesar Badge | Superieur | 10 | Penetration | 39,550 | 39,644 | +95 |
| 32 | Caesar Badge | Superieur | 10 | Protection | 39,550 | 39,550 | — |
| 33 | Caesar Badge | Superieur | 10 | Inspiration | 39,550 | 39,550 | — |
| 34 | Joseph Badge | Rare | 8 | Suppression | 39,104 | 39,104 | — |
| 35 | Keicho Nijimura Badge | Rare | 8 | Suppression | 39,104 | 39,104 | — |
| 36 | Lisa Lisa Badge | Rare | 8 | Assault | 38,351 | 38,351 | — |
| 37 | Lisa Lisa Badge | Rare | 8 | Penetration | 38,322 | 38,322 | — |
| 38 | Lisa Lisa Badge | Rare | 8 | Onslaught | 38,299 | 38,299 | — |
| 39 | Lisa Lisa Badge | Rare | 8 | Anger | 38,271 | 38,271 | — |
| 40 | Lisa Lisa Badge | Rare | 8 | — | 38,251 | 38,251 | — |
| 41 | Lisa Lisa Badge | Rare | 8 | Barrier | 38,251 | 38,251 | — |
| 42 | Lisa Lisa Badge | Rare | 8 | Inspiration | 38,251 | 38,251 | — |
| 43 | ★ Lisa Lisa Badge | Rare | 8 | Alert | 38,251 | 38,684 | +433 |
| 44 | Lisa Lisa Badge | Rare | 8 | Protection | 38,251 | 38,251 | — |
| 45 | Hol Horse Badge | Rare | 8 | Alert | 38,066 | 38,066 | — |
| 46 | Mista Badge | Rare | 8 | Alert | 37,927 | 37,927 | — |
| 47 | Hol Horse Badge | Rare | 8 | Assault | 37,733 | 37,733 | — |
| 48 | Hol Horse Badge | Rare | 8 | Penetration | 37,727 | 37,727 | — |
| 49 | Hol Horse Badge | Rare | 8 | Onslaught | 37,700 | 37,700 | — |
| 50 | Hol Horse Badge | Rare | 8 | — | 37,633 | 37,633 | — |
| 51 | Hol Horse Badge | Rare | 8 | Barrier | 37,633 | 37,633 | — |
| 52 | ★ Hol Horse Badge | Rare | 8 | Anger | 37,633 | 37,653 | +20 |
| 53 | Hol Horse Badge | Rare | 8 | Protection | 37,633 | 37,633 | — |
| 54 | Hol Horse Badge | Rare | 8 | Inspiration | 37,633 | 37,633 | — |
| 55 | Mista Badge | Rare | 8 | Assault | 37,594 | 37,594 | — |
| 56 | Mista Badge | Rare | 8 | Penetration | 37,582 | 37,582 | — |
| 57 | Mista Badge | Rare | 8 | Onslaught | 37,557 | 37,557 | — |
| 58 | Mista Badge | Rare | 8 | Anger | 37,514 | 37,514 | — |
| 59 | Mista Badge | Rare | 8 | — | 37,494 | 37,494 | — |
| 60 | Mista Badge | Rare | 8 | Barrier | 37,494 | 37,494 | — |
| 61 | Mista Badge | Rare | 8 | Protection | 37,494 | 37,494 | — |
| 62 | Mista Badge | Rare | 8 | Inspiration | 37,494 | 37,494 | — |
| 63 | Joseph Badge | Rare | 8 | Alert | 36,953 | 36,953 | — |
| 64 | Keicho Nijimura Badge | Rare | 8 | Alert | 36,953 | 36,953 | — |
| 65 | Jonathan Badge | Superieur | 10 | Suppression | 36,887 | 36,887 | — |
| 66 | Giorno Badge | Superieur | 10 | Suppression | 36,887 | 36,887 | — |
| 67 | Joseph Badge | Rare | 8 | Assault | 36,620 | 36,620 | — |
| 68 | Keicho Nijimura Badge | Rare | 8 | Assault | 36,620 | 36,620 | — |
| 69 | Joseph Badge | Rare | 8 | Penetration | 36,591 | 36,591 | — |
| 70 | Keicho Nijimura Badge | Rare | 8 | Penetration | 36,591 | 36,591 | — |
| 71 | Joseph Badge | Rare | 8 | Onslaught | 36,569 | 36,569 | — |
| 72 | Keicho Nijimura Badge | Rare | 8 | Onslaught | 36,569 | 36,569 | — |
| 73 | Joseph Badge | Rare | 8 | Anger | 36,540 | 36,540 | — |
| 74 | Keicho Nijimura Badge | Rare | 8 | Anger | 36,540 | 36,540 | — |
| 75 | Keicho Nijimura Badge | Rare | 8 | — | 36,520 | 36,520 | — |
| 76 | Joseph Badge | Rare | 8 | Inspiration | 36,520 | 36,520 | — |
| 77 | Joseph Badge | Rare | 8 | — | 36,520 | 36,520 | — |
| 78 | Joseph Badge | Rare | 8 | Barrier | 36,520 | 36,520 | — |
| 79 | Joseph Badge | Rare | 8 | Protection | 36,520 | 36,520 | — |
| 80 | Keicho Nijimura Badge | Rare | 8 | Barrier | 36,520 | 36,520 | — |
| 81 | Keicho Nijimura Badge | Rare | 8 | Protection | 36,520 | 36,520 | — |
| 82 | Keicho Nijimura Badge | Rare | 8 | Inspiration | 36,520 | 36,520 | — |
| 83 | Leaky Eye Luca Badge | Exquis | 5 | Suppression | 36,379 | 36,379 | — |
| 84 | Mariah Badge | Exquis | 5 | Suppression | 36,379 | 36,379 | — |
| 85 | Shigekiyo Yangu Badge | Exquis | 5 | Suppression | 36,379 | 36,379 | — |
| 86 | Speedwagon Badge | Rare | 8 | Suppression | 36,033 | 36,033 | — |
| 87 | Will Badge | Rare | 8 | Suppression | 36,033 | 36,033 | — |
| 88 | Stroheim Badge | Rare | 8 | Suppression | 36,033 | 36,033 | — |
| 89 | Santviento Badge | Rare | 8 | Suppression | 36,033 | 36,033 | — |
| 90 | Tonio Badge | Rare | 8 | Suppression | 36,033 | 36,033 | — |
| 91 | Straizo Badge | Exquis | 5 | Suppression | 35,836 | 35,836 | — |
| 92 | Blueford Badge | Exquis | 5 | Suppression | 35,292 | 35,292 | — |
| 93 | Gwess Badge | Exquis | 5 | Suppression | 35,292 | 35,292 | — |
| 94 | Jonathan Badge | Superieur | 10 | Alert | 34,685 | 34,685 | — |
| 95 | Giorno Badge | Superieur | 10 | Alert | 34,685 | 34,685 | — |
| 96 | Jonathan Badge | Superieur | 10 | Assault | 34,343 | 34,343 | — |
| 97 | Giorno Badge | Superieur | 10 | Assault | 34,343 | 34,343 | — |
| 98 | Jonathan Badge | Superieur | 10 | Penetration | 34,306 | 34,306 | — |
| 99 | Giorno Badge | Superieur | 10 | Penetration | 34,306 | 34,306 | — |
| 100 | Jonathan Badge | Superieur | 10 | Onslaught | 34,282 | 34,282 | — |
| 101 | Giorno Badge | Superieur | 10 | Onslaught | 34,282 | 34,282 | — |
| 102 | Leaky Eye Luca Badge | Exquis | 5 | Alert | 34,272 | 34,272 | — |
| 103 | Mariah Badge | Exquis | 5 | Alert | 34,272 | 34,272 | — |
| 104 | Shigekiyo Yangu Badge | Exquis | 5 | Alert | 34,272 | 34,272 | — |
| 105 | Jonathan Badge | Superieur | 10 | Anger | 34,262 | 34,262 | — |
| 106 | Giorno Badge | Superieur | 10 | Anger | 34,262 | 34,262 | — |
| 107 | Jonathan Badge | Superieur | 10 | — | 34,242 | 34,242 | — |
| 108 | Jonathan Badge | Superieur | 10 | Barrier | 34,242 | 34,242 | — |
| 109 | ★ Jonathan Badge | Superieur | 10 | Protection | 34,242 | 34,242 | — |
| 110 | Jonathan Badge | Superieur | 10 | Inspiration | 34,242 | 34,242 | — |
| 111 | Giorno Badge | Superieur | 10 | — | 34,242 | 34,242 | — |
| 112 | Giorno Badge | Superieur | 10 | Barrier | 34,242 | 34,242 | — |
| 113 | Giorno Badge | Superieur | 10 | Protection | 34,242 | 34,242 | — |
| 114 | ★ Giorno Badge | Superieur | 10 | Inspiration | 34,242 | 34,242 | — |
| 115 | Shigekiyo Yangu Badge | Exquis | 5 | Assault | 33,946 | 33,946 | — |
| 116 | Leaky Eye Luca Badge | Exquis | 5 | Assault | 33,946 | 33,946 | — |
| 117 | Mariah Badge | Exquis | 5 | Assault | 33,946 | 33,946 | — |
| 118 | Leaky Eye Luca Badge | Exquis | 5 | Penetration | 33,915 | 33,915 | — |
| 119 | Mariah Badge | Exquis | 5 | Penetration | 33,915 | 33,915 | — |
| 120 | Shigekiyo Yangu Badge | Exquis | 5 | Penetration | 33,915 | 33,915 | — |
| 121 | Leaky Eye Luca Badge | Exquis | 5 | Onslaught | 33,893 | 33,893 | — |
| 122 | Shigekiyo Yangu Badge | Exquis | 5 | Onslaught | 33,893 | 33,893 | — |
| 123 | Mariah Badge | Exquis | 5 | Onslaught | 33,893 | 33,893 | — |
| 124 | Tonio Badge | Rare | 8 | Alert | 33,882 | 33,882 | — |
| 125 | Speedwagon Badge | Rare | 8 | Alert | 33,882 | 33,882 | — |
| 126 | Will Badge | Rare | 8 | Alert | 33,882 | 33,882 | — |
| 127 | Stroheim Badge | Rare | 8 | Alert | 33,882 | 33,882 | — |
| 128 | Santviento Badge | Rare | 8 | Alert | 33,882 | 33,882 | — |
| 129 | Leaky Eye Luca Badge | Exquis | 5 | Anger | 33,868 | 33,868 | — |
| 130 | Mariah Badge | Exquis | 5 | Anger | 33,868 | 33,868 | — |
| 131 | Shigekiyo Yangu Badge | Exquis | 5 | Anger | 33,868 | 33,868 | — |
| 132 | Leaky Eye Luca Badge | Exquis | 5 | — | 33,849 | 33,849 | — |
| 133 | Leaky Eye Luca Badge | Exquis | 5 | Barrier | 33,849 | 33,849 | — |
| 134 | Leaky Eye Luca Badge | Exquis | 5 | Protection | 33,849 | 33,849 | — |
| 135 | Leaky Eye Luca Badge | Exquis | 5 | Inspiration | 33,849 | 33,849 | — |
| 136 | Mariah Badge | Exquis | 5 | — | 33,849 | 33,849 | — |
| 137 | Mariah Badge | Exquis | 5 | Barrier | 33,849 | 33,849 | — |
| 138 | Mariah Badge | Exquis | 5 | Protection | 33,849 | 33,849 | — |
| 139 | Mariah Badge | Exquis | 5 | Inspiration | 33,849 | 33,849 | — |
| 140 | Shigekiyo Yangu Badge | Exquis | 5 | — | 33,849 | 33,849 | — |
| 141 | Shigekiyo Yangu Badge | Exquis | 5 | Barrier | 33,849 | 33,849 | — |
| 142 | Shigekiyo Yangu Badge | Exquis | 5 | Protection | 33,849 | 33,849 | — |
| 143 | Shigekiyo Yangu Badge | Exquis | 5 | Inspiration | 33,849 | 33,849 | — |
| 144 | Straizo Badge | Exquis | 5 | Alert | 33,729 | 33,729 | — |
| 145 | Speedwagon Badge | Rare | 8 | Assault | 33,548 | 33,548 | — |
| 146 | Will Badge | Rare | 8 | Assault | 33,548 | 33,548 | — |
| 147 | Stroheim Badge | Rare | 8 | Assault | 33,548 | 33,548 | — |
| 148 | Santviento Badge | Rare | 8 | Assault | 33,548 | 33,548 | — |
| 149 | Tonio Badge | Rare | 8 | Assault | 33,548 | 33,548 | — |
| 150 | Speedwagon Badge | Rare | 8 | Penetration | 33,512 | 33,512 | — |
| 151 | Will Badge | Rare | 8 | Penetration | 33,512 | 33,512 | — |
| 152 | Stroheim Badge | Rare | 8 | Penetration | 33,512 | 33,512 | — |
| 153 | Santviento Badge | Rare | 8 | Penetration | 33,512 | 33,512 | — |
| 154 | Tonio Badge | Rare | 8 | Penetration | 33,512 | 33,512 | — |
| 155 | Speedwagon Badge | Rare | 8 | Onslaught | 33,488 | 33,488 | — |
| 156 | Will Badge | Rare | 8 | Onslaught | 33,488 | 33,488 | — |
| 157 | Stroheim Badge | Rare | 8 | Onslaught | 33,488 | 33,488 | — |
| 158 | Santviento Badge | Rare | 8 | Onslaught | 33,488 | 33,488 | — |
| 159 | Tonio Badge | Rare | 8 | Onslaught | 33,488 | 33,488 | — |
| 160 | Speedwagon Badge | Rare | 8 | Anger | 33,469 | 33,469 | — |
| 161 | Will Badge | Rare | 8 | Anger | 33,469 | 33,469 | — |
| 162 | Stroheim Badge | Rare | 8 | Anger | 33,469 | 33,469 | — |
| 163 | Santviento Badge | Rare | 8 | Anger | 33,469 | 33,469 | — |
| 164 | Tonio Badge | Rare | 8 | Anger | 33,469 | 33,469 | — |
| 165 | Speedwagon Badge | Rare | 8 | — | 33,449 | 33,449 | — |
| 166 | ★ Speedwagon Badge | Rare | 8 | Barrier | 33,449 | 33,449 | — |
| 167 | Speedwagon Badge | Rare | 8 | Protection | 33,449 | 33,449 | — |
| 168 | Speedwagon Badge | Rare | 8 | Inspiration | 33,449 | 33,449 | — |
| 169 | Will Badge | Rare | 8 | — | 33,449 | 33,449 | — |
| 170 | Will Badge | Rare | 8 | Barrier | 33,449 | 33,449 | — |
| 171 | Will Badge | Rare | 8 | Protection | 33,449 | 33,449 | — |
| 172 | Will Badge | Rare | 8 | Inspiration | 33,449 | 33,449 | — |
| 173 | Stroheim Badge | Rare | 8 | — | 33,449 | 33,449 | — |
| 174 | Stroheim Badge | Rare | 8 | Barrier | 33,449 | 33,449 | — |
| 175 | Stroheim Badge | Rare | 8 | Protection | 33,449 | 33,449 | — |
| 176 | Stroheim Badge | Rare | 8 | Inspiration | 33,449 | 33,449 | — |
| 177 | Santviento Badge | Rare | 8 | — | 33,449 | 33,449 | — |
| 178 | Santviento Badge | Rare | 8 | Barrier | 33,449 | 33,449 | — |
| 179 | Santviento Badge | Rare | 8 | Protection | 33,449 | 33,449 | — |
| 180 | Santviento Badge | Rare | 8 | Inspiration | 33,449 | 33,449 | — |
| 181 | Tonio Badge | Rare | 8 | — | 33,449 | 33,449 | — |
| 182 | Tonio Badge | Rare | 8 | Barrier | 33,449 | 33,449 | — |
| 183 | Tonio Badge | Rare | 8 | Protection | 33,449 | 33,449 | — |
| 184 | Tonio Badge | Rare | 8 | Inspiration | 33,449 | 33,449 | — |
| 185 | Straizo Badge | Exquis | 5 | Assault | 33,402 | 33,402 | — |
| 186 | Straizo Badge | Exquis | 5 | Penetration | 33,369 | 33,369 | — |
| 187 | Straizo Badge | Exquis | 5 | Onslaught | 33,346 | 33,346 | — |
| 188 | Straizo Badge | Exquis | 5 | Anger | 33,324 | 33,324 | — |
| 189 | Straizo Badge | Exquis | 5 | — | 33,305 | 33,305 | — |
| 190 | Straizo Badge | Exquis | 5 | Barrier | 33,305 | 33,305 | — |
| 191 | Straizo Badge | Exquis | 5 | Protection | 33,305 | 33,305 | — |
| 192 | Straizo Badge | Exquis | 5 | Inspiration | 33,305 | 33,305 | — |
| 193 | Blueford Badge | Exquis | 5 | Alert | 33,185 | 33,185 | — |
| 194 | Gwess Badge | Exquis | 5 | Alert | 33,185 | 33,185 | — |
| 195 | Blueford Badge | Exquis | 5 | Assault | 32,858 | 32,858 | — |
| 196 | Gwess Badge | Exquis | 5 | Assault | 32,858 | 32,858 | — |
| 197 | Blueford Badge | Exquis | 5 | Penetration | 32,822 | 32,822 | — |
| 198 | Gwess Badge | Exquis | 5 | Penetration | 32,822 | 32,822 | — |
| 199 | Blueford Badge | Exquis | 5 | Onslaught | 32,799 | 32,799 | — |
| 200 | Gwess Badge | Exquis | 5 | Onslaught | 32,799 | 32,799 | — |
| 201 | Gwess Badge | Exquis | 5 | Anger | 32,781 | 32,781 | — |
| 202 | Blueford Badge | Exquis | 5 | Anger | 32,781 | 32,781 | — |
| 203 | Blueford Badge | Exquis | 5 | — | 32,761 | 32,761 | — |
| 204 | Blueford Badge | Exquis | 5 | Barrier | 32,761 | 32,761 | — |
| 205 | Blueford Badge | Exquis | 5 | Protection | 32,761 | 32,761 | — |
| 206 | Gwess Badge | Exquis | 5 | Inspiration | 32,761 | 32,761 | — |
| 207 | Blueford Badge | Exquis | 5 | Inspiration | 32,761 | 32,761 | — |
| 208 | Gwess Badge | Exquis | 5 | — | 32,761 | 32,761 | — |
| 209 | Gwess Badge | Exquis | 5 | Barrier | 32,761 | 32,761 | — |
| 210 | Gwess Badge | Exquis | 5 | Protection | 32,761 | 32,761 | — |
Cumulative damage from second 0 to fight end. Lines that pull ahead early come from earlier ult bursts; lines that converge late are steady-DPS configs. The gap at second 90 IS the DPS gap between configs.
The signature stand drives every active skill — its passive and ultimate define this character's identity.
Applies Onomatopoeia to 1 ally in front at deployment. If no ally is in front or the unit is defeated, targets the ally with the highest Attack.
Deals damage equal to 120% of Attack to all enemies within 2 tiles around the target. Applies 1 "Smack" Onomatopoeia words within 2 tiles. Enemies entering the 2-tile area around Smack are Immobilized for 3 seconds. Smack expires after Immobilizing an enemy. Smack placement prioritizes the direction of the enemy closest to Koichi Hirose. Cooldown: 14 seconds.
Full kit at every level — Basic Attack, Ultimate, Active skill, and the three passive ranks.
Applies Onomatopoeia to 1 ally in front at deployment. If no ally is in front or the unit is defeated, targets the ally with the highest Attack.
Increases Onomatopoeia's damage per second to 220% of Attack and the final hit damage to 440% of Attack.
Increases Onomatopoeia's damage per second to 240% of Attack and the final hit damage to 480% of Attack.
Increases Onomatopoeia's damage per second to 260% of Attack and the final hit damage to 520% of Attack.
Deals damage equal to 120% of Attack to all enemies within 2 tiles around the target. Applies 1 "Smack" Onomatopoeia words within 2 tiles. Enemies entering the 2-tile area around Smack are Immobilized for 3 seconds. Smack expires after Immobilizing an enemy. Smack placement prioritizes the direction of the enemy closest to Koichi Hirose. Cooldown: 14 seconds.
Reduces cooldown to 12 seconds. Increases damage to 160% of Attack.
Reduces cooldown to 10 seconds. Increases damage to 200% of Attack.
Increases Attack and Max HP by 10%. Special Attack: Basic attacks from allies with Onomatopoeia have a 50% chance to deal additional damage equal to 60% of Koichi Hirose's Attack to all enemies within 1 tiles.
Increases attribute bonuses to 15%, Onomatopoeia trigger chance to 55%, and additional damage to 80% of Koichi Hirose's Attack.
Increases attribute bonuses to 20%, Onomatopoeia trigger chance to 60%, and additional damage to 100% of Koichi Hirose's Attack.
Ultimate grants 2 stacks of Effect Hit Up to the target ally. When an ally with Onomatopoeia is defeated, immediately triggers Onomatopoeia, dealing damage equal to 440% of Koichi Hirose's Attack to all enemies within 2 tiles.
Increases damage to 480% of Attack.
Increases damage to 520% of Attack.
When Onomatopoeia deals damage, has a 10% base chance to inflict 1 stack of Attack Down and Spirit Influence to the target hit.
Increases trigger chance to 20%.
Increases trigger chance to 30%.
The 22-node Star Tree, 12-stage dupe ladder, and the recruit ★ rewards — every Special Type character shares the same paths.
| Node | Stat bonus |
|---|---|
| 1 | +200 HP |
| 2 | +200 Crit Rate |
| 3 | +800 Attack |
| 4 | +200 Crit Boost |
| 5 | +500 Defense |
| 6 | +200 Debuff Proficiency |
| 7 | +200 HP |
| 8 | +200 Crit Rate |
| 9 | +800 Attack |
| 10 | +200 Crit Boost |
| 11 | +500 Defense |
| 12 | +1,000 Attack Speed |
| 13 | +200 HP |
| 14 | +1,000 Skill Charge Rate |
| 15 | +800 Attack |
| 16 | +200 DMG Boost Rate |
| 17 | +500 Defense |
| 18 | +1,000 Healing Received Bonus |
| 19 | +500 Crit Rate |
| 20 | +500 Crit Boost |
| 21 | +2,000 Attack Speed |
| 22 | +2,000 Skill Charge Rate |
| Stage | Basic | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Ultimate | Stat gains |
|---|---|---|---|---|---|---|---|
| S0 | 1 | 1 | 1 | 1 | 1 | 0 | — |
| S1 | 2 | 1 | 1 | 1 | 1 | 2 | +200 HP+200 Attack+200 Defense |
| S2 | 2 | 2 | 1 | 1 | 1 | 2 | +500 HP+500 Attack+500 Defense |
| S3 | 2 | 2 | 2 | 1 | 1 | 2 | +1,000 HP+500 Attack+500 Defense |
| S4 | 2 | 2 | 2 | 2 | 1 | 2 | +1,000 HP+500 Attack+1,000 Defense |
| S5 | 2 | 2 | 2 | 2 | 2 | 2 | +1,000 HP+1,000 Attack+1,000 Defense |
| S6 | 3 | 2 | 2 | 2 | 2 | 3 | +1,500 HP+1,500 Attack+1,500 Defense |
| S7 | 3 | 3 | 2 | 2 | 2 | 3 | +2,000 HP+2,000 Attack+2,000 Defense |
| S8 | 3 | 3 | 3 | 2 | 2 | 3 | +3,000 HP+2,000 Attack+2,000 Defense |
| S9 | 3 | 3 | 3 | 3 | 2 | 3 | +3,000 HP+2,000 Attack+3,000 Defense |
| S10 | 3 | 3 | 3 | 3 | 3 | 3 | +3,000 HP+3,000 Attack+3,000 Defense |
| S11 | 4 | 3 | 3 | 3 | 3 | 4 | +4,000 HP+4,000 Attack+4,000 Defense |
| Step | ★ | Stat bonus |
|---|---|---|
| 1 | ★1 | — |
| 2 | ★1 | +300 HP+300 Attack+300 Defense |
| 3 | ★1 | +500 HP+500 Attack+500 Defense |
| 4 | ★2 | +700 HP+700 Attack+700 Defense |
| 5 | ★2 | +1,000 HP+1,000 Attack+1,000 Defense |
| 6 | ★2 | +1,200 HP+1,200 Attack+1,200 Defense |
| 7 | ★3 | +1,400 HP+1,400 Attack+1,400 Defense |
| 8 | ★3 | +1,700 HP+1,700 Attack+1,700 Defense |
| 9 | ★3 | +1,900 HP+1,900 Attack+1,900 Defense |
| 10 | ★4 | +2,900 HP+2,900 Attack+2,900 Defense |
| 11 | ★4 | +3,200 HP+3,200 Attack+3,200 Defense |
| 12 | ★4 | +3,400 HP+3,400 Attack+3,400 Defense |
| 13 | ★5 | +3,600 HP+3,600 Attack+3,600 Defense |
| 14 | ★5 | +3,900 HP+3,900 Attack+3,900 Defense |
| 15 | ★5 | +4,100 HP+4,100 Attack+4,100 Defense |
| 16 | ★5 | +5,100 HP+5,100 Attack+5,100 Defense |
What the kit does well and where it falls short — a short, pinpoint read of the character based on the actual shipped skills.
Closest matches by Part, fighting type, and rarity — natural teammates and direct comparisons.